| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | FX Ave | Conference | High | RQS |
| 1 | Florida, U. of | 49.150 | SE | 49.400 | 0.000 |
| 2 | Oklahoma, U. of | 49.100 | SC | 49.200 | 0.000 |
| 3 | Kentucky, U. of | 49.056 | C | 49.350 | 0.000 |
| 4 | Stanford Univ. | 49.044 | W | 49.575 | 0.000 |
| 5 | Alabama, U. of | 49.037 | C | 49.450 | 0.000 |
| 6 | Arkansas, U. of | 49.006 | SC | 49.225 | 0.000 |
| - | Utah, U. of | 49.006 | NC | 49.275 | 0.000 |
| 8 | Nebraska, U. of | 48.975 | SC | 49.350 | 0.000 |
| 9 | Oregon State | 48.969 | W | 49.250 | 0.000 |
| 10 | Michigan, U. of | 48.925 | NE | 49.075 | 0.000 |
| 11 | L.S.U. | 48.869 | C | 49.275 | 0.000 |
| 12 | New Hampshire, U. of | 48.856 | NE | 49.125 | 0.000 |
| 13 | UCLA | 48.840 | W | 49.475 | 0.000 |
| 14 | Iowa State | 48.819 | NC | 49.175 | 0.000 |
| 15 | Denver, U. of | 48.769 | NC | 49.125 | 0.000 |
| 16 | West Virginia Univ. | 48.762 | SE | 48.875 | 0.000 |
| 17 | Penn State | 48.756 | NE | 48.925 | 0.000 |
| 18 | Washington, U. of | 48.750 | W | 48.850 | 0.000 |
| 19 | North Carolina, U. o | 48.587 | SE | 48.725 | 0.000 |
| 20 | North Carolina State | 48.575 | SE | 48.975 | 0.000 |
| 21 | Georgia, U. of | 48.575 | SE | 48.825 | 0.000 |
| 22 | Minnesota, U. of | 48.569 | NC | 48.975 | 0.000 |
| 23 | Missouri, U. of | 48.562 | SC | 49.400 | 0.000 |
| 24 | Illinois-Champaign | 48.525 | SC | 49.050 | 0.000 |
| - | Kent State Universit | 48.525 | C | 49.025 | 0.000 |
| 26 | Auburn Univ. | 48.487 | C | 48.825 | 0.000 |
| - | Arizona State | 48.487 | SC | 48.950 | 0.000 |
| - | Central Michigan | 48.487 | C | 48.600 | 0.000 |
| 29 | Michigan State | 48.435 | C | 49.050 | 0.000 |
| 30 | Boise State Univ. | 48.337 | W | 48.775 | 0.000 |
| 31 | Iowa, U. of | 48.325 | NC | 48.475 | 0.000 |
| 32 | Southern Utah Univ. | 48.319 | NC | 48.850 | 0.000 |
| 33 | Arizona, U. of | 48.287 | SC | 48.800 | 0.000 |
| 34 | Bowling Green | 48.283 | C | 48.825 | 0.000 |
| 35 | Ohio State Univ. | 48.150 | C | 48.550 | 0.000 |
| 36 | San Jose State | 48.144 | W | 48.600 | 0.000 |
| 37 | S.E. Missouri | 48.131 | SC | 48.650 | 0.000 |
| 38 | Ball State Univ. | 48.125 | C | 48.750 | 0.000 |
| 39 | UC Davis | 48.100 | W | 48.250 | 0.000 |
| 40 | Maryland-College Par | 48.094 | SE | 48.575 | 0.000 |
| 41 | George Washington U. | 48.025 | SE | 48.475 | 0.000 |
| 42 | Pittsburgh, U. of | 48.025 | NE | 48.900 | 0.000 |
| 43 | Centenary College | 47.987 | C | 48.150 | 0.000 |
| 44 | Towson University | 47.969 | SE | 48.450 | 0.000 |
| 45 | California | 47.967 | W | 48.450 | 0.000 |
| 46 | Texas Woman's Univ. | 47.962 | SC | 48.725 | 0.000 |
| 47 | Illinois State | 47.956 | SC | 48.100 | 0.000 |
| 48 | Western Michigan | 47.950 | C | 48.325 | 0.000 |
| 49 | Brown Univ. | 47.925 | NE | 48.775 | 0.000 |
| 50 | Rutgers Univ. | 47.825 | NE | 48.275 | 0.000 |
| 51 | Brigham Young Univ. | 47.812 | NC | 48.150 | 0.000 |
| 52 | Eastern Michigan | 47.787 | C | 48.225 | 0.000 |
| 53 | Sacramento State | 47.750 | W | 48.450 | 0.000 |
| 54 | Bridgeport, U. of | 47.550 | NE | 48.700 | 0.000 |
| 55 | Seattle Pacific | 47.533 | W | 48.000 | 0.000 |
| 56 | Northern Illinois Un | 47.531 | SC | 48.125 | 0.000 |
| 57 | Temple Univ. | 47.356 | NE | 47.800 | 0.000 |
| 58 | Yale University | 47.233 | NE | 47.375 | 0.000 |
| 59 | Utah State | 47.150 | NC | 48.075 | 0.000 |
| 60 | UIC | 47.042 | SC | 47.450 | 0.000 |
| 61 | Southern Conn. | 46.925 | NE | 47.275 | 0.000 |
| 62 | Cornell Univ. | 46.869 | NE | 47.700 | 0.000 |
| 63 | William & Mary | 46.758 | SE | 47.550 | 0.000 |
| 64 | Springfield College | 46.687 | NE | 47.400 | 0.000 |
| 65 | Brockport State | 46.625 | NE | 47.625 | 0.000 |
| 66 | Cal State-Fullerton | 46.487 | W | 47.300 | 0.000 |
| 67 | Air Force Academy | 46.445 | NC | 47.000 | 0.000 |
| 68 | Alaska, U. of | 46.165 | W | 47.150 | 0.000 |
| 69 | Ithaca College | 46.017 | NE | 47.575 | 0.000 |
| 70 | Pennsylvania, U. of | 45.900 | NE | 47.600 | 0.000 |
| 71 | West Chester Univ. | 45.625 | NE | 46.600 | 0.000 |
| 72 | Ursinus College | 45.612 | NE | 45.800 | 0.000 |
| 73 | Wisconsin-Whitewater | 45.575 | NC | 46.150 | 0.000 |
| 74 | Wisconsin-La Crosse | 45.537 | NC | 47.150 | 0.000 |
| 75 | Cortland State | 45.169 | NE | 46.175 | 0.000 |
| 76 | Winona State | 44.275 | NC | 45.375 | 0.000 |
| 77 | Wilson College | 44.237 | NE | 44.375 | 0.000 |
| 78 | Wisconsin-Oshkosh | 44.060 | NC | 45.575 | 0.000 |
| 79 | Gustavus Adolphus | 43.850 | NC | 44.725 | 0.000 |
| 80 | Wisconsin-Eau Claire | 43.775 | NC | 44.550 | 0.000 |
| 81 | Rhode Island College | 43.569 | NE | 44.725 | 0.000 |
| 82 | Wisconsin-Stout | 43.195 | NC | 44.675 | 0.000 |
| 83 | Hamline Univ. | 42.962 | NC | 44.375 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |