| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team Ave | Conference | High | RQS |
| 1 | Alabama, U. of | 196.494 | C | 197.450 | 0.000 |
| 2 | Oklahoma, U. of | 196.325 | SC | 196.650 | 0.000 |
| 3 | Florida, U. of | 196.156 | SE | 196.725 | 0.000 |
| 4 | Utah, U. of | 195.956 | NC | 196.550 | 0.000 |
| 5 | Oregon State | 195.919 | W | 196.225 | 0.000 |
| 6 | UCLA | 195.905 | W | 196.600 | 0.000 |
| 7 | Arkansas, U. of | 195.894 | SC | 196.750 | 0.000 |
| 8 | Stanford Univ. | 195.819 | W | 196.425 | 0.000 |
| 9 | Georgia, U. of | 195.512 | SE | 196.500 | 0.000 |
| 10 | Nebraska, U. of | 195.406 | SC | 196.025 | 0.000 |
| 11 | Kentucky, U. of | 195.262 | C | 195.525 | 0.000 |
| 12 | L.S.U. | 195.106 | C | 195.650 | 0.000 |
| 13 | Iowa State | 195.069 | NC | 196.000 | 0.000 |
| 14 | Missouri, U. of | 195.006 | SC | 196.400 | 0.000 |
| 15 | Michigan, U. of | 194.950 | NE | 196.000 | 0.000 |
| 16 | Auburn Univ. | 194.912 | C | 195.325 | 0.000 |
| 17 | Penn State | 194.850 | NE | 196.025 | 0.000 |
| 18 | Arizona, U. of | 194.425 | SC | 195.675 | 0.000 |
| 19 | Southern Utah Univ. | 194.412 | NC | 195.050 | 0.000 |
| 20 | Denver, U. of | 194.319 | NC | 195.575 | 0.000 |
| 21 | Michigan State | 194.065 | C | 194.875 | 0.000 |
| 22 | North Carolina State | 193.975 | SE | 194.875 | 0.000 |
| 23 | Illinois-Champaign | 193.969 | SC | 195.225 | 0.000 |
| 24 | Washington, U. of | 193.944 | W | 194.875 | 0.000 |
| 25 | Minnesota, U. of | 193.587 | NC | 195.350 | 0.000 |
| 26 | Arizona State | 193.469 | SC | 194.900 | 0.000 |
| 27 | New Hampshire, U. of | 193.381 | NE | 195.000 | 0.000 |
| 28 | Kent State Universit | 193.248 | C | 195.170 | 0.000 |
| 29 | West Virginia Univ. | 193.062 | SE | 194.600 | 0.000 |
| 30 | Maryland-College Par | 192.950 | SE | 194.250 | 0.000 |
| 31 | Boise State Univ. | 192.912 | W | 194.200 | 0.000 |
| - | North Carolina, U. o | 192.912 | SE | 193.375 | 0.000 |
| 33 | Brigham Young Univ. | 192.775 | NC | 193.050 | 0.000 |
| 34 | Central Michigan | 192.731 | C | 194.025 | 0.000 |
| 35 | Iowa, U. of | 192.637 | NC | 193.200 | 0.000 |
| 36 | San Jose State | 192.362 | W | 193.300 | 0.000 |
| 37 | Ohio State Univ. | 192.331 | C | 194.200 | 0.000 |
| 38 | Bowling Green | 191.717 | C | 192.625 | 0.000 |
| 39 | Pittsburgh, U. of | 191.492 | NE | 192.250 | 0.000 |
| 40 | Illinois State | 191.375 | SC | 192.600 | 0.000 |
| 41 | S.E. Missouri | 191.306 | SC | 193.800 | 0.000 |
| 42 | Eastern Michigan | 191.262 | C | 191.525 | 0.000 |
| 43 | Texas Woman's Univ. | 191.150 | SC | 193.200 | 0.000 |
| 44 | Sacramento State | 190.798 | W | 192.775 | 0.000 |
| 45 | UC Davis | 190.731 | W | 191.575 | 0.000 |
| 46 | Ball State Univ. | 190.524 | C | 192.850 | 0.000 |
| 47 | Northern Illinois Un | 190.519 | SC | 192.125 | 0.000 |
| 48 | California | 190.517 | W | 191.800 | 0.000 |
| 49 | Towson University | 190.487 | SE | 192.600 | 0.000 |
| 50 | Utah State | 190.319 | NC | 191.650 | 0.000 |
| 51 | Western Michigan | 190.155 | C | 191.850 | 0.000 |
| 52 | Rutgers Univ. | 189.370 | NE | 190.725 | 0.000 |
| 53 | Bridgeport, U. of | 189.356 | NE | 191.050 | 0.000 |
| 54 | Temple Univ. | 188.462 | NE | 189.150 | 0.000 |
| 55 | Cal State-Fullerton | 188.450 | W | 188.900 | 0.000 |
| 56 | George Washington U. | 188.358 | SE | 188.650 | 0.000 |
| 57 | Centenary College | 188.262 | C | 188.500 | 0.000 |
| 58 | Cornell Univ. | 187.887 | NE | 189.625 | 0.000 |
| 59 | Seattle Pacific | 187.650 | W | 188.400 | 0.000 |
| 60 | UIC | 187.192 | SC | 188.725 | 0.000 |
| 61 | Yale University | 186.808 | NE | 187.775 | 0.000 |
| 62 | Brown Univ. | 185.500 | NE | 187.275 | 0.000 |
| 63 | Air Force Academy | 185.225 | NC | 185.850 | 0.000 |
| 64 | William & Mary | 185.158 | SE | 187.450 | 0.000 |
| 65 | Alaska, U. of | 185.040 | W | 188.900 | 0.000 |
| 66 | Southern Conn. | 184.917 | NE | 187.275 | 0.000 |
| 67 | Brockport State | 183.349 | NE | 187.225 | 0.000 |
| 68 | Wisconsin-Whitewater | 181.837 | NC | 183.875 | 0.000 |
| 69 | Wisconsin-La Crosse | 181.744 | NC | 185.700 | 0.000 |
| 70 | Springfield College | 181.531 | NE | 183.200 | 0.000 |
| 71 | Pennsylvania, U. of | 181.417 | NE | 185.100 | 0.000 |
| 72 | Ithaca College | 180.350 | NE | 182.225 | 0.000 |
| 73 | West Chester Univ. | 178.575 | NE | 180.275 | 0.000 |
| 74 | Ursinus College | 178.537 | NE | 180.950 | 0.000 |
| 75 | Cortland State | 176.512 | NE | 182.875 | 0.000 |
| 76 | Winona State | 175.560 | NC | 180.000 | 0.000 |
| 77 | Wisconsin-Oshkosh | 173.435 | NC | 179.450 | 0.000 |
| 78 | Wisconsin-Eau Claire | 172.967 | NC | 174.150 | 0.000 |
| 79 | Wisconsin-Stout | 168.840 | NC | 173.725 | 0.000 |
| 80 | Wilson College | 167.400 | NE | 169.000 | 0.000 |
| 81 | Gustavus Adolphus | 167.300 | NC | 170.625 | 0.000 |
| 82 | Rhode Island College | 166.937 | NE | 169.700 | 0.000 |
| 83 | Hamline Univ. | 160.931 | NC | 168.150 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |