| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | UB Ave | Region | Conference | Division | High | RQS |
| 1 | UCLA | 49.204 | W | PAC 10 | 1 | 49.350 | 49.175 |
| 2 | Georgia, U. of | 49.120 | SE | SEC | 1 | 49.450 | - |
| - | Oklahoma, U. of | 49.120 | SC | Big 12 | 1 | 49.225 | - |
| 4 | Stanford Univ. | 49.100 | W | PAC 10 | 1 | 49.325 | - |
| 5 | Arkansas, U. of | 49.085 | SC | SEC | 1 | 49.250 | - |
| 6 | Michigan, U. of | 48.985 | NE | Big 10 | 1 | 49.200 | - |
| 7 | Oregon State | 48.975 | W | PAC 10 | 1 | 49.400 | - |
| 8 | Utah, U. of | 48.965 | NC | None | 1 | 49.150 | - |
| 9 | Florida, U. of | 48.940 | SE | SEC | 1 | 49.275 | - |
| 10 | Alabama, U. of | 48.930 | C | SEC | 1 | 49.475 | - |
| 11 | Penn State | 48.905 | NE | Big 10 | 1 | 49.350 | - |
| 12 | L.S.U. | 48.830 | C | SEC | 1 | 49.275 | - |
| 13 | Nebraska, U. of | 48.825 | SC | Big 12 | 1 | 49.175 | - |
| 14 | Missouri, U. of | 48.820 | SC | Big 12 | 1 | 49.200 | - |
| 15 | Auburn Univ. | 48.815 | C | SEC | 1 | 49.125 | - |
| 16 | Kentucky, U. of | 48.775 | C | SEC | 1 | 48.925 | - |
| 17 | Iowa State | 48.745 | NC | Big 12 | 1 | 48.975 | - |
| 18 | Arizona State | 48.710 | SC | PAC 10 | 1 | 49.200 | - |
| 19 | North Carolina State | 48.669 | SE | EAGL | 1 | 48.925 | - |
| 20 | Southern Utah Univ. | 48.630 | NC | WAC | 1 | 48.875 | - |
| 21 | Denver, U. of | 48.580 | NC | Independent | 1 | 48.975 | - |
| 22 | Minnesota, U. of | 48.555 | NC | Big 10 | 1 | 49.025 | - |
| 23 | Illinois-Champaign | 48.535 | SC | Big 10 | 1 | 49.175 | - |
| 24 | Arizona, U. of | 48.475 | SC | PAC 10 | 1 | 48.975 | - |
| 25 | San Jose State | 48.465 | W | WAC | 1 | 48.675 | - |
| 26 | Brigham Young Univ. | 48.463 | NC | None | 1 | 48.850 | - |
| 27 | Washington, U. of | 48.390 | W | PAC 10 | 1 | 48.900 | - |
| 28 | Kent State University | 48.300 | C | MAC | 1 | 49.100 | - |
| 29 | Sacramento State | 48.288 | W | WAC | 1 | 48.650 | - |
| 30 | Michigan State | 48.263 | C | Big 10 | 1 | 48.875 | 48.140 |
| 31 | Central Michigan | 48.255 | C | MAC | 1 | 48.550 | - |
| - | Iowa, U. of | 48.255 | NC | Big 10 | 1 | 48.775 | - |
| 33 | North Carolina, U. of | 48.238 | SE | EAGL | 1 | 48.250 | - |
| 34 | West Virginia Univ. | 48.225 | SE | EAGL | 1 | 48.825 | - |
| 35 | Maryland-College Park | 48.200 | SE | EAGL | 1 | 48.600 | - |
| 36 | Boise State Univ. | 48.108 | W | WAC | 1 | 48.800 | - |
| 37 | New Hampshire, U. of | 48.040 | NE | EAGL | 1 | 48.925 | - |
| 38 | Bowling Green | 48.031 | C | MAC | 1 | 48.475 | - |
| 39 | Texas Woman's Univ. | 48.008 | SC | Midwest Independent | 2 | 48.575 | 47.895 |
| 40 | Pittsburgh, U. of | 47.981 | NE | EAGL | 1 | 48.725 | - |
| 41 | Cal State-Fullerton | 47.900 | W | WAC | 1 | 48.450 | - |
| 42 | Northern Illinois Univ. | 47.790 | SC | MAC | 1 | 48.650 | - |
| - | Ball State Univ. | 47.790 | C | MAC | 1 | 48.700 | - |
| 44 | Ohio State Univ. | 47.770 | C | Big 10 | 1 | 48.600 | - |
| 45 | Utah State | 47.760 | NC | WAC | 1 | 48.050 | - |
| 46 | S.E. Missouri | 47.706 | SC | Midwest Independent | 1 | 48.775 | - |
| 47 | Illinois State | 47.655 | SC | Midwest Independent | 1 | 48.750 | - |
| 48 | Western Michigan | 47.638 | C | MAC | 1 | 48.675 | 47.430 |
| 49 | Eastern Michigan | 47.575 | C | MAC | 1 | 47.900 | - |
| 50 | UC Davis | 47.530 | W | MPSF | 1 | 48.725 | - |
| 51 | California | 47.281 | W | PAC 10 | 1 | 47.575 | - |
| 52 | Seattle Pacific | 47.100 | W | MPSF | 2 | 48.025 | - |
| 53 | UIC | 47.050 | SC | Midwest Independent | 1 | 48.425 | - |
| 54 | Bridgeport, U. of | 46.735 | NE | ECAC | 2 | 47.150 | - |
| 55 | Southern Conn. | 46.575 | NE | ECAC | 2 | 47.125 | - |
| 56 | Towson University | 46.506 | SE | ECAC | 1 | 47.325 | - |
| 57 | Rutgers Univ. | 46.413 | NE | EAGL | 1 | 47.425 | 46.210 |
| 58 | Air Force Academy | 46.371 | NC | MPSF | 1 | 47.350 | 46.175 |
| 59 | William & Mary | 46.344 | SE | ECAC | 1 | 47.525 | - |
| 60 | Cornell Univ. | 46.288 | NE | ECAC | 1 | 47.500 | - |
| 61 | Yale University | 46.275 | NE | ECAC | 1 | 46.925 | - |
| 62 | Centenary College | 46.188 | C | Midwest Independent | 1 | 47.400 | - |
| 63 | Temple Univ. | 46.015 | NE | ECAC | 1 | 46.250 | - |
| 64 | Brown Univ. | 45.867 | NE | ECAC | 1 | 46.400 | - |
| - | George Washington U. | 45.867 | SE | EAGL | 1 | 46.725 | - |
| 66 | Brockport State | 45.825 | NE | ECAC-3 | 3 | 47.000 | - |
| 67 | Alaska, U. of | 45.520 | W | MPSF | 1 | 47.900 | - |
| 68 | Wisconsin-Whitewater | 45.120 | NC | WIAC | 3 | 46.450 | - |
| 69 | Ithaca College | 44.319 | NE | ECAC-3 | 3 | 45.050 | - |
| 70 | Ursinus College | 43.667 | NE | ECAC-3 | 3 | 45.475 | - |
| 71 | Springfield College | 43.655 | NE | ECAC-3 | 3 | 44.025 | - |
| 72 | Wisconsin-La Crosse | 43.620 | NC | WIAC | 3 | 45.700 | - |
| 73 | Pennsylvania, U. of | 43.238 | NE | ECAC | 1 | 45.075 | - |
| 74 | West Chester Univ. | 42.531 | NE | ECAC | 2 | 43.400 | - |
| 75 | Cortland State | 42.425 | NE | ECAC-3 | 3 | 44.825 | - |
| 76 | Wisconsin-Oshkosh | 42.154 | NC | WIAC | 3 | 44.450 | 41.695 |
| 77 | Winona State | 41.696 | NC | WIAC | 3 | 43.425 | 41.350 |
| 78 | Wisconsin-Eau Claire | 41.075 | NC | WIAC | 3 | 41.975 | - |
| 79 | Wilson College | 40.088 | NE | ECAC-3 | 3 | 40.800 | - |
| 80 | Wisconsin-Stout | 39.942 | NC | WIAC | 3 | 42.250 | 39.480 |
| 81 | Gustavus Adolphus | 39.181 | NC | WIAC | 3 | 40.900 | - |
| 82 | Rhode Island College | 38.650 | NE | ECAC-3 | 3 | 39.400 | - |
| 83 | Hamline Univ. | 34.765 | NC | WIAC | 3 | 39.250 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |