| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | FX Ave | Region | Conference | Division | High | RQS |
| 1 | Oklahoma, U. of | 49.200 | SC | Big 12 | 1 | 49.600 | - |
| 2 | Alabama, U. of | 49.095 | C | SEC | 1 | 49.450 | - |
| 3 | Stanford Univ. | 49.085 | W | PAC 10 | 1 | 49.575 | - |
| 4 | Oregon State | 49.070 | W | PAC 10 | 1 | 49.475 | - |
| 5 | Florida, U. of | 49.050 | SE | SEC | 1 | 49.400 | - |
| 6 | Arkansas, U. of | 49.030 | SC | SEC | 1 | 49.225 | - |
| 7 | Utah, U. of | 49.025 | NC | None | 1 | 49.275 | - |
| 8 | Nebraska, U. of | 49.015 | SC | Big 12 | 1 | 49.350 | - |
| 9 | Kentucky, U. of | 49.010 | C | SEC | 1 | 49.350 | - |
| 10 | Michigan, U. of | 48.945 | NE | Big 10 | 1 | 49.075 | - |
| 11 | L.S.U. | 48.940 | C | SEC | 1 | 49.275 | - |
| 12 | UCLA | 48.908 | W | PAC 10 | 1 | 49.475 | 48.795 |
| 13 | Penn State | 48.835 | NE | Big 10 | 1 | 49.150 | - |
| - | Denver, U. of | 48.835 | NC | Independent | 1 | 49.125 | - |
| 15 | New Hampshire, U. of | 48.765 | NE | EAGL | 1 | 49.125 | - |
| - | Iowa State | 48.765 | NC | Big 12 | 1 | 49.175 | - |
| 17 | Washington, U. of | 48.755 | W | PAC 10 | 1 | 48.850 | - |
| - | West Virginia Univ. | 48.755 | SE | EAGL | 1 | 48.875 | - |
| 19 | Georgia, U. of | 48.740 | SE | SEC | 1 | 49.400 | - |
| 20 | Missouri, U. of | 48.700 | SC | Big 12 | 1 | 49.400 | - |
| 21 | North Carolina State | 48.694 | SE | EAGL | 1 | 49.050 | - |
| 22 | Illinois-Champaign | 48.655 | SC | Big 10 | 1 | 49.175 | - |
| 23 | Minnesota, U. of | 48.630 | NC | Big 10 | 1 | 48.975 | - |
| 24 | Arizona State | 48.595 | SC | PAC 10 | 1 | 49.025 | - |
| 25 | North Carolina, U. of | 48.588 | SE | EAGL | 1 | 48.725 | - |
| 26 | Kent State University | 48.575 | C | MAC | 1 | 49.025 | - |
| 27 | Auburn Univ. | 48.565 | C | SEC | 1 | 48.875 | - |
| 28 | Central Michigan | 48.560 | C | MAC | 1 | 48.850 | - |
| 29 | Michigan State | 48.525 | C | Big 10 | 1 | 49.050 | 48.420 |
| 30 | Arizona, U. of | 48.435 | SC | PAC 10 | 1 | 49.025 | - |
| 31 | Iowa, U. of | 48.430 | NC | Big 10 | 1 | 48.850 | - |
| 32 | Bowling Green | 48.425 | C | MAC | 1 | 48.850 | - |
| 33 | Boise State Univ. | 48.408 | W | WAC | 1 | 48.775 | - |
| 34 | Southern Utah Univ. | 48.395 | NC | WAC | 1 | 48.850 | - |
| 35 | San Jose State | 48.280 | W | WAC | 1 | 48.825 | - |
| 36 | Pittsburgh, U. of | 48.250 | NE | EAGL | 1 | 48.925 | - |
| 37 | Ohio State Univ. | 48.240 | C | Big 10 | 1 | 48.600 | - |
| 38 | Ball State Univ. | 48.225 | C | MAC | 1 | 48.750 | - |
| - | UC Davis | 48.225 | W | MPSF | 1 | 48.725 | - |
| 40 | S.E. Missouri | 48.131 | SC | Midwest Independent | 1 | 48.650 | - |
| 41 | Texas Woman's Univ. | 48.121 | SC | Midwest Independent | 2 | 48.725 | 48.000 |
| 42 | Western Michigan | 48.104 | C | MAC | 1 | 48.875 | 47.950 |
| 43 | Illinois State | 48.100 | SC | Midwest Independent | 1 | 48.675 | - |
| 44 | Maryland-College Park | 48.094 | SE | EAGL | 1 | 48.575 | - |
| 45 | Brigham Young Univ. | 48.081 | NC | None | 1 | 49.075 | - |
| 46 | George Washington U. | 48.025 | SE | EAGL | 1 | 48.475 | - |
| 47 | California | 48.000 | W | PAC 10 | 1 | 48.450 | - |
| 48 | Towson University | 47.969 | SE | ECAC | 1 | 48.450 | - |
| 49 | Brown Univ. | 47.925 | NE | ECAC | 1 | 48.775 | - |
| 50 | Rutgers Univ. | 47.883 | NE | EAGL | 1 | 48.275 | 47.805 |
| - | Eastern Michigan | 47.883 | C | MAC | 1 | 48.225 | - |
| 52 | Sacramento State | 47.856 | W | WAC | 1 | 48.450 | - |
| 53 | Northern Illinois Univ. | 47.705 | SC | MAC | 1 | 48.400 | - |
| 54 | Centenary College | 47.625 | C | Midwest Independent | 1 | 48.150 | - |
| 55 | Bridgeport, U. of | 47.575 | NE | ECAC | 2 | 48.700 | - |
| 56 | Temple Univ. | 47.450 | NE | ECAC | 1 | 47.825 | - |
| 57 | Utah State | 47.430 | NC | WAC | 1 | 48.550 | - |
| 58 | UIC | 47.295 | SC | Midwest Independent | 1 | 48.075 | - |
| 59 | Seattle Pacific | 47.281 | W | MPSF | 2 | 48.000 | - |
| 60 | Yale University | 47.156 | NE | ECAC | 1 | 47.375 | - |
| 61 | Southern Conn. | 47.025 | NE | ECAC | 2 | 47.325 | - |
| 62 | Cal State-Fullerton | 47.017 | W | WAC | 1 | 48.075 | - |
| 63 | Springfield College | 46.990 | NE | ECAC-3 | 3 | 48.200 | - |
| 64 | Cornell Univ. | 46.869 | NE | ECAC | 1 | 47.700 | - |
| 65 | William & Mary | 46.719 | SE | ECAC | 1 | 47.550 | - |
| 66 | Brockport State | 46.675 | NE | ECAC-3 | 3 | 47.625 | - |
| 67 | Air Force Academy | 46.633 | NC | MPSF | 1 | 47.575 | 46.445 |
| 68 | Alaska, U. of | 46.165 | W | MPSF | 1 | 47.150 | - |
| 69 | Pennsylvania, U. of | 45.788 | NE | ECAC | 1 | 47.600 | - |
| 70 | Ithaca College | 45.769 | NE | ECAC-3 | 3 | 47.575 | - |
| 71 | Wisconsin-Whitewater | 45.690 | NC | WIAC | 3 | 46.150 | - |
| 72 | Ursinus College | 45.683 | NE | ECAC-3 | 3 | 45.825 | - |
| 73 | Wisconsin-La Crosse | 45.650 | NC | WIAC | 3 | 47.150 | - |
| 74 | West Chester Univ. | 45.531 | NE | ECAC | 2 | 46.600 | - |
| 75 | Cortland State | 45.480 | NE | ECAC-3 | 3 | 46.725 | - |
| 76 | Winona State | 44.596 | NC | WIAC | 3 | 46.200 | 44.275 |
| 77 | Wilson College | 44.238 | NE | ECAC-3 | 3 | 44.375 | - |
| 78 | Wisconsin-Eau Claire | 44.213 | NC | WIAC | 3 | 45.525 | - |
| 79 | Wisconsin-Oshkosh | 44.088 | NC | WIAC | 3 | 45.575 | 43.790 |
| 80 | Gustavus Adolphus | 43.725 | NC | WIAC | 3 | 44.725 | - |
| 81 | Rhode Island College | 43.380 | NE | ECAC-3 | 3 | 44.725 | - |
| 82 | Wisconsin-Stout | 43.354 | NC | WIAC | 3 | 44.675 | 43.090 |
| 83 | Hamline Univ. | 43.215 | NC | WIAC | 3 | 44.375 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |