| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | BB Ave | Region | Conference | Division | High | RQS |
| 1 | Alabama, U. of | 49.138 | C | SEC | 1 | 49.300 | 49.105 |
| 2 | Oklahoma, U. of | 49.067 | SC | Big 12 | 1 | 49.500 | 48.980 |
| 3 | Arkansas, U. of | 49.038 | SC | SEC | 1 | 49.350 | 48.975 |
| 4 | Utah, U. of | 49.000 | NC | None | 1 | 49.150 | 48.970 |
| 5 | Georgia, U. of | 48.996 | SE | SEC | 1 | 49.400 | 48.915 |
| 6 | Florida, U. of | 48.925 | SE | SEC | 1 | 49.175 | 48.875 |
| 7 | Auburn Univ. | 48.892 | C | SEC | 1 | 49.225 | 48.825 |
| 8 | Oregon State | 48.854 | W | PAC 10 | 1 | 49.225 | - |
| 9 | Iowa State | 48.838 | NC | Big 12 | 1 | 49.175 | 48.770 |
| 10 | Nebraska, U. of | 48.733 | SC | Big 12 | 1 | 49.200 | 48.640 |
| 11 | UCLA | 48.704 | W | PAC 10 | 1 | 49.300 | 48.655 |
| 12 | Southern Utah Univ. | 48.685 | NC | WAC | 1 | 49.075 | - |
| 13 | L.S.U. | 48.675 | C | SEC | 1 | 49.225 | - |
| - | Stanford Univ. | 48.675 | W | PAC 10 | 1 | 49.075 | 48.595 |
| 15 | Missouri, U. of | 48.604 | SC | Big 12 | 1 | 48.975 | 48.530 |
| 16 | Michigan State | 48.579 | C | Big 10 | 1 | 49.000 | 48.600 |
| 17 | Washington, U. of | 48.504 | W | PAC 10 | 1 | 48.775 | - |
| 18 | Penn State | 48.483 | NE | Big 10 | 1 | 49.175 | 48.345 |
| 19 | Arizona, U. of | 48.475 | SC | PAC 10 | 1 | 49.000 | 48.370 |
| 20 | Kentucky, U. of | 48.467 | C | SEC | 1 | 48.650 | 48.430 |
| 21 | Illinois-Champaign | 48.421 | SC | Big 10 | 1 | 48.950 | 48.505 |
| 22 | Denver, U. of | 48.417 | NC | Independent | 1 | 49.000 | 48.300 |
| 23 | Michigan, U. of | 48.304 | NE | Big 10 | 1 | 49.050 | 48.155 |
| 24 | New Hampshire, U. of | 48.288 | NE | EAGL | 1 | 49.100 | 48.125 |
| 25 | Iowa, U. of | 48.192 | NC | Big 10 | 1 | 48.825 | 48.065 |
| 26 | North Carolina State | 48.190 | SE | EAGL | 1 | 48.600 | - |
| 27 | Arizona State | 48.133 | SC | PAC 10 | 1 | 48.850 | 47.990 |
| 28 | Brigham Young Univ. | 48.070 | NC | None | 1 | 48.675 | - |
| 29 | Illinois State | 47.988 | SC | Midwest Independent | 1 | 48.525 | - |
| 30 | Maryland-College Park | 47.960 | SE | EAGL | 1 | 48.800 | - |
| 31 | West Virginia Univ. | 47.933 | SE | EAGL | 1 | 48.800 | 47.760 |
| 32 | Minnesota, U. of | 47.896 | NC | Big 10 | 1 | 48.875 | 47.700 |
| 33 | Ohio State Univ. | 47.855 | C | Big 10 | 1 | 48.475 | - |
| 34 | Boise State Univ. | 47.850 | W | WAC | 1 | 48.200 | - |
| 35 | Sacramento State | 47.775 | W | WAC | 1 | 48.550 | - |
| 36 | North Carolina, U. of | 47.717 | SE | EAGL | 1 | 47.850 | - |
| 37 | Northern Illinois Univ. | 47.705 | SC | MAC | 1 | 48.175 | - |
| 38 | Kent State University | 47.680 | C | MAC | 1 | 48.400 | - |
| 39 | Central Michigan | 47.671 | C | MAC | 1 | 48.775 | 47.450 |
| 40 | Bridgeport, U. of | 47.661 | NE | ECAC | 2 | 48.500 | 47.770 |
| 41 | UC Davis | 47.604 | W | MPSF | 1 | 48.175 | 47.490 |
| 42 | Bowling Green | 47.565 | C | MAC | 1 | 48.125 | - |
| 43 | Pittsburgh, U. of | 47.510 | NE | EAGL | 1 | 48.600 | - |
| 44 | S.E. Missouri | 47.483 | SC | Midwest Independent | 1 | 48.100 | 47.360 |
| 45 | Towson University | 47.455 | SE | ECAC | 1 | 48.350 | - |
| 46 | Temple Univ. | 47.440 | NE | ECAC | 1 | 47.825 | - |
| 47 | Eastern Michigan | 47.431 | C | MAC | 1 | 48.350 | - |
| 48 | Ball State Univ. | 47.240 | C | MAC | 1 | 48.250 | - |
| 49 | San Jose State | 47.233 | W | WAC | 1 | 48.175 | 47.045 |
| 50 | Rutgers Univ. | 47.193 | NE | EAGL | 1 | 47.950 | 47.170 |
| 51 | Texas Woman's Univ. | 47.093 | SC | Midwest Independent | 2 | 48.300 | 47.435 |
| 52 | California | 47.050 | W | PAC 10 | 1 | 47.700 | - |
| - | Utah State | 47.050 | NC | WAC | 1 | 47.900 | 46.880 |
| 54 | Cornell Univ. | 47.025 | NE | ECAC | 1 | 48.075 | - |
| 55 | Western Michigan | 46.925 | C | MAC | 1 | 48.275 | 46.855 |
| 56 | George Washington U. | 46.850 | SE | EAGL | 1 | 47.625 | - |
| 57 | UIC | 46.608 | SC | Midwest Independent | 1 | 47.500 | 46.430 |
| 58 | Centenary College | 46.606 | C | Midwest Independent | 1 | 46.975 | - |
| 59 | Cal State-Fullerton | 46.525 | W | WAC | 1 | 47.250 | - |
| 60 | Yale University | 46.360 | NE | ECAC | 1 | 47.375 | - |
| 61 | Seattle Pacific | 46.340 | W | MPSF | 2 | 47.325 | - |
| 62 | Brown Univ. | 46.175 | NE | ECAC | 1 | 47.575 | - |
| 63 | Alaska, U. of | 46.042 | W | MPSF | 1 | 47.750 | 45.700 |
| 64 | Pennsylvania, U. of | 45.820 | NE | ECAC | 1 | 47.025 | - |
| 65 | Southern Conn. | 45.670 | NE | ECAC | 2 | 46.125 | - |
| 66 | William & Mary | 45.656 | SE | ECAC | 1 | 46.850 | - |
| 67 | Air Force Academy | 45.458 | NC | MPSF | 1 | 46.650 | 45.220 |
| 68 | Brockport State | 45.421 | NE | ECAC-3 | 3 | 48.000 | 44.905 |
| 69 | Wisconsin-Whitewater | 45.388 | NC | WIAC | 3 | 47.025 | 45.060 |
| 70 | Wisconsin-La Crosse | 45.317 | NC | WIAC | 3 | 46.275 | 45.125 |
| 71 | Springfield College | 45.208 | NE | ECAC-3 | 3 | 45.700 | 45.110 |
| 72 | Ithaca College | 44.990 | NE | ECAC-3 | 3 | 45.900 | - |
| 73 | Winona State | 44.686 | NC | WIAC | 3 | 46.400 | 44.590 |
| 74 | Ursinus College | 44.444 | NE | ECAC-3 | 3 | 45.750 | - |
| 75 | West Chester Univ. | 43.919 | NE | ECAC | 2 | 45.375 | - |
| 76 | Cortland State | 43.715 | NE | ECAC-3 | 3 | 45.600 | - |
| 77 | Wisconsin-Eau Claire | 43.325 | NC | WIAC | 3 | 44.450 | - |
| 78 | Wisconsin-Oshkosh | 42.813 | NC | WIAC | 3 | 44.025 | 42.570 |
| 79 | Wisconsin-Stout | 42.582 | NC | WIAC | 3 | 45.650 | 42.500 |
| 80 | Rhode Island College | 41.821 | NE | ECAC-3 | 3 | 43.025 | 41.580 |
| 81 | Hamline Univ. | 41.015 | NC | WIAC | 3 | 41.850 | - |
| 82 | Gustavus Adolphus | 40.919 | NC | WIAC | 3 | 41.625 | - |
| 83 | Wilson College | 40.450 | NE | ECAC-3 | 3 | 41.075 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |