| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | UB Ave | Region | Conference | Division | High | RQS |
| 1 | UCLA | 49.254 | W | PAC 10 | 1 | 49.550 | 49.230 |
| 2 | Oklahoma, U. of | 49.171 | SC | Big 12 | 1 | 49.425 | 49.120 |
| 3 | Georgia, U. of | 49.146 | SE | SEC | 1 | 49.450 | 49.085 |
| 4 | Stanford Univ. | 49.096 | W | PAC 10 | 1 | 49.325 | 49.050 |
| 5 | Arkansas, U. of | 49.013 | SC | SEC | 1 | 49.250 | 48.965 |
| - | Oregon State | 49.013 | W | PAC 10 | 1 | 49.400 | - |
| 7 | Michigan, U. of | 49.004 | NE | Big 10 | 1 | 49.200 | 48.965 |
| 8 | Alabama, U. of | 48.971 | C | SEC | 1 | 49.475 | 48.870 |
| 9 | Utah, U. of | 48.967 | NC | None | 1 | 49.150 | 48.930 |
| 10 | Florida, U. of | 48.938 | SE | SEC | 1 | 49.275 | 48.870 |
| 11 | Penn State | 48.933 | NE | Big 10 | 1 | 49.350 | 48.850 |
| 12 | L.S.U. | 48.913 | C | SEC | 1 | 49.325 | - |
| 13 | Auburn Univ. | 48.863 | C | SEC | 1 | 49.125 | 48.810 |
| 14 | Nebraska, U. of | 48.829 | SC | Big 12 | 1 | 49.175 | 48.760 |
| 15 | Kentucky, U. of | 48.796 | C | SEC | 1 | 48.925 | 48.770 |
| 16 | Iowa State | 48.788 | NC | Big 12 | 1 | 49.000 | 48.745 |
| 17 | Missouri, U. of | 48.767 | SC | Big 12 | 1 | 49.200 | 48.680 |
| 18 | Arizona State | 48.692 | SC | PAC 10 | 1 | 49.200 | 48.590 |
| 19 | North Carolina State | 48.690 | SE | EAGL | 1 | 48.925 | - |
| 20 | Southern Utah Univ. | 48.630 | NC | WAC | 1 | 48.875 | - |
| 21 | Denver, U. of | 48.596 | NC | Independent | 1 | 48.975 | 48.520 |
| 22 | Arizona, U. of | 48.513 | SC | PAC 10 | 1 | 48.975 | 48.420 |
| 23 | Minnesota, U. of | 48.454 | NC | Big 10 | 1 | 49.025 | 48.340 |
| - | Washington, U. of | 48.454 | W | PAC 10 | 1 | 48.900 | - |
| 25 | Illinois-Champaign | 48.443 | SC | Big 10 | 1 | 49.175 | 48.525 |
| 26 | North Carolina, U. of | 48.392 | SE | EAGL | 1 | 48.700 | - |
| 27 | Kent State University | 48.380 | C | MAC | 1 | 49.100 | - |
| 28 | Central Michigan | 48.371 | C | MAC | 1 | 48.950 | 48.255 |
| - | San Jose State | 48.371 | W | WAC | 1 | 48.675 | 48.310 |
| 30 | Brigham Young Univ. | 48.350 | NC | None | 1 | 48.850 | - |
| - | Michigan State | 48.350 | C | Big 10 | 1 | 48.875 | 48.335 |
| 32 | West Virginia Univ. | 48.338 | SE | EAGL | 1 | 48.900 | 48.225 |
| 33 | Sacramento State | 48.320 | W | WAC | 1 | 48.650 | - |
| 34 | Boise State Univ. | 48.313 | W | WAC | 1 | 48.925 | - |
| 35 | New Hampshire, U. of | 48.250 | NE | EAGL | 1 | 49.300 | 48.040 |
| 36 | Maryland-College Park | 48.240 | SE | EAGL | 1 | 48.600 | - |
| 37 | Iowa, U. of | 48.121 | NC | Big 10 | 1 | 48.775 | 47.990 |
| 38 | Pittsburgh, U. of | 48.110 | NE | EAGL | 1 | 48.725 | - |
| 39 | Bowling Green | 48.055 | C | MAC | 1 | 48.475 | - |
| 40 | Texas Woman's Univ. | 48.007 | SC | Midwest Independent | 2 | 48.575 | 47.995 |
| 41 | Cal State-Fullerton | 48.006 | W | WAC | 1 | 48.450 | - |
| 42 | S.E. Missouri | 47.971 | SC | Midwest Independent | 1 | 49.025 | 47.760 |
| 43 | Utah State | 47.879 | NC | WAC | 1 | 48.475 | 47.760 |
| 44 | Northern Illinois Univ. | 47.790 | SC | MAC | 1 | 48.650 | - |
| - | Ball State Univ. | 47.790 | C | MAC | 1 | 48.700 | - |
| 46 | Ohio State Univ. | 47.770 | C | Big 10 | 1 | 48.600 | - |
| 47 | UC Davis | 47.617 | W | MPSF | 1 | 48.725 | 47.395 |
| 48 | Western Michigan | 47.596 | C | MAC | 1 | 48.675 | 47.500 |
| 49 | Illinois State | 47.554 | SC | Midwest Independent | 1 | 48.750 | - |
| 50 | Eastern Michigan | 47.413 | C | MAC | 1 | 47.900 | - |
| 51 | California | 47.281 | W | PAC 10 | 1 | 47.575 | - |
| 52 | Seattle Pacific | 47.245 | W | MPSF | 2 | 48.025 | - |
| 53 | UIC | 47.088 | SC | Midwest Independent | 1 | 48.425 | 46.820 |
| 54 | Bridgeport, U. of | 46.850 | NE | ECAC | 2 | 47.500 | 46.865 |
| 55 | Southern Conn. | 46.525 | NE | ECAC | 2 | 47.125 | - |
| 56 | Towson University | 46.475 | SE | ECAC | 1 | 47.325 | - |
| 57 | Yale University | 46.460 | NE | ECAC | 1 | 47.200 | - |
| 58 | Cornell Univ. | 46.445 | NE | ECAC | 1 | 47.500 | - |
| 59 | Rutgers Univ. | 46.421 | NE | EAGL | 1 | 47.425 | 46.320 |
| 60 | Air Force Academy | 46.371 | NC | MPSF | 1 | 47.350 | 46.175 |
| 61 | William & Mary | 46.344 | SE | ECAC | 1 | 47.525 | - |
| 62 | Centenary College | 46.188 | C | Midwest Independent | 1 | 47.400 | - |
| 63 | George Washington U. | 46.106 | SE | EAGL | 1 | 46.825 | - |
| 64 | Brown Univ. | 46.105 | NE | ECAC | 1 | 46.500 | - |
| 65 | Temple Univ. | 46.015 | NE | ECAC | 1 | 46.250 | - |
| 66 | Brockport State | 45.913 | NE | ECAC-3 | 3 | 47.000 | 45.695 |
| 67 | Alaska, U. of | 45.575 | W | MPSF | 1 | 47.900 | 45.110 |
| 68 | Wisconsin-Whitewater | 45.188 | NC | WIAC | 3 | 46.450 | 44.935 |
| 69 | Ithaca College | 44.135 | NE | ECAC-3 | 3 | 45.050 | - |
| 70 | Ursinus College | 44.038 | NE | ECAC-3 | 3 | 45.475 | - |
| 71 | Pennsylvania, U. of | 43.980 | NE | ECAC | 1 | 46.950 | - |
| 72 | Springfield College | 43.679 | NE | ECAC-3 | 3 | 44.025 | 43.610 |
| 73 | Wisconsin-La Crosse | 43.625 | NC | WIAC | 3 | 45.700 | 43.210 |
| 74 | West Chester Univ. | 42.531 | NE | ECAC | 2 | 43.400 | - |
| 75 | Cortland State | 42.425 | NE | ECAC-3 | 3 | 44.825 | - |
| 76 | Winona State | 42.179 | NC | WIAC | 3 | 45.075 | 42.190 |
| 77 | Wisconsin-Oshkosh | 42.154 | NC | WIAC | 3 | 44.450 | 41.695 |
| 78 | Wisconsin-Eau Claire | 41.075 | NC | WIAC | 3 | 41.975 | - |
| 79 | Wisconsin-Stout | 40.325 | NC | WIAC | 3 | 42.625 | 40.720 |
| 80 | Wilson College | 40.088 | NE | ECAC-3 | 3 | 40.800 | - |
| 81 | Gustavus Adolphus | 39.181 | NC | WIAC | 3 | 40.900 | - |
| 82 | Rhode Island College | 38.833 | NE | ECAC-3 | 3 | 39.750 | 38.650 |
| 83 | Hamline Univ. | 34.765 | NC | WIAC | 3 | 39.250 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |