| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | FX Ave | Region | Conference | Division | High | RQS |
| 1 | Oklahoma, U. of | 49.208 | SC | Big 12 | 1 | 49.600 | 49.130 |
| 2 | Alabama, U. of | 49.158 | C | SEC | 1 | 49.475 | 49.095 |
| 3 | Oregon State | 49.129 | W | PAC 10 | 1 | 49.475 | - |
| 4 | Stanford Univ. | 49.117 | W | PAC 10 | 1 | 49.575 | 49.025 |
| 5 | Utah, U. of | 49.063 | NC | None | 1 | 49.275 | 49.020 |
| 6 | Florida, U. of | 49.054 | SE | SEC | 1 | 49.400 | 48.985 |
| - | Nebraska, U. of | 49.054 | SC | Big 12 | 1 | 49.350 | 48.995 |
| 8 | Kentucky, U. of | 49.033 | C | SEC | 1 | 49.350 | 48.970 |
| 9 | Arkansas, U. of | 49.017 | SC | SEC | 1 | 49.225 | 48.975 |
| 10 | L.S.U. | 48.938 | C | SEC | 1 | 49.275 | - |
| 11 | Michigan, U. of | 48.908 | NE | Big 10 | 1 | 49.075 | 48.875 |
| 12 | UCLA | 48.857 | W | PAC 10 | 1 | 49.475 | 48.900 |
| 13 | Georgia, U. of | 48.842 | SE | SEC | 1 | 49.400 | 48.730 |
| 14 | Penn State | 48.829 | NE | Big 10 | 1 | 49.150 | 48.765 |
| 15 | Denver, U. of | 48.821 | NC | Independent | 1 | 49.125 | 48.760 |
| 16 | West Virginia Univ. | 48.808 | SE | EAGL | 1 | 49.075 | 48.755 |
| 17 | Iowa State | 48.804 | NC | Big 12 | 1 | 49.175 | 48.730 |
| 18 | Washington, U. of | 48.800 | W | PAC 10 | 1 | 49.025 | - |
| 19 | Illinois-Champaign | 48.793 | SC | Big 10 | 1 | 49.225 | 48.870 |
| 20 | North Carolina, U. of | 48.733 | SE | EAGL | 1 | 49.025 | - |
| 21 | New Hampshire, U. of | 48.721 | NE | EAGL | 1 | 49.125 | 48.640 |
| 22 | Missouri, U. of | 48.704 | SC | Big 12 | 1 | 49.400 | 48.565 |
| 23 | Arizona State | 48.679 | SC | PAC 10 | 1 | 49.100 | 48.595 |
| 24 | Auburn Univ. | 48.654 | C | SEC | 1 | 49.100 | 48.565 |
| 25 | North Carolina State | 48.640 | SE | EAGL | 1 | 49.050 | - |
| 26 | Central Michigan | 48.625 | C | MAC | 1 | 48.950 | 48.560 |
| 27 | Kent State University | 48.620 | C | MAC | 1 | 49.025 | - |
| 28 | Michigan State | 48.575 | C | Big 10 | 1 | 49.050 | 48.650 |
| 29 | Boise State Univ. | 48.538 | W | WAC | 1 | 48.925 | - |
| 30 | Iowa, U. of | 48.508 | NC | Big 10 | 1 | 48.900 | 48.430 |
| 31 | Minnesota, U. of | 48.504 | NC | Big 10 | 1 | 48.975 | 48.410 |
| 32 | Arizona, U. of | 48.479 | SC | PAC 10 | 1 | 49.025 | 48.370 |
| 33 | San Jose State | 48.408 | W | WAC | 1 | 49.050 | 48.280 |
| 34 | Southern Utah Univ. | 48.395 | NC | WAC | 1 | 48.850 | - |
| 35 | Pittsburgh, U. of | 48.355 | NE | EAGL | 1 | 48.925 | - |
| 36 | UC Davis | 48.313 | W | MPSF | 1 | 48.750 | 48.225 |
| 37 | Brigham Young Univ. | 48.240 | NC | None | 1 | 49.075 | - |
| - | Ohio State Univ. | 48.240 | C | Big 10 | 1 | 48.600 | - |
| 39 | Maryland-College Park | 48.235 | SE | EAGL | 1 | 48.800 | - |
| 40 | S.E. Missouri | 48.233 | SC | Midwest Independent | 1 | 48.850 | 48.110 |
| 41 | Ball State Univ. | 48.225 | C | MAC | 1 | 48.750 | - |
| - | Bowling Green | 48.225 | C | MAC | 1 | 48.850 | - |
| 43 | Illinois State | 48.133 | SC | Midwest Independent | 1 | 48.675 | - |
| 44 | Texas Woman's Univ. | 48.100 | SC | Midwest Independent | 2 | 48.725 | 48.195 |
| 45 | Sacramento State | 48.065 | W | WAC | 1 | 48.900 | - |
| 46 | George Washington U. | 48.044 | SE | EAGL | 1 | 48.475 | - |
| 47 | California | 48.000 | W | PAC 10 | 1 | 48.450 | - |
| 48 | Western Michigan | 47.982 | C | MAC | 1 | 48.875 | 47.950 |
| 49 | Towson University | 47.905 | SE | ECAC | 1 | 48.450 | - |
| 50 | Rutgers Univ. | 47.904 | NE | EAGL | 1 | 48.275 | 48.005 |
| 51 | Eastern Michigan | 47.825 | C | MAC | 1 | 48.225 | - |
| 52 | Brown Univ. | 47.745 | NE | ECAC | 1 | 48.775 | - |
| 53 | Northern Illinois Univ. | 47.705 | SC | MAC | 1 | 48.400 | - |
| 54 | Centenary College | 47.625 | C | Midwest Independent | 1 | 48.150 | - |
| 55 | Bridgeport, U. of | 47.568 | NE | ECAC | 2 | 48.700 | 47.650 |
| 56 | UIC | 47.508 | SC | Midwest Independent | 1 | 48.575 | 47.295 |
| 57 | Seattle Pacific | 47.470 | W | MPSF | 2 | 48.225 | - |
| 58 | Temple Univ. | 47.450 | NE | ECAC | 1 | 47.825 | - |
| 59 | Yale University | 47.210 | NE | ECAC | 1 | 47.425 | - |
| 60 | Cal State-Fullerton | 47.119 | W | WAC | 1 | 48.075 | - |
| 61 | Southern Conn. | 47.040 | NE | ECAC | 2 | 47.325 | - |
| 62 | Cornell Univ. | 47.020 | NE | ECAC | 1 | 47.700 | - |
| 63 | Springfield College | 46.963 | NE | ECAC-3 | 3 | 48.200 | 46.715 |
| 64 | William & Mary | 46.719 | SE | ECAC | 1 | 47.550 | - |
| 65 | Air Force Academy | 46.633 | NC | MPSF | 1 | 47.575 | 46.445 |
| 66 | Brockport State | 46.563 | NE | ECAC-3 | 3 | 47.625 | 46.350 |
| 67 | Alaska, U. of | 46.492 | W | MPSF | 1 | 48.125 | 46.165 |
| 68 | Ithaca College | 46.000 | NE | ECAC-3 | 3 | 47.575 | - |
| 69 | Wisconsin-La Crosse | 45.783 | NC | WIAC | 3 | 47.150 | 45.510 |
| 70 | Utah State | 45.733 | NC | WAC | 1 | 48.550 | 45.170 |
| 71 | Pennsylvania, U. of | 45.730 | NE | ECAC | 1 | 47.600 | - |
| 72 | Ursinus College | 45.675 | NE | ECAC-3 | 3 | 45.825 | - |
| 73 | Wisconsin-Whitewater | 45.617 | NC | WIAC | 3 | 46.150 | 45.510 |
| 74 | West Chester Univ. | 45.531 | NE | ECAC | 2 | 46.600 | - |
| 75 | Cortland State | 45.480 | NE | ECAC-3 | 3 | 46.725 | - |
| 76 | Winona State | 44.936 | NC | WIAC | 3 | 46.975 | 44.775 |
| 77 | Wilson College | 44.238 | NE | ECAC-3 | 3 | 44.375 | - |
| 78 | Wisconsin-Eau Claire | 44.213 | NC | WIAC | 3 | 45.525 | - |
| 79 | Wisconsin-Oshkosh | 44.088 | NC | WIAC | 3 | 45.575 | 43.790 |
| 80 | Gustavus Adolphus | 43.725 | NC | WIAC | 3 | 44.725 | - |
| 81 | Rhode Island College | 43.563 | NE | ECAC-3 | 3 | 44.725 | 43.330 |
| 82 | Wisconsin-Stout | 43.475 | NC | WIAC | 3 | 44.675 | 43.670 |
| 83 | Hamline Univ. | 43.215 | NC | WIAC | 3 | 44.375 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |