| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | V RQS | Region | Conference | Division | Ave | High |
| 1 | UCLA | 49.305 | W | PAC 10 | 1 | 49.194 | 49.375 |
| 2 | Alabama, U. of | 49.285 | C | SEC | 1 | 49.311 | 49.500 |
| 3 | Florida, U. of | 49.270 | SE | SEC | 1 | 49.229 | 49.425 |
| 4 | Oregon State | 49.145 | W | PAC 10 | 1 | 49.125 | 49.250 |
| 5 | Penn State | 49.135 | NE | Big 10 | 1 | 49.143 | 49.500 |
| 6 | Oklahoma, U. of | 49.130 | SC | Big 12 | 1 | 49.139 | 49.375 |
| 7 | Utah, U. of | 49.125 | NC | None | 1 | 49.079 | 49.325 |
| 8 | Nebraska, U. of | 49.120 | SC | Big 12 | 1 | 49.118 | 49.375 |
| 9 | Arkansas, U. of | 49.105 | SC | SEC | 1 | 49.043 | 49.300 |
| - | Stanford Univ. | 49.105 | W | PAC 10 | 1 | 49.107 | 49.250 |
| 11 | L.S.U. | 49.065 | C | SEC | 1 | 49.061 | 49.375 |
| 12 | Michigan, U. of | 49.055 | NE | Big 10 | 1 | 49.025 | 49.250 |
| 13 | Georgia, U. of | 49.040 | SE | SEC | 1 | 49.046 | 49.250 |
| 14 | Kentucky, U. of | 49.030 | C | SEC | 1 | 49.029 | 49.300 |
| 15 | Illinois-Champaign | 48.970 | SC | Big 10 | 1 | 48.903 | 49.150 |
| - | Missouri, U. of | 48.970 | SC | Big 12 | 1 | 48.979 | 49.175 |
| 17 | Auburn Univ. | 48.965 | C | SEC | 1 | 49.004 | 49.200 |
| 18 | Southern Utah Univ. | 48.830 | NC | WAC | 1 | 48.842 | 48.900 |
| - | Michigan State | 48.830 | C | Big 10 | 1 | 48.806 | 49.050 |
| 20 | Arizona, U. of | 48.815 | SC | PAC 10 | 1 | 48.829 | 49.225 |
| 21 | Iowa State | 48.810 | NC | Big 12 | 1 | 48.771 | 49.050 |
| 22 | Denver, U. of | 48.805 | NC | Independent | 1 | 48.807 | 49.075 |
| 23 | Kent State University | 48.790 | C | MAC | 1 | 48.821 | 48.975 |
| 24 | Arizona State | 48.760 | SC | PAC 10 | 1 | 48.736 | 49.100 |
| 25 | Central Michigan | 48.720 | C | MAC | 1 | 48.679 | 49.200 |
| 26 | Maryland-College Park | 48.715 | SE | EAGL | 1 | 48.783 | 49.125 |
| 27 | West Virginia Univ. | 48.710 | SE | EAGL | 1 | 48.679 | 48.875 |
| 28 | North Carolina State | 48.620 | SE | EAGL | 1 | 48.679 | 48.975 |
| 29 | Ohio State Univ. | 48.615 | C | Big 10 | 1 | 48.588 | 49.050 |
| 30 | S.E. Missouri | 48.605 | SC | Midwest Independent | 1 | 48.428 | 48.825 |
| 31 | Brigham Young Univ. | 48.505 | NC | None | 1 | 48.596 | 49.050 |
| 32 | Texas Woman's Univ. | 48.440 | SC | Midwest Independent | 2 | 48.388 | 48.525 |
| 33 | New Hampshire, U. of | 48.335 | NE | EAGL | 1 | 48.379 | 48.875 |
| 34 | Iowa, U. of | 48.315 | NC | Big 10 | 1 | 48.382 | 48.900 |
| 35 | UC Davis | 48.220 | W | MPSF | 1 | 48.193 | 48.625 |
| 36 | San Jose State | 48.205 | W | WAC | 1 | 48.221 | 48.500 |
| 37 | Minnesota, U. of | 48.195 | NC | Big 10 | 1 | 48.296 | 48.700 |
| 38 | Towson University | 48.170 | SE | ECAC | 1 | 48.292 | 48.900 |
| 39 | Bowling Green | 48.095 | C | MAC | 1 | 48.192 | 48.675 |
| 40 | Ball State Univ. | 48.075 | C | MAC | 1 | 48.079 | 48.525 |
| 41 | Rutgers Univ. | 47.965 | NE | EAGL | 1 | 47.878 | 48.300 |
| 42 | Alaska, U. of | 47.905 | W | MPSF | 1 | 47.866 | 48.475 |
| 43 | Bridgeport, U. of | 47.870 | NE | ECAC | 2 | 47.700 | 48.350 |
| 44 | Utah State | 47.845 | NC | WAC | 1 | 47.578 | 48.325 |
| 45 | UIC | 47.815 | SC | Midwest Independent | 1 | 46.563 | 48.750 |
| 46 | Cornell Univ. | 47.765 | NE | ECAC | 1 | 47.842 | 48.225 |
| 47 | Sacramento State | 47.735 | W | WAC | 1 | 47.846 | 48.400 |
| 48 | Western Michigan | 47.720 | C | MAC | 1 | 47.503 | 47.975 |
| 49 | Northern Illinois Univ. | 47.690 | SC | MAC | 1 | 47.758 | 48.100 |
| 50 | Temple Univ. | 47.430 | NE | ECAC | 1 | 47.496 | 47.825 |
| 51 | Air Force Academy | 47.360 | NC | MPSF | 1 | 47.379 | 48.075 |
| 52 | Seattle Pacific | 47.340 | W | MPSF | 2 | 47.379 | 47.975 |
| 53 | Yale University | 47.015 | NE | ECAC | 1 | 47.133 | 47.725 |
| 54 | Brockport State | 46.815 | NE | ECAC-3 | 3 | 46.668 | 47.300 |
| - | Cortland State | 46.815 | NE | ECAC-3 | 3 | 46.450 | 47.100 |
| 56 | Southern Conn. | 46.705 | NE | ECAC | 2 | 46.568 | 47.425 |
| 57 | Wisconsin-Whitewater | 46.645 | NC | WIAC | 3 | 46.504 | 47.125 |
| - | Wisconsin-La Crosse | 46.645 | NC | WIAC | 3 | 46.686 | 48.150 |
| 59 | Springfield College | 46.635 | NE | ECAC-3 | 3 | 46.618 | 47.375 |
| 60 | Brown Univ. | 46.415 | NE | ECAC | 1 | 46.489 | 47.775 |
| 61 | Pennsylvania, U. of | 46.220 | NE | ECAC | 1 | 46.404 | 47.325 |
| 62 | Winona State | 45.790 | NC | WIAC | 3 | 45.591 | 47.100 |
| 63 | Ithaca College | 45.735 | NE | ECAC-3 | 3 | 45.867 | 46.525 |
| 64 | Wisconsin-Stout | 45.330 | NC | WIAC | 3 | 44.494 | 45.950 |
| 65 | Gustavus Adolphus | 45.065 | NC | WIAC | 3 | 45.118 | 46.075 |
| 66 | Wisconsin-Eau Claire | 44.980 | NC | WIAC | 3 | 45.029 | 46.025 |
| 67 | Wisconsin-Oshkosh | 44.795 | NC | WIAC | 3 | 44.731 | 46.350 |
| 68 | Rhode Island College | 43.845 | NE | ECAC-3 | 3 | 43.832 | 44.225 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |