| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | FX RQS | Region | Conference | Division | Ave | High |
| 1 | Oklahoma, U. of | 49.185 | SC | Big 12 | 1 | 49.218 | 49.600 |
| 2 | Oregon State | 49.180 | W | PAC 10 | 1 | 49.121 | 49.475 |
| 3 | Alabama, U. of | 49.170 | C | SEC | 1 | 49.200 | 49.475 |
| 4 | Florida, U. of | 49.135 | SE | SEC | 1 | 49.111 | 49.450 |
| 5 | UCLA | 49.085 | W | PAC 10 | 1 | 48.934 | 49.475 |
| - | Utah, U. of | 49.085 | NC | None | 1 | 49.061 | 49.275 |
| 7 | Kentucky, U. of | 49.065 | C | SEC | 1 | 49.075 | 49.350 |
| 8 | Nebraska, U. of | 49.060 | SC | Big 12 | 1 | 49.057 | 49.350 |
| 9 | Stanford Univ. | 49.045 | W | PAC 10 | 1 | 49.079 | 49.575 |
| 10 | Illinois-Champaign | 49.040 | SC | Big 10 | 1 | 48.847 | 49.225 |
| 11 | Arkansas, U. of | 48.990 | SC | SEC | 1 | 49.014 | 49.225 |
| 12 | Arizona State | 48.945 | SC | PAC 10 | 1 | 48.764 | 49.275 |
| - | Michigan, U. of | 48.945 | NE | Big 10 | 1 | 48.964 | 49.300 |
| 14 | Georgia, U. of | 48.940 | SE | SEC | 1 | 48.904 | 49.400 |
| 15 | Denver, U. of | 48.930 | NC | Independent | 1 | 48.854 | 49.125 |
| 16 | L.S.U. | 48.900 | C | SEC | 1 | 48.957 | 49.275 |
| 17 | Iowa State | 48.845 | NC | Big 12 | 1 | 48.800 | 49.175 |
| 18 | Penn State | 48.815 | NE | Big 10 | 1 | 48.896 | 49.300 |
| 19 | West Virginia Univ. | 48.810 | SE | EAGL | 1 | 48.821 | 49.075 |
| 20 | Central Michigan | 48.705 | C | MAC | 1 | 48.675 | 48.975 |
| 21 | New Hampshire, U. of | 48.690 | NE | EAGL | 1 | 48.711 | 49.125 |
| 22 | Michigan State | 48.650 | C | Big 10 | 1 | 48.503 | 49.050 |
| 23 | Missouri, U. of | 48.640 | SC | Big 12 | 1 | 48.761 | 49.400 |
| 24 | Kent State University | 48.620 | C | MAC | 1 | 48.721 | 49.225 |
| - | North Carolina State | 48.620 | SE | EAGL | 1 | 48.692 | 49.050 |
| 26 | Arizona, U. of | 48.615 | SC | PAC 10 | 1 | 48.546 | 49.025 |
| 27 | Iowa, U. of | 48.595 | NC | Big 10 | 1 | 48.536 | 48.900 |
| 28 | Ohio State Univ. | 48.575 | C | Big 10 | 1 | 48.425 | 48.875 |
| 29 | Auburn Univ. | 48.565 | C | SEC | 1 | 48.654 | 49.100 |
| 30 | San Jose State | 48.510 | W | WAC | 1 | 48.475 | 49.050 |
| 31 | Minnesota, U. of | 48.495 | NC | Big 10 | 1 | 48.550 | 48.975 |
| 32 | Southern Utah Univ. | 48.395 | NC | WAC | 1 | 48.483 | 48.925 |
| 33 | S.E. Missouri | 48.375 | SC | Midwest Independent | 1 | 48.313 | 48.850 |
| 34 | Texas Woman's Univ. | 48.360 | SC | Midwest Independent | 2 | 48.147 | 48.725 |
| 35 | Maryland-College Park | 48.235 | SE | EAGL | 1 | 48.333 | 48.825 |
| 36 | UC Davis | 48.225 | W | MPSF | 1 | 48.207 | 48.750 |
| 37 | Ball State Univ. | 48.205 | C | MAC | 1 | 48.189 | 48.750 |
| - | Brigham Young Univ. | 48.205 | NC | None | 1 | 48.350 | 49.075 |
| 39 | Bowling Green | 48.145 | C | MAC | 1 | 48.263 | 48.850 |
| 40 | Western Michigan | 48.140 | C | MAC | 1 | 48.013 | 48.875 |
| 41 | Rutgers Univ. | 48.015 | NE | EAGL | 1 | 47.888 | 48.275 |
| 42 | Sacramento State | 48.000 | W | WAC | 1 | 48.150 | 48.900 |
| 43 | Towson University | 47.905 | SE | ECAC | 1 | 48.000 | 48.475 |
| 44 | Bridgeport, U. of | 47.855 | NE | ECAC | 2 | 47.600 | 48.700 |
| 45 | UIC | 47.760 | SC | Midwest Independent | 1 | 47.631 | 48.575 |
| 46 | Northern Illinois Univ. | 47.705 | SC | MAC | 1 | 47.838 | 48.500 |
| 47 | Brown Univ. | 47.580 | NE | ECAC | 1 | 47.571 | 48.775 |
| 48 | Temple Univ. | 47.450 | NE | ECAC | 1 | 47.513 | 47.825 |
| 49 | Seattle Pacific | 47.295 | W | MPSF | 2 | 47.318 | 48.225 |
| 50 | Utah State | 47.245 | NC | WAC | 1 | 45.831 | 48.550 |
| 51 | Yale University | 47.210 | NE | ECAC | 1 | 47.392 | 48.300 |
| 52 | Southern Conn. | 47.195 | NE | ECAC | 2 | 47.193 | 47.775 |
| 53 | Alaska, U. of | 47.085 | W | MPSF | 1 | 46.931 | 48.250 |
| 54 | Springfield College | 47.055 | NE | ECAC-3 | 3 | 47.054 | 48.200 |
| 55 | Cornell Univ. | 47.020 | NE | ECAC | 1 | 47.175 | 47.950 |
| 56 | Air Force Academy | 46.850 | NC | MPSF | 1 | 46.771 | 47.600 |
| 57 | Brockport State | 46.715 | NE | ECAC-3 | 3 | 46.607 | 47.625 |
| 58 | Ithaca College | 46.000 | NE | ECAC-3 | 3 | 46.292 | 47.750 |
| - | Wisconsin-La Crosse | 46.000 | NC | WIAC | 3 | 45.857 | 47.150 |
| 60 | Wisconsin-Whitewater | 45.735 | NC | WIAC | 3 | 45.686 | 46.150 |
| 61 | Cortland State | 45.705 | NE | ECAC-3 | 3 | 45.546 | 46.800 |
| 62 | Pennsylvania, U. of | 45.390 | NE | ECAC | 1 | 45.758 | 47.600 |
| 63 | Winona State | 45.080 | NC | WIAC | 3 | 44.988 | 46.975 |
| 64 | Wisconsin-Oshkosh | 44.505 | NC | WIAC | 3 | 44.503 | 46.775 |
| 65 | Wisconsin-Eau Claire | 44.310 | NC | WIAC | 3 | 44.225 | 45.525 |
| 66 | Wisconsin-Stout | 44.075 | NC | WIAC | 3 | 43.591 | 44.675 |
| 67 | Gustavus Adolphus | 43.985 | NC | WIAC | 3 | 44.039 | 45.550 |
| 68 | Rhode Island College | 43.620 | NE | ECAC-3 | 3 | 43.546 | 44.725 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |