| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | FX RQS | Region | Conference | Division | Ave | High |
| 1 | UCLA | 49.285 | W | PAC 10 | 1 | 48.978 | 49.475 |
| 2 | Alabama, U. of | 49.235 | C | SEC | 1 | 49.184 | 49.475 |
| 3 | Oregon State | 49.220 | W | PAC 10 | 1 | 49.122 | 49.475 |
| 4 | Oklahoma, U. of | 49.210 | SC | Big 12 | 1 | 49.219 | 49.600 |
| 5 | Florida, U. of | 49.165 | SE | SEC | 1 | 49.106 | 49.450 |
| 6 | Stanford Univ. | 49.155 | W | PAC 10 | 1 | 49.128 | 49.575 |
| 7 | Nebraska, U. of | 49.135 | SC | Big 12 | 1 | 49.084 | 49.350 |
| - | Illinois-Champaign | 49.135 | SC | Big 10 | 1 | 48.883 | 49.225 |
| 9 | Utah, U. of | 49.130 | NC | None | 1 | 49.069 | 49.275 |
| 10 | Kentucky, U. of | 49.090 | C | SEC | 1 | 49.100 | 49.350 |
| 11 | Georgia, U. of | 49.065 | SE | SEC | 1 | 48.928 | 49.400 |
| - | Arkansas, U. of | 49.065 | SC | SEC | 1 | 49.034 | 49.225 |
| 13 | Michigan, U. of | 49.045 | NE | Big 10 | 1 | 49.009 | 49.325 |
| 14 | L.S.U. | 48.990 | C | SEC | 1 | 48.959 | 49.275 |
| - | Arizona State | 48.990 | SC | PAC 10 | 1 | 48.794 | 49.275 |
| 16 | Iowa State | 48.970 | NC | Big 12 | 1 | 48.853 | 49.225 |
| 17 | Denver, U. of | 48.930 | NC | Independent | 1 | 48.747 | 49.125 |
| 18 | Penn State | 48.840 | NE | Big 10 | 1 | 48.863 | 49.300 |
| 19 | Kent State University | 48.830 | C | MAC | 1 | 48.732 | 49.225 |
| 20 | North Carolina State | 48.810 | SE | EAGL | 1 | 48.732 | 49.050 |
| - | West Virginia Univ. | 48.810 | SE | EAGL | 1 | 48.788 | 49.075 |
| 22 | Central Michigan | 48.795 | C | MAC | 1 | 48.722 | 49.050 |
| 23 | New Hampshire, U. of | 48.775 | NE | EAGL | 1 | 48.738 | 49.125 |
| 24 | Michigan State | 48.755 | C | Big 10 | 1 | 48.550 | 49.050 |
| 25 | Arizona, U. of | 48.725 | SC | PAC 10 | 1 | 48.553 | 49.025 |
| 26 | San Jose State | 48.715 | W | WAC | 1 | 48.559 | 49.150 |
| 27 | Missouri, U. of | 48.700 | SC | Big 12 | 1 | 48.853 | 49.500 |
| 28 | Minnesota, U. of | 48.685 | NC | Big 10 | 1 | 48.550 | 48.975 |
| 29 | Ohio State Univ. | 48.660 | C | Big 10 | 1 | 48.469 | 48.875 |
| 30 | Auburn Univ. | 48.645 | C | SEC | 1 | 48.700 | 49.100 |
| 31 | Southern Utah Univ. | 48.605 | NC | WAC | 1 | 48.579 | 49.150 |
| 32 | Iowa, U. of | 48.595 | NC | Big 10 | 1 | 48.513 | 48.900 |
| 33 | Maryland-College Park | 48.580 | SE | EAGL | 1 | 48.414 | 48.900 |
| 34 | Boise State Univ. | 48.565 | W | WAC | 1 | 48.625 | 48.925 |
| 35 | S.E. Missouri | 48.510 | SC | Midwest Independent | 1 | 48.356 | 48.850 |
| 36 | Pittsburgh, U. of | 48.475 | NE | EAGL | 1 | 48.393 | 48.925 |
| 37 | Texas Woman's Univ. | 48.450 | SC | Midwest Independent | 2 | 48.178 | 48.725 |
| 38 | Sacramento State | 48.425 | W | WAC | 1 | 48.268 | 48.975 |
| 39 | UC Davis | 48.410 | W | MPSF | 1 | 48.278 | 48.775 |
| 40 | Illinois State | 48.400 | SC | Midwest Independent | 1 | 48.283 | 48.825 |
| - | Ball State Univ. | 48.400 | C | MAC | 1 | 48.238 | 48.750 |
| 42 | Brigham Young Univ. | 48.305 | NC | None | 1 | 48.296 | 49.075 |
| 43 | Western Michigan | 48.235 | C | MAC | 1 | 48.092 | 48.875 |
| 44 | Towson University | 48.155 | SE | ECAC | 1 | 48.075 | 48.525 |
| 45 | Bowling Green | 48.145 | C | MAC | 1 | 48.118 | 48.850 |
| 46 | Northern Illinois Univ. | 48.125 | SC | MAC | 1 | 47.900 | 48.500 |
| 47 | Bridgeport, U. of | 48.115 | NE | ECAC | 2 | 47.761 | 49.050 |
| 48 | Rutgers Univ. | 48.090 | NE | EAGL | 1 | 47.997 | 48.875 |
| 49 | UIC | 48.020 | SC | Midwest Independent | 1 | 47.756 | 48.750 |
| 50 | George Washington U. | 48.000 | SE | EAGL | 1 | 48.117 | 48.700 |
| 51 | California | 47.940 | W | PAC 10 | 1 | 48.029 | 48.475 |
| 52 | Temple Univ. | 47.690 | NE | ECAC | 1 | 47.621 | 48.275 |
| 53 | Brown Univ. | 47.675 | NE | ECAC | 1 | 47.609 | 48.775 |
| 54 | Cornell Univ. | 47.515 | NE | ECAC | 1 | 47.386 | 48.650 |
| 55 | Seattle Pacific | 47.495 | W | MPSF | 2 | 47.384 | 48.225 |
| 56 | Centenary College | 47.405 | C | Midwest Independent | 1 | 47.529 | 48.150 |
| - | Yale University | 47.405 | NE | ECAC | 1 | 47.464 | 48.300 |
| 58 | Southern Conn. | 47.370 | NE | ECAC | 2 | 47.338 | 48.350 |
| 59 | Utah State | 47.330 | NC | WAC | 1 | 45.872 | 48.550 |
| 60 | Cal State-Fullerton | 47.325 | W | WAC | 1 | 47.517 | 48.475 |
| 61 | Springfield College | 47.085 | NE | ECAC-3 | 3 | 47.025 | 48.200 |
| - | Air Force Academy | 47.085 | NC | MPSF | 1 | 46.913 | 47.900 |
| - | Alaska, U. of | 47.085 | W | MPSF | 1 | 46.931 | 48.250 |
| 64 | Brockport State | 47.040 | NE | ECAC-3 | 3 | 46.828 | 48.375 |
| 65 | William & Mary | 46.575 | SE | ECAC | 1 | 46.738 | 47.550 |
| 66 | Ithaca College | 46.445 | NE | ECAC-3 | 3 | 46.346 | 47.750 |
| 67 | Wisconsin-La Crosse | 46.380 | NC | WIAC | 3 | 46.016 | 47.150 |
| 68 | Pennsylvania, U. of | 46.165 | NE | ECAC | 1 | 46.054 | 47.825 |
| 69 | Cortland State | 46.140 | NE | ECAC-3 | 3 | 45.825 | 47.775 |
| 70 | Wisconsin-Whitewater | 45.795 | NC | WIAC | 3 | 45.666 | 46.150 |
| 71 | Ursinus College | 45.735 | NE | ECAC-3 | 3 | 45.967 | 47.125 |
| 72 | West Chester Univ. | 45.675 | NE | ECAC | 2 | 45.896 | 47.000 |
| 73 | Winona State | 45.605 | NC | WIAC | 3 | 45.100 | 46.975 |
| 74 | Wisconsin-Eau Claire | 44.695 | NC | WIAC | 3 | 44.438 | 45.925 |
| 75 | Wisconsin-Oshkosh | 44.505 | NC | WIAC | 3 | 44.503 | 46.775 |
| 76 | Wisconsin-Stout | 44.305 | NC | WIAC | 3 | 43.825 | 45.700 |
| 77 | Gustavus Adolphus | 44.105 | NC | WIAC | 3 | 43.981 | 45.550 |
| 78 | Hamline Univ. | 43.635 | NC | WIAC | 3 | 43.406 | 44.875 |
| 79 | Rhode Island College | 43.620 | NE | ECAC-3 | 3 | 43.546 | 44.725 |
| 80 | Eastern Michigan | 41.855 | C | MAC | 1 | 42.917 | 48.225 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |