| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | AA RQS | Team | Conference | Ave | High |
| 1 | Anna | Li | 39.415 | UCLA | W | 39.404 | 39.575 |
| 2 | Carly | Janiga | 39.410 | Stanford Univ. | W | 39.325 | 39.650 |
| 3 | Mandi | Rodriguez | 39.385 | Oregon State | W | 39.258 | 39.550 |
| 4 | Mary | Atkinson | 39.165 | Arizona State | SC | 39.086 | 39.500 |
| 5 | Shelley | Alexander | 39.105 | Stanford Univ. | W | 39.075 | 39.300 |
| 6 | Makayla | Stambaugh | 38.975 | Oregon State | W | 39.096 | 39.525 |
| 7 | Molly | Quirk | 38.910 | Arizona, U. of | SC | 38.761 | 39.050 |
| 8 | Aubree | Cristello | 38.895 | Arizona, U. of | SC | 38.756 | 39.175 |
| 9 | Hatsune | Akaogi | 38.855 | Washington, U. of | W | 38.722 | 39.225 |
| 10 | Sarah | Tomczyk | 38.780 | Arizona, U. of | SC | 38.608 | 39.450 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |