| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | FX RQS | Region | Conference | Division | Ave | High |
| 1 | UCLA | 49.345 | W | PAC 10 | 1 | 49.023 | 49.475 |
| 2 | Alabama, U. of | 49.330 | C | SEC | 1 | 49.203 | 49.475 |
| 3 | Oklahoma, U. of | 49.310 | SC | Big 12 | 1 | 49.264 | 49.625 |
| 4 | Oregon State | 49.265 | W | PAC 10 | 1 | 49.142 | 49.475 |
| 5 | Stanford Univ. | 49.260 | W | PAC 10 | 1 | 49.156 | 49.575 |
| 6 | Florida, U. of | 49.195 | SE | SEC | 1 | 49.133 | 49.450 |
| 7 | Nebraska, U. of | 49.175 | SC | Big 12 | 1 | 49.086 | 49.350 |
| 8 | Utah, U. of | 49.160 | NC | None | 1 | 49.108 | 49.425 |
| 9 | Kentucky, U. of | 49.145 | C | SEC | 1 | 49.100 | 49.350 |
| 10 | Illinois-Champaign | 49.140 | SC | Big 10 | 1 | 48.903 | 49.225 |
| 11 | Georgia, U. of | 49.125 | SE | SEC | 1 | 49.000 | 49.575 |
| 12 | Arkansas, U. of | 49.120 | SC | SEC | 1 | 49.064 | 49.300 |
| 13 | Michigan, U. of | 49.090 | NE | Big 10 | 1 | 49.014 | 49.325 |
| 14 | Arizona State | 49.040 | SC | PAC 10 | 1 | 48.844 | 49.275 |
| 15 | L.S.U. | 49.020 | C | SEC | 1 | 48.978 | 49.275 |
| 16 | Missouri, U. of | 48.995 | SC | Big 12 | 1 | 48.883 | 49.500 |
| 17 | Iowa State | 48.970 | NC | Big 12 | 1 | 48.742 | 49.225 |
| 18 | Denver, U. of | 48.965 | NC | Independent | 1 | 48.765 | 49.125 |
| 19 | Kent State University | 48.895 | C | MAC | 1 | 48.781 | 49.225 |
| 20 | Central Michigan | 48.885 | C | MAC | 1 | 48.761 | 49.075 |
| 21 | New Hampshire, U. of | 48.880 | NE | EAGL | 1 | 48.769 | 49.125 |
| 22 | Penn State | 48.865 | NE | Big 10 | 1 | 48.883 | 49.300 |
| 23 | San Jose State | 48.825 | W | WAC | 1 | 48.642 | 49.300 |
| 24 | Arizona, U. of | 48.815 | SC | PAC 10 | 1 | 48.636 | 49.300 |
| 25 | West Virginia Univ. | 48.810 | SE | EAGL | 1 | 48.731 | 49.075 |
| - | North Carolina State | 48.810 | SE | EAGL | 1 | 48.594 | 49.050 |
| 27 | Southern Utah Univ. | 48.805 | NC | WAC | 1 | 48.625 | 49.150 |
| 28 | Washington, U. of | 48.800 | W | PAC 10 | 1 | 48.817 | 49.025 |
| 29 | Michigan State | 48.755 | C | Big 10 | 1 | 48.550 | 49.050 |
| - | Boise State Univ. | 48.755 | W | WAC | 1 | 48.657 | 48.925 |
| 31 | Minnesota, U. of | 48.715 | NC | Big 10 | 1 | 48.605 | 49.100 |
| 32 | Maryland-College Park | 48.710 | SE | EAGL | 1 | 48.494 | 49.050 |
| 33 | Iowa, U. of | 48.690 | NC | Big 10 | 1 | 48.553 | 48.900 |
| 34 | Ohio State Univ. | 48.660 | C | Big 10 | 1 | 48.453 | 48.875 |
| 35 | Auburn Univ. | 48.655 | C | SEC | 1 | 48.719 | 49.100 |
| 36 | S.E. Missouri | 48.550 | SC | Midwest Independent | 1 | 48.438 | 49.175 |
| 37 | Bridgeport, U. of | 48.535 | NE | ECAC | 2 | 47.950 | 49.050 |
| - | Illinois State | 48.535 | SC | Midwest Independent | 1 | 48.333 | 48.825 |
| 39 | Sacramento State | 48.510 | W | WAC | 1 | 48.291 | 48.975 |
| 40 | Pittsburgh, U. of | 48.475 | NE | EAGL | 1 | 48.397 | 48.925 |
| 41 | Texas Woman's Univ. | 48.450 | SC | Midwest Independent | 2 | 48.178 | 48.725 |
| 42 | Brigham Young Univ. | 48.430 | NC | None | 1 | 48.291 | 49.075 |
| 43 | UC Davis | 48.425 | W | MPSF | 1 | 48.283 | 48.775 |
| 44 | North Carolina, U. of | 48.415 | SE | EAGL | 1 | 48.517 | 49.025 |
| 45 | Ball State Univ. | 48.400 | C | MAC | 1 | 48.133 | 48.750 |
| 46 | George Washington U. | 48.315 | SE | EAGL | 1 | 48.213 | 48.800 |
| 47 | Towson University | 48.290 | SE | ECAC | 1 | 48.106 | 48.525 |
| 48 | UIC | 48.260 | SC | Midwest Independent | 1 | 47.888 | 49.075 |
| 49 | Western Michigan | 48.235 | C | MAC | 1 | 48.025 | 48.875 |
| 50 | Rutgers Univ. | 48.230 | NE | EAGL | 1 | 48.045 | 48.875 |
| 51 | Bowling Green | 48.210 | C | MAC | 1 | 48.072 | 48.850 |
| 52 | Northern Illinois Univ. | 48.200 | SC | MAC | 1 | 47.941 | 48.500 |
| 53 | California | 48.020 | W | PAC 10 | 1 | 48.039 | 48.475 |
| 54 | Eastern Michigan | 47.865 | C | MAC | 1 | 43.693 | 48.350 |
| 55 | Alaska, U. of | 47.825 | W | MPSF | 1 | 47.140 | 48.600 |
| 56 | Cornell Univ. | 47.815 | NE | ECAC | 1 | 47.541 | 48.650 |
| 57 | Temple Univ. | 47.800 | NE | ECAC | 1 | 47.675 | 48.275 |
| 58 | Brown Univ. | 47.675 | NE | ECAC | 1 | 47.609 | 48.775 |
| 59 | Yale University | 47.650 | NE | ECAC | 1 | 47.566 | 48.300 |
| 60 | Southern Conn. | 47.505 | NE | ECAC | 2 | 47.386 | 48.350 |
| 61 | Seattle Pacific | 47.495 | W | MPSF | 2 | 47.384 | 48.225 |
| 62 | Utah State | 47.425 | NC | WAC | 1 | 45.953 | 48.550 |
| 63 | Centenary College | 47.405 | C | Midwest Independent | 1 | 47.529 | 48.150 |
| 64 | Cal State-Fullerton | 47.325 | W | WAC | 1 | 47.517 | 48.475 |
| 65 | William & Mary | 47.310 | SE | ECAC | 1 | 47.053 | 48.050 |
| 66 | Brockport State | 47.280 | NE | ECAC-3 | 3 | 46.900 | 48.375 |
| 67 | Air Force Academy | 47.085 | NC | MPSF | 1 | 46.913 | 47.900 |
| - | Springfield College | 47.085 | NE | ECAC-3 | 3 | 47.064 | 48.200 |
| 69 | Ithaca College | 46.790 | NE | ECAC-3 | 3 | 46.547 | 47.950 |
| 70 | Pennsylvania, U. of | 46.600 | NE | ECAC | 1 | 46.250 | 47.825 |
| 71 | Wisconsin-La Crosse | 46.380 | NC | WIAC | 3 | 46.016 | 47.150 |
| 72 | Cortland State | 46.350 | NE | ECAC-3 | 3 | 45.897 | 47.775 |
| 73 | West Chester Univ. | 46.195 | NE | ECAC | 2 | 45.803 | 47.000 |
| 74 | Ursinus College | 45.975 | NE | ECAC-3 | 3 | 46.061 | 47.125 |
| 75 | Wisconsin-Whitewater | 45.795 | NC | WIAC | 3 | 45.666 | 46.150 |
| 76 | Winona State | 45.605 | NC | WIAC | 3 | 45.100 | 46.975 |
| 77 | Wisconsin-Eau Claire | 44.695 | NC | WIAC | 3 | 44.438 | 45.925 |
| 78 | Wisconsin-Oshkosh | 44.505 | NC | WIAC | 3 | 44.503 | 46.775 |
| 79 | Wisconsin-Stout | 44.445 | NC | WIAC | 3 | 43.923 | 45.700 |
| 80 | Gustavus Adolphus | 44.105 | NC | WIAC | 3 | 43.981 | 45.550 |
| 81 | Wilson College | 43.910 | NE | ECAC-3 | 3 | 44.071 | 44.875 |
| 82 | Rhode Island College | 43.650 | NE | ECAC-3 | 3 | 43.450 | 44.725 |
| 83 | Hamline Univ. | 43.635 | NC | WIAC | 3 | 43.406 | 44.875 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |