| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | BB RQS | Region | Conference | Division | Ave | High |
| 1 | Oklahoma, U. of | 49.330 | SC | Big 12 | 1 | 49.168 | 49.500 |
| 2 | Georgia, U. of | 49.230 | SE | SEC | 1 | 49.039 | 49.550 |
| 3 | Alabama, U. of | 49.205 | C | SEC | 1 | 49.150 | 49.300 |
| 4 | UCLA | 49.135 | W | PAC 10 | 1 | 48.866 | 49.650 |
| 5 | Oregon State | 49.090 | W | PAC 10 | 1 | 48.948 | 49.300 |
| 6 | Florida, U. of | 49.080 | SE | SEC | 1 | 49.036 | 49.475 |
| 7 | Arkansas, U. of | 49.070 | SC | SEC | 1 | 49.050 | 49.350 |
| 8 | Illinois-Champaign | 49.025 | SC | Big 10 | 1 | 48.671 | 49.175 |
| 9 | Utah, U. of | 48.995 | NC | None | 1 | 48.878 | 49.150 |
| 10 | L.S.U. | 48.990 | C | SEC | 1 | 48.835 | 49.250 |
| 11 | Auburn Univ. | 48.955 | C | SEC | 1 | 48.819 | 49.225 |
| 12 | Stanford Univ. | 48.950 | W | PAC 10 | 1 | 48.839 | 49.450 |
| 13 | Iowa State | 48.940 | NC | Big 12 | 1 | 48.795 | 49.175 |
| 14 | Nebraska, U. of | 48.930 | SC | Big 12 | 1 | 48.658 | 49.200 |
| 15 | Michigan, U. of | 48.925 | NE | Big 10 | 1 | 48.585 | 49.375 |
| 16 | Michigan State | 48.921 | C | Big 10 | 1 | 48.685 | 49.075 |
| 17 | Missouri, U. of | 48.915 | SC | Big 12 | 1 | 48.703 | 49.150 |
| 18 | Minnesota, U. of | 48.855 | NC | Big 10 | 1 | 48.327 | 49.100 |
| 19 | Denver, U. of | 48.845 | NC | Independent | 1 | 48.521 | 49.000 |
| 20 | Penn State | 48.790 | NE | Big 10 | 1 | 48.500 | 49.350 |
| 21 | Southern Utah Univ. | 48.770 | NC | WAC | 1 | 48.625 | 49.075 |
| 22 | Washington, U. of | 48.710 | W | PAC 10 | 1 | 48.563 | 48.850 |
| 23 | Arizona, U. of | 48.670 | SC | PAC 10 | 1 | 48.525 | 49.150 |
| 24 | Iowa, U. of | 48.660 | NC | Big 10 | 1 | 48.364 | 48.875 |
| 25 | Kentucky, U. of | 48.595 | C | SEC | 1 | 48.495 | 48.800 |
| 26 | Ohio State Univ. | 48.590 | C | Big 10 | 1 | 48.159 | 49.000 |
| 27 | West Virginia Univ. | 48.475 | SE | EAGL | 1 | 48.138 | 48.800 |
| 28 | Illinois State | 48.470 | SC | Midwest Independent | 1 | 48.230 | 48.850 |
| 29 | Brigham Young Univ. | 48.415 | NC | None | 1 | 48.317 | 49.000 |
| 30 | Maryland-College Park | 48.365 | SE | EAGL | 1 | 48.167 | 48.800 |
| 31 | Central Michigan | 48.355 | C | MAC | 1 | 48.000 | 49.000 |
| 32 | Arizona State | 48.340 | SC | PAC 10 | 1 | 48.050 | 48.850 |
| 33 | UC Davis | 48.315 | W | MPSF | 1 | 47.888 | 48.625 |
| 34 | San Jose State | 48.300 | W | WAC | 1 | 47.768 | 48.925 |
| - | Boise State Univ. | 48.300 | W | WAC | 1 | 48.219 | 49.150 |
| 36 | Sacramento State | 48.265 | W | WAC | 1 | 48.028 | 49.000 |
| 37 | North Carolina State | 48.260 | SE | EAGL | 1 | 48.030 | 48.725 |
| 38 | S.E. Missouri | 48.225 | SC | Midwest Independent | 1 | 47.902 | 48.575 |
| 39 | New Hampshire, U. of | 48.195 | NE | EAGL | 1 | 48.048 | 49.100 |
| 40 | Kent State University | 48.190 | C | MAC | 1 | 47.939 | 48.800 |
| 41 | Bridgeport, U. of | 48.150 | NE | ECAC | 2 | 47.575 | 48.500 |
| 42 | Towson University | 47.985 | SE | ECAC | 1 | 47.722 | 48.450 |
| 43 | Texas Woman's Univ. | 47.940 | SC | Midwest Independent | 2 | 47.223 | 48.425 |
| 44 | North Carolina, U. of | 47.935 | SE | EAGL | 1 | 48.007 | 48.900 |
| 45 | Ball State Univ. | 47.885 | C | MAC | 1 | 47.418 | 48.600 |
| 46 | UIC | 47.880 | SC | Midwest Independent | 1 | 47.257 | 48.275 |
| 47 | Northern Illinois Univ. | 47.830 | SC | MAC | 1 | 47.714 | 48.300 |
| 48 | Western Michigan | 47.795 | C | MAC | 1 | 47.264 | 48.600 |
| 49 | Bowling Green | 47.785 | C | MAC | 1 | 47.519 | 48.325 |
| 50 | Utah State | 47.745 | NC | WAC | 1 | 47.364 | 48.575 |
| 51 | Pittsburgh, U. of | 47.690 | NE | EAGL | 1 | 47.558 | 48.850 |
| 52 | Rutgers Univ. | 47.680 | NE | EAGL | 1 | 47.277 | 48.275 |
| 53 | Eastern Michigan | 47.660 | C | MAC | 1 | 47.525 | 48.350 |
| 54 | Temple Univ. | 47.595 | NE | ECAC | 1 | 47.400 | 48.350 |
| 55 | Cornell Univ. | 47.555 | NE | ECAC | 1 | 47.294 | 48.075 |
| 56 | George Washington U. | 47.405 | SE | EAGL | 1 | 46.939 | 47.875 |
| 57 | California | 47.280 | W | PAC 10 | 1 | 47.184 | 47.975 |
| 58 | Cal State-Fullerton | 47.110 | W | WAC | 1 | 47.059 | 48.500 |
| 59 | Yale University | 46.905 | NE | ECAC | 1 | 46.697 | 48.125 |
| - | Alaska, U. of | 46.905 | W | MPSF | 1 | 46.381 | 47.750 |
| 61 | Pennsylvania, U. of | 46.895 | NE | ECAC | 1 | 46.469 | 47.800 |
| 62 | Brown Univ. | 46.765 | NE | ECAC | 1 | 46.453 | 47.725 |
| 63 | Centenary College | 46.755 | C | Midwest Independent | 1 | 46.875 | 48.275 |
| 64 | William & Mary | 46.600 | SE | ECAC | 1 | 46.369 | 47.925 |
| 65 | Brockport State | 46.380 | NE | ECAC-3 | 3 | 45.510 | 48.000 |
| 66 | Seattle Pacific | 46.325 | W | MPSF | 2 | 46.256 | 47.325 |
| 67 | Southern Conn. | 46.300 | NE | ECAC | 2 | 46.055 | 47.775 |
| 68 | Air Force Academy | 46.195 | NC | MPSF | 1 | 45.893 | 47.775 |
| 69 | Wisconsin-Whitewater | 45.650 | NC | WIAC | 3 | 45.400 | 47.025 |
| 70 | Wisconsin-La Crosse | 45.530 | NC | WIAC | 3 | 45.247 | 46.275 |
| 71 | Ithaca College | 45.505 | NE | ECAC-3 | 3 | 45.214 | 46.725 |
| 72 | Cortland State | 45.265 | NE | ECAC-3 | 3 | 44.550 | 46.725 |
| 73 | Winona State | 45.260 | NC | WIAC | 3 | 44.936 | 47.150 |
| 74 | Springfield College | 45.245 | NE | ECAC-3 | 3 | 44.918 | 45.700 |
| 75 | Ursinus College | 44.315 | NE | ECAC-3 | 3 | 44.288 | 45.750 |
| 76 | West Chester Univ. | 44.235 | NE | ECAC | 2 | 44.063 | 45.625 |
| 77 | Wisconsin-Stout | 44.015 | NC | WIAC | 3 | 43.110 | 45.650 |
| 78 | Wisconsin-Eau Claire | 43.465 | NC | WIAC | 3 | 43.272 | 44.450 |
| 79 | Wisconsin-Oshkosh | 43.255 | NC | WIAC | 3 | 43.053 | 44.725 |
| 80 | Rhode Island College | 41.980 | NE | ECAC-3 | 3 | 41.419 | 43.025 |
| 81 | Gustavus Adolphus | 41.765 | NC | WIAC | 3 | 41.419 | 43.000 |
| 82 | Hamline Univ. | 41.710 | NC | WIAC | 3 | 41.669 | 43.850 |
| 83 | Wilson College | 41.460 | NE | ECAC-3 | 3 | 41.364 | 42.425 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |