| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | UB RQS | Region | Conference | Division | Ave | High |
| 1 | UCLA | 49.300 | W | PAC 10 | 1 | 49.259 | 49.550 |
| 2 | Alabama, U. of | 49.255 | C | SEC | 1 | 49.086 | 49.475 |
| 3 | Georgia, U. of | 49.245 | SE | SEC | 1 | 49.180 | 49.450 |
| 4 | Oklahoma, U. of | 49.240 | SC | Big 12 | 1 | 49.173 | 49.425 |
| 5 | Florida, U. of | 49.195 | SE | SEC | 1 | 49.056 | 49.350 |
| - | Oregon State | 49.195 | W | PAC 10 | 1 | 48.968 | 49.400 |
| 7 | Stanford Univ. | 49.175 | W | PAC 10 | 1 | 49.083 | 49.325 |
| 8 | L.S.U. | 49.140 | C | SEC | 1 | 48.990 | 49.325 |
| 9 | Michigan, U. of | 49.130 | NE | Big 10 | 1 | 48.950 | 49.200 |
| 10 | Arkansas, U. of | 49.110 | SC | SEC | 1 | 49.040 | 49.275 |
| 11 | Illinois-Champaign | 49.085 | SC | Big 10 | 1 | 48.682 | 49.225 |
| 12 | Auburn Univ. | 49.045 | C | SEC | 1 | 48.931 | 49.150 |
| 13 | Utah, U. of | 49.025 | NC | None | 1 | 48.953 | 49.250 |
| 14 | Penn State | 49.020 | NE | Big 10 | 1 | 48.900 | 49.350 |
| 15 | Missouri, U. of | 49.015 | SC | Big 12 | 1 | 48.805 | 49.200 |
| 16 | Kentucky, U. of | 48.980 | C | SEC | 1 | 48.808 | 49.150 |
| 17 | Iowa State | 48.970 | NC | Big 12 | 1 | 48.843 | 49.150 |
| 18 | Minnesota, U. of | 48.965 | NC | Big 10 | 1 | 48.682 | 49.150 |
| 19 | Nebraska, U. of | 48.960 | SC | Big 12 | 1 | 48.893 | 49.175 |
| 20 | Washington, U. of | 48.880 | W | PAC 10 | 1 | 48.628 | 49.050 |
| 21 | Boise State Univ. | 48.870 | W | WAC | 1 | 48.647 | 49.300 |
| 22 | Iowa, U. of | 48.865 | NC | Big 10 | 1 | 48.432 | 49.050 |
| 23 | Arizona State | 48.850 | SC | PAC 10 | 1 | 48.723 | 49.200 |
| 24 | Arizona, U. of | 48.840 | SC | PAC 10 | 1 | 48.628 | 48.975 |
| 25 | Denver, U. of | 48.830 | NC | Independent | 1 | 48.584 | 49.125 |
| 26 | Michigan State | 48.775 | C | Big 10 | 1 | 48.414 | 49.050 |
| 27 | Southern Utah Univ. | 48.755 | NC | WAC | 1 | 48.656 | 49.100 |
| - | North Carolina State | 48.755 | SE | EAGL | 1 | 48.695 | 48.925 |
| 29 | Kent State University | 48.740 | C | MAC | 1 | 48.600 | 49.100 |
| 30 | Ohio State Univ. | 48.675 | C | Big 10 | 1 | 48.268 | 48.900 |
| 31 | New Hampshire, U. of | 48.665 | NE | EAGL | 1 | 48.333 | 49.300 |
| 32 | Brigham Young Univ. | 48.645 | NC | None | 1 | 48.533 | 49.025 |
| 33 | Central Michigan | 48.615 | C | MAC | 1 | 48.460 | 48.950 |
| 34 | West Virginia Univ. | 48.550 | SE | EAGL | 1 | 48.313 | 48.900 |
| 35 | San Jose State | 48.520 | W | WAC | 1 | 48.348 | 48.850 |
| 36 | Maryland-College Park | 48.485 | SE | EAGL | 1 | 48.361 | 48.750 |
| 37 | Cal State-Fullerton | 48.460 | W | WAC | 1 | 48.219 | 48.775 |
| 38 | UC Davis | 48.450 | W | MPSF | 1 | 48.018 | 48.900 |
| 39 | Sacramento State | 48.375 | W | WAC | 1 | 48.236 | 48.650 |
| 40 | S.E. Missouri | 48.365 | SC | Midwest Independent | 1 | 48.152 | 49.025 |
| 41 | North Carolina, U. of | 48.350 | SE | EAGL | 1 | 48.329 | 48.700 |
| 42 | Pittsburgh, U. of | 48.315 | NE | EAGL | 1 | 48.144 | 48.725 |
| 43 | Illinois State | 48.295 | SC | Midwest Independent | 1 | 47.798 | 48.775 |
| 44 | Northern Illinois Univ. | 48.285 | SC | MAC | 1 | 47.981 | 48.650 |
| 45 | Bowling Green | 48.275 | C | MAC | 1 | 47.989 | 48.750 |
| 46 | Ball State Univ. | 48.270 | C | MAC | 1 | 47.955 | 48.700 |
| 47 | Texas Woman's Univ. | 48.200 | SC | Midwest Independent | 2 | 48.030 | 48.575 |
| 48 | Western Michigan | 48.085 | C | MAC | 1 | 47.798 | 48.775 |
| 49 | Utah State | 48.060 | NC | WAC | 1 | 47.811 | 48.725 |
| 50 | Eastern Michigan | 47.730 | C | MAC | 1 | 47.625 | 48.300 |
| 51 | UIC | 47.660 | SC | Midwest Independent | 1 | 47.330 | 48.425 |
| 52 | Bridgeport, U. of | 47.655 | NE | ECAC | 2 | 47.223 | 48.675 |
| 53 | Towson University | 47.400 | SE | ECAC | 1 | 47.064 | 48.150 |
| 54 | Seattle Pacific | 47.375 | W | MPSF | 2 | 47.108 | 48.025 |
| 55 | Cornell Univ. | 47.255 | NE | ECAC | 1 | 47.044 | 48.450 |
| 56 | California | 47.110 | W | PAC 10 | 1 | 46.963 | 47.575 |
| 57 | William & Mary | 47.090 | SE | ECAC | 1 | 46.875 | 47.975 |
| 58 | Southern Conn. | 47.085 | NE | ECAC | 2 | 46.773 | 47.375 |
| 59 | George Washington U. | 47.000 | SE | EAGL | 1 | 46.483 | 47.625 |
| 60 | Air Force Academy | 46.965 | NC | MPSF | 1 | 46.665 | 48.125 |
| 61 | Rutgers Univ. | 46.890 | NE | EAGL | 1 | 46.475 | 47.450 |
| 62 | Yale University | 46.770 | NE | ECAC | 1 | 46.483 | 47.250 |
| 63 | Brown Univ. | 46.670 | NE | ECAC | 1 | 46.513 | 47.550 |
| 64 | Brockport State | 46.635 | NE | ECAC-3 | 3 | 45.983 | 47.425 |
| 65 | Pennsylvania, U. of | 46.530 | NE | ECAC | 1 | 45.422 | 48.275 |
| 66 | Centenary College | 46.450 | C | Midwest Independent | 1 | 46.321 | 47.400 |
| 67 | Temple Univ. | 46.245 | NE | ECAC | 1 | 45.978 | 47.000 |
| 68 | Alaska, U. of | 46.060 | W | MPSF | 1 | 45.733 | 47.900 |
| 69 | Wisconsin-Whitewater | 45.495 | NC | WIAC | 3 | 45.161 | 46.450 |
| 70 | Ursinus College | 45.445 | NE | ECAC-3 | 3 | 44.878 | 47.350 |
| 71 | Cortland State | 45.055 | NE | ECAC-3 | 3 | 43.848 | 45.900 |
| 72 | Ithaca College | 44.520 | NE | ECAC-3 | 3 | 44.481 | 46.200 |
| 73 | Wisconsin-La Crosse | 44.295 | NC | WIAC | 3 | 43.909 | 45.700 |
| 74 | Springfield College | 43.920 | NE | ECAC-3 | 3 | 43.703 | 44.500 |
| 75 | Winona State | 43.255 | NC | WIAC | 3 | 42.514 | 45.075 |
| 76 | Wisconsin-Oshkosh | 43.185 | NC | WIAC | 3 | 42.806 | 45.900 |
| 77 | West Chester Univ. | 42.850 | NE | ECAC | 2 | 42.725 | 43.775 |
| 78 | Wisconsin-Stout | 42.490 | NC | WIAC | 3 | 41.188 | 44.050 |
| 79 | Wisconsin-Eau Claire | 41.815 | NC | WIAC | 3 | 41.584 | 42.925 |
| 80 | Gustavus Adolphus | 40.060 | NC | WIAC | 3 | 39.328 | 41.100 |
| 81 | Wilson College | 40.015 | NE | ECAC-3 | 3 | 40.043 | 40.850 |
| 82 | Rhode Island College | 38.650 | NE | ECAC-3 | 3 | 37.586 | 39.750 |
| 83 | Hamline Univ. | 36.460 | NC | WIAC | 3 | 36.169 | 39.650 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |