| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | BB RQS | Region | Conference | Division | Ave | High |
| 1 | Oklahoma, U. of | 49.380 | SC | Big 12 | 1 | 49.193 | 49.500 |
| 2 | Alabama, U. of | 49.245 | C | SEC | 1 | 49.178 | 49.425 |
| 3 | Georgia, U. of | 49.230 | SE | SEC | 1 | 49.039 | 49.550 |
| 4 | UCLA | 49.135 | W | PAC 10 | 1 | 48.866 | 49.650 |
| 5 | Florida, U. of | 49.110 | SE | SEC | 1 | 49.053 | 49.475 |
| 6 | Oregon State | 49.090 | W | PAC 10 | 1 | 48.943 | 49.300 |
| - | L.S.U. | 49.090 | C | SEC | 1 | 48.866 | 49.250 |
| 8 | Arkansas, U. of | 49.070 | SC | SEC | 1 | 49.002 | 49.350 |
| 9 | Michigan, U. of | 49.035 | NE | Big 10 | 1 | 48.652 | 49.375 |
| 10 | Illinois-Champaign | 49.025 | SC | Big 10 | 1 | 48.669 | 49.175 |
| 11 | Utah, U. of | 49.010 | NC | None | 1 | 48.875 | 49.150 |
| 12 | Auburn Univ. | 48.980 | C | SEC | 1 | 48.825 | 49.225 |
| 13 | Iowa State | 48.960 | NC | Big 12 | 1 | 48.807 | 49.175 |
| 14 | Nebraska, U. of | 48.955 | SC | Big 12 | 1 | 48.668 | 49.200 |
| 15 | Stanford Univ. | 48.950 | W | PAC 10 | 1 | 48.808 | 49.450 |
| 16 | Missouri, U. of | 48.945 | SC | Big 12 | 1 | 48.721 | 49.150 |
| 17 | Michigan State | 48.921 | C | Big 10 | 1 | 48.638 | 49.075 |
| 18 | Minnesota, U. of | 48.855 | NC | Big 10 | 1 | 48.340 | 49.100 |
| 19 | Denver, U. of | 48.845 | NC | Independent | 1 | 48.523 | 49.000 |
| - | Southern Utah Univ. | 48.845 | NC | WAC | 1 | 48.663 | 49.075 |
| 21 | Penn State | 48.790 | NE | Big 10 | 1 | 48.427 | 49.350 |
| 22 | Arizona, U. of | 48.760 | SC | PAC 10 | 1 | 48.550 | 49.150 |
| 23 | Washington, U. of | 48.715 | W | PAC 10 | 1 | 48.552 | 48.850 |
| 24 | Kentucky, U. of | 48.665 | C | SEC | 1 | 48.534 | 48.925 |
| 25 | Iowa, U. of | 48.660 | NC | Big 10 | 1 | 48.285 | 48.875 |
| 26 | Central Michigan | 48.605 | C | MAC | 1 | 48.093 | 49.025 |
| 27 | Ohio State Univ. | 48.590 | C | Big 10 | 1 | 48.159 | 49.000 |
| 28 | Maryland-College Park | 48.535 | SE | EAGL | 1 | 48.286 | 48.950 |
| 29 | Boise State Univ. | 48.485 | W | WAC | 1 | 48.297 | 49.150 |
| - | New Hampshire, U. of | 48.485 | NE | EAGL | 1 | 48.136 | 49.100 |
| 31 | West Virginia Univ. | 48.475 | SE | EAGL | 1 | 48.141 | 48.800 |
| 32 | Illinois State | 48.470 | SC | Midwest Independent | 1 | 48.200 | 48.850 |
| 33 | Sacramento State | 48.450 | W | WAC | 1 | 48.153 | 49.275 |
| 34 | Brigham Young Univ. | 48.415 | NC | None | 1 | 48.317 | 49.000 |
| 35 | Arizona State | 48.340 | SC | PAC 10 | 1 | 48.050 | 48.850 |
| 36 | Kent State University | 48.330 | C | MAC | 1 | 48.008 | 48.800 |
| 37 | UC Davis | 48.315 | W | MPSF | 1 | 47.888 | 48.625 |
| 38 | North Carolina State | 48.310 | SE | EAGL | 1 | 48.116 | 48.975 |
| 39 | San Jose State | 48.300 | W | WAC | 1 | 47.707 | 48.925 |
| 40 | S.E. Missouri | 48.270 | SC | Midwest Independent | 1 | 47.975 | 48.775 |
| 41 | North Carolina, U. of | 48.175 | SE | EAGL | 1 | 48.044 | 48.900 |
| 42 | Bridgeport, U. of | 48.150 | NE | ECAC | 2 | 47.583 | 48.500 |
| 43 | Texas Woman's Univ. | 48.095 | SC | Midwest Independent | 2 | 47.329 | 48.500 |
| 44 | Towson University | 48.040 | SE | ECAC | 1 | 47.725 | 48.450 |
| 45 | Bowling Green | 48.015 | C | MAC | 1 | 47.613 | 48.450 |
| 46 | Ball State Univ. | 47.995 | C | MAC | 1 | 47.459 | 48.600 |
| 47 | Pittsburgh, U. of | 47.925 | NE | EAGL | 1 | 47.620 | 48.850 |
| 48 | UIC | 47.880 | SC | Midwest Independent | 1 | 47.229 | 48.275 |
| 49 | George Washington U. | 47.840 | SE | EAGL | 1 | 47.240 | 48.525 |
| 50 | Western Michigan | 47.835 | C | MAC | 1 | 47.273 | 48.600 |
| 51 | Northern Illinois Univ. | 47.830 | SC | MAC | 1 | 47.700 | 48.300 |
| 52 | Eastern Michigan | 47.790 | C | MAC | 1 | 47.558 | 48.350 |
| 53 | Utah State | 47.745 | NC | WAC | 1 | 47.325 | 48.575 |
| 54 | Rutgers Univ. | 47.710 | NE | EAGL | 1 | 47.267 | 48.275 |
| 55 | Cornell Univ. | 47.655 | NE | ECAC | 1 | 47.272 | 48.075 |
| 56 | Temple Univ. | 47.595 | NE | ECAC | 1 | 47.400 | 48.350 |
| 57 | Pennsylvania, U. of | 47.540 | NE | ECAC | 1 | 46.773 | 48.325 |
| 58 | California | 47.520 | W | PAC 10 | 1 | 47.364 | 48.800 |
| 59 | Cal State-Fullerton | 47.410 | W | WAC | 1 | 47.156 | 48.500 |
| 60 | Brown Univ. | 47.155 | NE | ECAC | 1 | 46.619 | 47.950 |
| 61 | William & Mary | 46.960 | SE | ECAC | 1 | 46.495 | 47.925 |
| 62 | Yale University | 46.950 | NE | ECAC | 1 | 46.708 | 48.125 |
| 63 | Alaska, U. of | 46.905 | W | MPSF | 1 | 46.381 | 47.750 |
| 64 | Centenary College | 46.755 | C | Midwest Independent | 1 | 46.264 | 48.275 |
| 65 | Southern Conn. | 46.650 | NE | ECAC | 2 | 46.225 | 47.925 |
| 66 | Seattle Pacific | 46.600 | W | MPSF | 2 | 46.390 | 47.600 |
| 67 | Brockport State | 46.380 | NE | ECAC-3 | 3 | 45.510 | 48.000 |
| 68 | Air Force Academy | 46.195 | NC | MPSF | 1 | 45.893 | 47.775 |
| 69 | Wisconsin-Whitewater | 45.650 | NC | WIAC | 3 | 45.400 | 47.025 |
| 70 | Wisconsin-La Crosse | 45.530 | NC | WIAC | 3 | 45.247 | 46.275 |
| 71 | Ithaca College | 45.505 | NE | ECAC-3 | 3 | 45.214 | 46.725 |
| 72 | Cortland State | 45.265 | NE | ECAC-3 | 3 | 44.550 | 46.725 |
| 73 | Winona State | 45.260 | NC | WIAC | 3 | 44.936 | 47.150 |
| 74 | Springfield College | 45.245 | NE | ECAC-3 | 3 | 44.918 | 45.700 |
| 75 | West Chester Univ. | 44.730 | NE | ECAC | 2 | 44.339 | 46.550 |
| 76 | Ursinus College | 44.315 | NE | ECAC-3 | 3 | 40.453 | 45.750 |
| 77 | Wisconsin-Stout | 44.015 | NC | WIAC | 3 | 43.110 | 45.650 |
| 78 | Wisconsin-Eau Claire | 43.465 | NC | WIAC | 3 | 43.272 | 44.450 |
| 79 | Wisconsin-Oshkosh | 43.255 | NC | WIAC | 3 | 43.053 | 44.725 |
| 80 | Rhode Island College | 41.980 | NE | ECAC-3 | 3 | 41.419 | 43.025 |
| 81 | Gustavus Adolphus | 41.765 | NC | WIAC | 3 | 41.419 | 43.000 |
| 82 | Hamline Univ. | 41.710 | NC | WIAC | 3 | 41.669 | 43.850 |
| 83 | Wilson College | 41.460 | NE | ECAC-3 | 3 | 41.364 | 42.425 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |