| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | UB RQS | Region | Conference | Division | Ave | High |
| 1 | UCLA | 49.300 | W | PAC 10 | 1 | 49.259 | 49.550 |
| 2 | Oklahoma, U. of | 49.295 | SC | Big 12 | 1 | 49.191 | 49.425 |
| 3 | Alabama, U. of | 49.290 | C | SEC | 1 | 49.113 | 49.475 |
| 4 | Georgia, U. of | 49.245 | SE | SEC | 1 | 49.180 | 49.450 |
| 5 | Florida, U. of | 49.225 | SE | SEC | 1 | 49.103 | 49.525 |
| - | Stanford Univ. | 49.225 | W | PAC 10 | 1 | 49.110 | 49.350 |
| 7 | Oregon State | 49.215 | W | PAC 10 | 1 | 48.998 | 49.400 |
| 8 | L.S.U. | 49.185 | C | SEC | 1 | 48.998 | 49.325 |
| 9 | Illinois-Champaign | 49.145 | SC | Big 10 | 1 | 48.746 | 49.450 |
| 10 | Michigan, U. of | 49.135 | NE | Big 10 | 1 | 48.961 | 49.200 |
| 11 | Arkansas, U. of | 49.110 | SC | SEC | 1 | 49.046 | 49.275 |
| 12 | Auburn Univ. | 49.085 | C | SEC | 1 | 48.983 | 49.450 |
| 13 | Utah, U. of | 49.065 | NC | None | 1 | 48.973 | 49.250 |
| 14 | Missouri, U. of | 49.050 | SC | Big 12 | 1 | 48.814 | 49.200 |
| 15 | Penn State | 49.040 | NE | Big 10 | 1 | 48.939 | 49.350 |
| 16 | Iowa State | 49.020 | NC | Big 12 | 1 | 48.873 | 49.175 |
| 17 | Nebraska, U. of | 49.015 | SC | Big 12 | 1 | 48.914 | 49.175 |
| 18 | Kentucky, U. of | 48.980 | C | SEC | 1 | 48.802 | 49.150 |
| 19 | Boise State Univ. | 48.970 | W | WAC | 1 | 48.722 | 49.325 |
| 20 | Minnesota, U. of | 48.965 | NC | Big 10 | 1 | 48.700 | 49.150 |
| 21 | Washington, U. of | 48.950 | W | PAC 10 | 1 | 48.668 | 49.075 |
| 22 | Denver, U. of | 48.910 | NC | Independent | 1 | 48.625 | 49.125 |
| 23 | Iowa, U. of | 48.865 | NC | Big 10 | 1 | 48.450 | 49.050 |
| 24 | Southern Utah Univ. | 48.860 | NC | WAC | 1 | 48.695 | 49.100 |
| 25 | Arizona State | 48.850 | SC | PAC 10 | 1 | 48.723 | 49.200 |
| 26 | Arizona, U. of | 48.840 | SC | PAC 10 | 1 | 48.607 | 48.975 |
| 27 | Michigan State | 48.815 | C | Big 10 | 1 | 48.448 | 49.050 |
| 28 | Kent State University | 48.810 | C | MAC | 1 | 48.588 | 49.100 |
| 29 | North Carolina State | 48.805 | SE | EAGL | 1 | 48.723 | 49.000 |
| 30 | Central Michigan | 48.700 | C | MAC | 1 | 48.507 | 48.975 |
| 31 | Ohio State Univ. | 48.675 | C | Big 10 | 1 | 48.268 | 48.900 |
| 32 | New Hampshire, U. of | 48.665 | NE | EAGL | 1 | 48.302 | 49.300 |
| 33 | Brigham Young Univ. | 48.645 | NC | None | 1 | 48.533 | 49.025 |
| 34 | San Jose State | 48.595 | W | WAC | 1 | 48.396 | 48.875 |
| 35 | West Virginia Univ. | 48.565 | SE | EAGL | 1 | 48.339 | 48.900 |
| - | Maryland-College Park | 48.565 | SE | EAGL | 1 | 48.296 | 48.925 |
| 37 | North Carolina, U. of | 48.520 | SE | EAGL | 1 | 48.428 | 49.050 |
| 38 | Cal State-Fullerton | 48.500 | W | WAC | 1 | 48.222 | 48.775 |
| 39 | Sacramento State | 48.455 | W | WAC | 1 | 48.255 | 48.650 |
| 40 | UC Davis | 48.450 | W | MPSF | 1 | 48.018 | 48.900 |
| 41 | Bowling Green | 48.400 | C | MAC | 1 | 48.058 | 48.750 |
| 42 | S.E. Missouri | 48.395 | SC | Midwest Independent | 1 | 48.215 | 49.025 |
| 43 | Northern Illinois Univ. | 48.340 | SC | MAC | 1 | 48.015 | 48.650 |
| - | Ball State Univ. | 48.340 | C | MAC | 1 | 48.000 | 48.700 |
| 45 | Pittsburgh, U. of | 48.315 | NE | EAGL | 1 | 48.120 | 48.725 |
| 46 | Texas Woman's Univ. | 48.295 | SC | Midwest Independent | 2 | 48.104 | 48.925 |
| - | Illinois State | 48.295 | SC | Midwest Independent | 1 | 47.706 | 48.775 |
| 48 | Western Michigan | 48.280 | C | MAC | 1 | 47.875 | 48.775 |
| 49 | Utah State | 48.215 | NC | WAC | 1 | 47.873 | 48.725 |
| 50 | Eastern Michigan | 47.950 | C | MAC | 1 | 47.694 | 48.300 |
| 51 | UIC | 47.875 | SC | Midwest Independent | 1 | 47.402 | 48.425 |
| 52 | Towson University | 47.820 | SE | ECAC | 1 | 47.289 | 48.700 |
| 53 | Bridgeport, U. of | 47.685 | NE | ECAC | 2 | 47.229 | 48.675 |
| 54 | Seattle Pacific | 47.565 | W | MPSF | 2 | 47.185 | 48.025 |
| 55 | William & Mary | 47.520 | SE | ECAC | 1 | 47.035 | 47.975 |
| 56 | George Washington U. | 47.490 | SE | EAGL | 1 | 46.788 | 47.975 |
| 57 | Cornell Univ. | 47.395 | NE | ECAC | 1 | 47.008 | 48.450 |
| 58 | California | 47.260 | W | PAC 10 | 1 | 47.069 | 47.925 |
| 59 | Southern Conn. | 47.120 | NE | ECAC | 2 | 46.800 | 47.375 |
| 60 | Pennsylvania, U. of | 47.095 | NE | ECAC | 1 | 45.736 | 48.275 |
| 61 | Air Force Academy | 46.965 | NC | MPSF | 1 | 46.665 | 48.125 |
| 62 | Rutgers Univ. | 46.890 | NE | EAGL | 1 | 46.329 | 47.450 |
| 63 | Yale University | 46.770 | NE | ECAC | 1 | 46.470 | 47.250 |
| 64 | Brown Univ. | 46.720 | NE | ECAC | 1 | 46.528 | 47.550 |
| 65 | Brockport State | 46.635 | NE | ECAC-3 | 3 | 45.983 | 47.425 |
| 66 | Centenary College | 46.450 | C | Midwest Independent | 1 | 46.053 | 47.400 |
| 67 | Temple Univ. | 46.245 | NE | ECAC | 1 | 45.978 | 47.000 |
| 68 | Alaska, U. of | 46.060 | W | MPSF | 1 | 45.733 | 47.900 |
| 69 | Wisconsin-Whitewater | 45.495 | NC | WIAC | 3 | 45.161 | 46.450 |
| 70 | Ursinus College | 45.445 | NE | ECAC-3 | 3 | 40.922 | 47.350 |
| 71 | Cortland State | 45.055 | NE | ECAC-3 | 3 | 43.848 | 45.900 |
| 72 | Ithaca College | 44.520 | NE | ECAC-3 | 3 | 44.481 | 46.200 |
| 73 | Wisconsin-La Crosse | 44.295 | NC | WIAC | 3 | 43.909 | 45.700 |
| 74 | Springfield College | 43.920 | NE | ECAC-3 | 3 | 43.703 | 44.500 |
| 75 | Winona State | 43.255 | NC | WIAC | 3 | 42.514 | 45.075 |
| 76 | Wisconsin-Oshkosh | 43.185 | NC | WIAC | 3 | 42.806 | 45.900 |
| 77 | West Chester Univ. | 43.030 | NE | ECAC | 2 | 42.761 | 43.775 |
| 78 | Wisconsin-Stout | 42.490 | NC | WIAC | 3 | 41.188 | 44.050 |
| 79 | Wisconsin-Eau Claire | 41.815 | NC | WIAC | 3 | 41.584 | 42.925 |
| 80 | Gustavus Adolphus | 40.060 | NC | WIAC | 3 | 39.328 | 41.100 |
| 81 | Wilson College | 40.015 | NE | ECAC-3 | 3 | 40.043 | 40.850 |
| 82 | Rhode Island College | 38.650 | NE | ECAC-3 | 3 | 37.586 | 39.750 |
| 83 | Hamline Univ. | 36.460 | NC | WIAC | 3 | 36.169 | 39.650 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |