| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | FX RQS | Region | Conference | Division | Ave | High |
| 1 | UCLA | 49.370 | W | PAC 10 | 1 | 49.055 | 49.475 |
| 2 | Alabama, U. of | 49.330 | C | SEC | 1 | 49.228 | 49.475 |
| - | Stanford Univ. | 49.330 | W | PAC 10 | 1 | 49.168 | 49.575 |
| 4 | Oklahoma, U. of | 49.320 | SC | Big 12 | 1 | 49.239 | 49.625 |
| - | Oregon State | 49.320 | W | PAC 10 | 1 | 49.173 | 49.475 |
| 6 | Utah, U. of | 49.235 | NC | None | 1 | 49.150 | 49.425 |
| 7 | Florida, U. of | 49.210 | SE | SEC | 1 | 49.163 | 49.450 |
| 8 | Georgia, U. of | 49.195 | SE | SEC | 1 | 49.043 | 49.575 |
| 9 | Arkansas, U. of | 49.190 | SC | SEC | 1 | 49.102 | 49.375 |
| 10 | Nebraska, U. of | 49.180 | SC | Big 12 | 1 | 49.086 | 49.350 |
| 11 | Illinois-Champaign | 49.175 | SC | Big 10 | 1 | 48.963 | 49.450 |
| 12 | Michigan, U. of | 49.170 | NE | Big 10 | 1 | 49.050 | 49.325 |
| 13 | Kentucky, U. of | 49.145 | C | SEC | 1 | 49.036 | 49.350 |
| 14 | L.S.U. | 49.120 | C | SEC | 1 | 49.025 | 49.425 |
| 15 | Missouri, U. of | 49.110 | SC | Big 12 | 1 | 48.932 | 49.500 |
| 16 | Iowa State | 49.055 | NC | Big 12 | 1 | 48.789 | 49.225 |
| 17 | Arizona State | 49.050 | SC | PAC 10 | 1 | 48.853 | 49.275 |
| 18 | North Carolina State | 49.045 | SE | EAGL | 1 | 48.746 | 49.225 |
| 19 | Central Michigan | 49.035 | C | MAC | 1 | 48.843 | 49.300 |
| 20 | Southern Utah Univ. | 49.030 | NC | WAC | 1 | 48.758 | 49.300 |
| 21 | New Hampshire, U. of | 49.020 | NE | EAGL | 1 | 48.836 | 49.150 |
| 22 | Kent State University | 49.000 | C | MAC | 1 | 48.855 | 49.250 |
| 23 | Denver, U. of | 48.985 | NC | Independent | 1 | 48.779 | 49.125 |
| 24 | Arizona, U. of | 48.980 | SC | PAC 10 | 1 | 48.714 | 49.300 |
| - | Penn State | 48.980 | NE | Big 10 | 1 | 48.927 | 49.300 |
| 26 | San Jose State | 48.965 | W | WAC | 1 | 48.680 | 49.300 |
| 27 | Washington, U. of | 48.930 | W | PAC 10 | 1 | 48.861 | 49.100 |
| 28 | Auburn Univ. | 48.920 | C | SEC | 1 | 48.760 | 49.100 |
| - | Michigan State | 48.920 | C | Big 10 | 1 | 48.613 | 49.050 |
| 30 | Maryland-College Park | 48.890 | SE | EAGL | 1 | 48.596 | 49.125 |
| 31 | West Virginia Univ. | 48.880 | SE | EAGL | 1 | 48.748 | 49.075 |
| 32 | Boise State Univ. | 48.845 | W | WAC | 1 | 48.728 | 49.200 |
| 33 | North Carolina, U. of | 48.825 | SE | EAGL | 1 | 48.703 | 49.425 |
| 34 | Iowa, U. of | 48.815 | NC | Big 10 | 1 | 48.619 | 49.000 |
| 35 | Minnesota, U. of | 48.805 | NC | Big 10 | 1 | 48.658 | 49.200 |
| 36 | Bridgeport, U. of | 48.735 | NE | ECAC | 2 | 48.065 | 49.075 |
| 37 | Ohio State Univ. | 48.720 | C | Big 10 | 1 | 48.489 | 48.875 |
| 38 | George Washington U. | 48.715 | SE | EAGL | 1 | 48.350 | 48.875 |
| 39 | Ball State Univ. | 48.670 | C | MAC | 1 | 48.261 | 48.875 |
| 40 | Pittsburgh, U. of | 48.640 | NE | EAGL | 1 | 48.348 | 48.925 |
| - | Illinois State | 48.640 | SC | Midwest Independent | 1 | 48.344 | 48.925 |
| 42 | UIC | 48.635 | SC | Midwest Independent | 1 | 48.023 | 49.075 |
| 43 | Sacramento State | 48.625 | W | WAC | 1 | 48.353 | 48.975 |
| 44 | Bowling Green | 48.585 | C | MAC | 1 | 48.190 | 48.850 |
| 45 | Brigham Young Univ. | 48.580 | NC | None | 1 | 48.339 | 49.075 |
| 46 | S.E. Missouri | 48.565 | SC | Midwest Independent | 1 | 48.469 | 49.175 |
| 47 | Texas Woman's Univ. | 48.530 | SC | Midwest Independent | 2 | 48.219 | 49.075 |
| 48 | UC Davis | 48.515 | W | MPSF | 1 | 48.355 | 49.000 |
| 49 | Towson University | 48.505 | SE | ECAC | 1 | 48.273 | 48.950 |
| 50 | Western Michigan | 48.410 | C | MAC | 1 | 48.110 | 48.975 |
| 51 | Rutgers Univ. | 48.400 | NE | EAGL | 1 | 48.106 | 48.875 |
| 52 | Northern Illinois Univ. | 48.270 | SC | MAC | 1 | 47.990 | 48.500 |
| 53 | California | 48.240 | W | PAC 10 | 1 | 48.094 | 48.500 |
| 54 | Eastern Michigan | 48.235 | C | MAC | 1 | 44.786 | 48.725 |
| 55 | Yale University | 48.045 | NE | ECAC | 1 | 47.743 | 48.575 |
| 56 | Cal State-Fullerton | 48.040 | W | WAC | 1 | 47.681 | 48.575 |
| 57 | Cornell Univ. | 48.030 | NE | ECAC | 1 | 47.619 | 48.650 |
| - | Alaska, U. of | 48.030 | W | MPSF | 1 | 47.302 | 48.600 |
| 59 | Brown Univ. | 48.015 | NE | ECAC | 1 | 47.708 | 48.775 |
| 60 | Centenary College | 48.000 | C | Midwest Independent | 1 | 47.733 | 48.150 |
| 61 | Utah State | 47.945 | NC | WAC | 1 | 46.367 | 48.550 |
| 62 | Temple Univ. | 47.860 | NE | ECAC | 1 | 47.689 | 48.275 |
| 63 | Southern Conn. | 47.845 | NE | ECAC | 2 | 47.525 | 48.350 |
| 64 | William & Mary | 47.745 | SE | ECAC | 1 | 47.250 | 48.400 |
| 65 | Seattle Pacific | 47.670 | W | MPSF | 2 | 47.423 | 48.225 |
| 66 | Pennsylvania, U. of | 47.625 | NE | ECAC | 1 | 46.648 | 48.050 |
| 67 | Air Force Academy | 47.490 | NC | MPSF | 1 | 47.058 | 47.900 |
| 68 | Brockport State | 47.480 | NE | ECAC-3 | 3 | 46.998 | 48.375 |
| 69 | Springfield College | 47.145 | NE | ECAC-3 | 3 | 47.065 | 48.200 |
| 70 | Ithaca College | 46.900 | NE | ECAC-3 | 3 | 46.439 | 47.950 |
| 71 | Cortland State | 46.660 | NE | ECAC-3 | 3 | 46.020 | 47.775 |
| 72 | West Chester Univ. | 46.415 | NE | ECAC | 2 | 45.864 | 47.000 |
| 73 | Wisconsin-La Crosse | 46.380 | NC | WIAC | 3 | 46.016 | 47.150 |
| 74 | Ursinus College | 46.240 | NE | ECAC-3 | 3 | 42.208 | 47.700 |
| 75 | Winona State | 45.995 | NC | WIAC | 3 | 45.273 | 47.000 |
| 76 | Wisconsin-Whitewater | 45.960 | NC | WIAC | 3 | 45.711 | 46.150 |
| 77 | Wisconsin-Eau Claire | 44.695 | NC | WIAC | 3 | 44.438 | 45.925 |
| 78 | Wisconsin-Oshkosh | 44.505 | NC | WIAC | 3 | 44.503 | 46.775 |
| 79 | Wisconsin-Stout | 44.445 | NC | WIAC | 3 | 43.923 | 45.700 |
| 80 | Wilson College | 44.170 | NE | ECAC-3 | 3 | 44.104 | 44.875 |
| 81 | Gustavus Adolphus | 44.105 | NC | WIAC | 3 | 43.981 | 45.550 |
| 82 | Rhode Island College | 43.685 | NE | ECAC-3 | 3 | 43.394 | 44.725 |
| 83 | Hamline Univ. | 43.635 | NC | WIAC | 3 | 43.406 | 44.875 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |