| [GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | NCAA Final |
NCAA Prelim |
NQS | Regional |
Team RQS |
Region | Conference | Division | Ave | High |
| 1 | UCLA | 197.725 | 196.875 | 394.885 | 197.825 | 197.060 | W | PAC 10 | 1 | 196.521 | 197.875 |
| 2 | Oklahoma, U. of | 197.250 | 196.550 | 394.420 | 197.250 | 197.170 | SC | Big 12 | 1 | 196.896 | 197.950 |
| 3 | Alabama, U. of | 197.225 | 196.850 | 394.650 | 197.400 | 197.250 | C | SEC | 1 | 196.877 | 197.575 |
| 4 | Stanford Univ. | 197.100 | 196.300 | 393.375 | 196.775 | 196.600 | W | PAC 10 | 1 | 196.277 | 196.800 |
| 5 | Florida, U. of | 197.000 | 196.775 | 394.725 | 197.675 | 197.050 | SE | SEC | 1 | 196.627 | 197.550 |
| 6 | Utah, U. of | 196.225 | 196.625 | 393.385 | 196.900 | 196.485 | NC | None | 1 | 196.213 | 196.975 |
| 7 | Nebraska, U. of | 196.175 | 392.330 | 195.975 | 196.355 | SC | Big 12 | 1 | 195.896 | 196.625 | |
| 8 | Oregon State | 196.050 | 392.820 | 196.275 | 196.545 | W | PAC 10 | 1 | 196.233 | 196.925 | |
| 9 | L.S.U. | 196.025 | 392.815 | 196.400 | 196.415 | C | SEC | 1 | 195.990 | 197.150 | |
| 10 | Michigan, U. of | 195.700 | 392.400 | 195.800 | 196.600 | NE | Big 10 | 1 | 195.873 | 196.900 | |
| 11 | Arkansas, U. of | 195.600 | 393.185 | 196.675 | 196.510 | SC | SEC | 1 | 196.160 | 197.025 | |
| 12 | Missouri, U. of | 194.600 | 392.585 | 196.500 | 196.085 | SC | Big 12 | 1 | 195.535 | 196.875 | |
| 13 | Georgia, U. of | 393.170 | 196.275 | 196.895 | SE | SEC | 1 | 196.419 | 197.900 | ||
| 14 | Penn State | 392.275 | 196.050 | 196.225 | NE | Big 10 | 1 | 195.550 | 196.725 | ||
| 15 | Denver, U. of | 391.700 | 196.175 | 195.525 | NC | Independent | 1 | 194.837 | 196.075 | ||
| 16 | Illinois-Champaign | 391.680 | 195.425 | 196.255 | SC | Big 10 | 1 | 195.281 | 196.650 | ||
| 17 | Boise State Univ. | 391.580 | 195.950 | 195.630 | W | WAC | 1 | 194.930 | 196.550 | ||
| 18 | Southern Utah Univ. | 390.980 | 195.325 | 195.655 | NC | WAC | 1 | 195.169 | 196.350 | ||
| 19 | Auburn Univ. | 390.950 | 194.925 | 196.025 | C | SEC | 1 | 195.539 | 196.425 | ||
| 20 | Arizona, U. of | 390.645 | 195.100 | 195.545 | SC | PAC 10 | 1 | 194.929 | 196.175 | ||
| 21 | Kentucky, U. of | 390.575 | 194.975 | 195.600 | C | SEC | 1 | 195.358 | 196.050 | ||
| 22 | Central Michigan | 390.465 | 195.100 | 195.365 | C | MAC | 1 | 194.363 | 196.350 | ||
| 23 | Washington, U. of | 390.455 | 195.075 | 195.380 | W | PAC 10 | 1 | 194.707 | 195.800 | ||
| 24 | Iowa State | 390.215 | 194.325 | 195.890 | NC | Big 12 | 1 | 195.244 | 196.225 | ||
| 25 | Minnesota, U. of | 390.160 | 195.000 | 195.160 | NC | Big 10 | 1 | 194.087 | 195.350 | ||
| 26 | West Virginia Univ. | 389.910 | 195.100 | 194.810 | SE | EAGL | 1 | 194.048 | 195.650 | ||
| 27 | Iowa, U. of | 389.900 | 194.900 | 195.000 | NC | Big 10 | 1 | 194.015 | 195.575 | ||
| 28 | Kent State University | 389.880 | 194.825 | 195.055 | C | MAC | 1 | 194.386 | 195.950 | ||
| 29 | Michigan State | 389.585 | 194.475 | 195.110 | C | Big 10 | 1 | 194.600 | 195.950 | ||
| 30 | New Hampshire, U. of | 389.190 | 194.800 | 194.390 | NE | EAGL | 1 | 193.906 | 195.200 | ||
| 31 | North Carolina, U. of | 389.135 | 194.750 | 194.385 | SE | EAGL | 1 | 194.005 | 196.225 | ||
| 32 | Arizona State | 388.570 | 193.900 | 194.670 | SC | PAC 10 | 1 | 194.082 | 195.900 | ||
| 33 | Brigham Young Univ. | 388.555 | 193.400 | 195.155 | NC | None | 1 | 194.200 | 195.825 | ||
| 34 | North Carolina State | 388.510 | 193.425 | 195.085 | SE | EAGL | 1 | 194.469 | 196.150 | ||
| 35 | Ohio State Univ. | 388.445 | 193.875 | 194.570 | C | Big 10 | 1 | 193.669 | 195.525 | ||
| 36 | Maryland-College Park | 388.390 | 193.750 | 194.640 | SE | EAGL | 1 | 194.025 | 195.825 | ||
| 37 | San Jose State | 194.030 | W | WAC | 1 | 193.196 | 195.075 | ||||
| 38 | Pittsburgh, U. of | 194.015 | NE | EAGL | 1 | 193.105 | 195.175 | ||||
| 39 | UC Davis | 193.885 | W | MPSF | 1 | 192.865 | 194.600 | ||||
| 40 | S.E. Missouri | 193.850 | SC | Midwest Independent | 1 | 193.110 | 195.125 | ||||
| 41 | Illinois State | 193.535 | SC | Midwest Independent | 1 | 192.487 | 194.400 | ||||
| 42 | Sacramento State | 193.525 | W | WAC | 1 | 192.677 | 194.650 | ||||
| 43 | Ball State Univ. | 193.165 | C | MAC | 1 | 191.908 | 193.925 | ||||
| 44 | Texas Woman's Univ. | 193.100 | SC | Midwest Independent | 2 | 192.215 | 195.250 | ||||
| 45 | Towson University | 193.085 | SE | ECAC | 1 | 191.823 | 193.450 | ||||
| 46 | Bowling Green | 192.655 | C | MAC | 1 | 192.077 | 194.375 | ||||
| 47 | George Washington U. | 192.585 | SE | EAGL | 1 | 190.708 | 193.650 | ||||
| 48 | Northern Illinois Univ. | 192.510 | SC | MAC | 1 | 191.718 | 193.200 | ||||
| 49 | UIC | 192.470 | SC | Midwest Independent | 1 | 189.777 | 193.650 | ||||
| 50 | Cal State-Fullerton | 192.350 | W | WAC | 1 | 191.503 | 193.875 | ||||
| 51 | Eastern Michigan | 192.340 | C | MAC | 1 | 191.590 | 193.625 | ||||
| 52 | Western Michigan | 192.165 | C | MAC | 1 | 191.029 | 193.925 | ||||
| 53 | Bridgeport, U. of | 192.140 | NE | ECAC | 2 | 190.943 | 194.200 | ||||
| 54 | Utah State | 191.945 | NC | WAC | 1 | 189.598 | 193.725 | ||||
| 55 | California | 191.015 | W | PAC 10 | 1 | 190.525 | 192.450 | ||||
| 56 | Cornell Univ. | 190.880 | NE | ECAC | 1 | 189.863 | 192.675 | ||||
| 57 | Rutgers Univ. | 190.500 | NE | EAGL | 1 | 189.598 | 192.675 | ||||
| 58 | William & Mary | 190.405 | SE | ECAC | 1 | 188.652 | 191.775 | ||||
| 59 | Air Force Academy | 190.170 | NC | MPSF | 1 | 188.113 | 193.300 | ||||
| 60 | Temple Univ. | 190.005 | NE | ECAC | 1 | 189.011 | 191.025 | ||||
| 61 | Pennsylvania, U. of | 189.945 | NE | ECAC | 1 | 186.406 | 191.325 | ||||
| 62 | Alaska, U. of | 189.705 | W | MPSF | 1 | 187.619 | 190.725 | ||||
| 63 | Seattle Pacific | 189.365 | W | MPSF | 2 | 188.802 | 192.850 | ||||
| 64 | Centenary College | 189.190 | C | Midwest Independent | 1 | 187.973 | 190.350 | ||||
| 65 | Yale University | 189.075 | NE | ECAC | 1 | 188.293 | 191.000 | ||||
| 66 | Brown Univ. | 188.990 | NE | ECAC | 1 | 187.615 | 189.825 | ||||
| 67 | Southern Conn. | 188.875 | NE | ECAC | 2 | 187.392 | 191.000 | ||||
| 68 | Brockport State | 187.315 | NE | ECAC-3 | 3 | 185.422 | 190.500 | ||||
| 69 | Wisconsin-La Crosse | 184.125 | NC | WIAC | 3 | 182.505 | 186.775 | ||||
| 70 | Cortland State | 184.010 | NE | ECAC-3 | 3 | 181.218 | 186.700 | ||||
| 71 | Wisconsin-Whitewater | 183.460 | NC | WIAC | 3 | 182.689 | 185.775 | ||||
| 72 | Ithaca College | 182.800 | NE | ECAC-3 | 3 | 182.311 | 187.850 | ||||
| 73 | Springfield College | 182.620 | NE | ECAC-3 | 3 | 182.284 | 185.300 | ||||
| 74 | Ursinus College | 182.420 | NE | ECAC-3 | 3 | 163.048 | 184.675 | ||||
| 75 | Winona State | 180.460 | NC | WIAC | 3 | 178.500 | 185.250 | ||||
| 76 | West Chester Univ. | 180.060 | NE | ECAC | 2 | 179.145 | 182.300 | ||||
| 77 | Wisconsin-Stout | 175.760 | NC | WIAC | 3 | 173.123 | 181.950 | ||||
| 78 | Wisconsin-Oshkosh | 175.615 | NC | WIAC | 3 | 175.094 | 182.700 | ||||
| 79 | Wisconsin-Eau Claire | 174.710 | NC | WIAC | 3 | 174.300 | 176.100 | ||||
| 80 | Gustavus Adolphus | 171.155 | NC | WIAC | 3 | 169.772 | 173.000 | ||||
| 81 | Wilson College | 169.035 | NE | ECAC-3 | 3 | 168.896 | 171.300 | ||||
| 82 | Rhode Island College | 167.865 | NE | ECAC-3 | 3 | 165.383 | 170.900 | ||||
| 83 | Hamline Univ. | 165.445 | NC | WIAC | 3 | 164.594 | 170.325 |
| Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |