| [GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Average Attendance |
| 1 | Utah, U. of | 14212.50 |
| 2 | Alabama, U. of | 13786.00 |
| 3 | Georgia, U. of | 9818.50 |
| 4 | Florida, U. of | 5818.00 |
| 5 | Auburn Univ. | 5567.20 |
| 6 | Oregon State | 4170.60 |
| 7 | UCLA | 3808.50 |
| 8 | Michigan, U. of | 3011.00 |
| 9 | L.S.U. | 2787.00 |
| 10 | North Carolina State | 2570.80 |
| 11 | Arkansas, U. of | 2505.17 |
| 12 | Southern Utah Univ. | 2371.60 |
| 13 | Kentucky, U. of | 2275.00 |
| 14 | Brigham Young Univ. | 1894.75 |
| 15 | Missouri, U. of | 1873.29 |
| 16 | Boise State Univ. | 1868.33 |
| 17 | Iowa State | 1850.25 |
| 18 | Minnesota, U. of | 1744.83 |
| 19 | Penn State | 1682.33 |
| 20 | Oklahoma, U. of | 1631.80 |
| 21 | Utah State | 1514.20 |
| 22 | George Washington U. | 1438.75 |
| 23 | Denver, U. of | 1418.33 |
| 24 | Kent State University | 1411.20 |
| 25 | Nebraska, U. of | 1408.83 |
| 26 | North Carolina, U. of | 1369.33 |
| 27 | Washington, U. of | 1293.00 |
| 28 | Ohio State Univ. | 1146.20 |
| 29 | Arizona, U. of | 1114.80 |
| 30 | Stanford Univ. | 1056.50 |
| 31 | New Hampshire, U. of | 913.33 |
| 32 | Iowa, U. of | 905.33 |
| 33 | Cal State-Fullerton | 873.74 |
| 34 | Illinois-Champaign | 868.80 |
| 35 | Michigan State | 816.80 |
| 36 | Wisconsin-La Crosse | 815.00 |
| 37 | West Virginia Univ. | 805.80 |
| 38 | Bowling Green | 762.50 |
| 39 | Arizona State | 741.80 |
| 40 | San Jose State | 660.50 |
| 41 | Central Michigan | 659.25 |
| 42 | Towson University | 656.00 |
| 43 | Pittsburgh, U. of | 654.40 |
| 44 | Seattle Pacific | 624.33 |
| 45 | Maryland-College Park | 574.00 |
| 46 | Rutgers Univ. | 570.80 |
| 47 | California | 569.33 |
| 48 | Northern Illinois Univ. | 550.00 |
| 49 | Wisconsin-Stout | 541.67 |
| 50 | Eastern Michigan | 533.75 |
| 51 | William & Mary | 510.67 |
| 52 | Brown Univ. | 507.25 |
| 53 | Texas Woman's Univ. | 463.80 |
| 54 | Western Michigan | 456.40 |
| 55 | Brockport State | 437.50 |
| 56 | Temple Univ. | 425.00 |
| 57 | UC Davis | 395.67 |
| 58 | Ursinus College | 390.00 |
| 59 | Bridgeport, U. of | 375.00 |
| 60 | Illinois State | 355.43 |
| 61 | Southern Conn. | 350.00 |
| 62 | Yale University | 343.33 |
| 63 | Cornell Univ. | 338.33 |
| 64 | Cortland State | 328.33 |
| 65 | Springfield College | 312.00 |
| 66 | Air Force Academy | 300.00 |
| 67 | Sacramento State | 294.50 |
| 68 | Hamline Univ. | 291.25 |
| 69 | Winona State | 276.25 |
| 70 | Wisconsin-Eau Claire | 261.67 |
| 71 | Alaska, U. of | 255.50 |
| 72 | Wisconsin-Whitewater | 233.33 |
| 73 | Gustavus Adolphus | 200.00 |
| - | Ithaca College | 200.00 |
| 75 | Wisconsin-Oshkosh | 184.67 |
| 76 | Centenary College | 183.25 |
| 77 | S.E. Missouri | 159.67 |
| 78 | Wilson College | 150.00 |
| 79 | West Chester Univ. | 133.33 |
| 80 | UIC | 108.00 |
| 81 | Rhode Island College | 99.00 |
| 82 | Ball State Univ. | 60.00 |
| Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |