| [GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Maximum Attendance |
| 1 | Utah, U. of | 15552 |
| 2 | Alabama, U. of | 15075 |
| 3 | Georgia, U. of | 10224 |
| 4 | Florida, U. of | 9198 |
| 5 | Auburn Univ. | 8573 |
| 6 | Oregon State | 6143 |
| 7 | L.S.U. | 5641 |
| 8 | UCLA | 5128 |
| 9 | Michigan, U. of | 5042 |
| 10 | Kentucky, U. of | 4087 |
| 11 | Missouri, U. of | 4041 |
| 12 | Arkansas, U. of | 4008 |
| 13 | North Carolina State | 3721 |
| 14 | Boise State Univ. | 3482 |
| 15 | Minnesota, U. of | 3472 |
| 16 | George Washington U. | 3251 |
| 17 | Brigham Young Univ. | 3068 |
| 18 | Southern Utah Univ. | 3001 |
| 19 | Iowa State | 2745 |
| 20 | Oklahoma, U. of | 2529 |
| 21 | Kent State University | 2500 |
| 22 | Penn State | 2330 |
| 23 | Cal State-Fullerton | 2130 |
| 24 | Nebraska, U. of | 2114 |
| 25 | Utah State | 2089 |
| 26 | North Carolina, U. of | 2074 |
| 27 | Denver, U. of | 2000 |
| 28 | Washington, U. of | 1851 |
| 29 | Ohio State Univ. | 1717 |
| 30 | Arizona, U. of | 1688 |
| 31 | Illinois-Champaign | 1569 |
| 32 | West Virginia Univ. | 1555 |
| 33 | Stanford Univ. | 1503 |
| 34 | Iowa, U. of | 1434 |
| 35 | New Hampshire, U. of | 1237 |
| 36 | Bowling Green | 1200 |
| 37 | Michigan State | 1183 |
| 38 | San Jose State | 1061 |
| 39 | Arizona State | 1050 |
| 40 | Towson University | 1006 |
| 41 | Maryland-College Park | 987 |
| 42 | Pittsburgh, U. of | 967 |
| 43 | UC Davis | 954 |
| 44 | Wisconsin-La Crosse | 950 |
| 45 | Eastern Michigan | 935 |
| - | Western Michigan | 935 |
| 47 | Brockport State | 900 |
| - | Ursinus College | 900 |
| 49 | Central Michigan | 825 |
| 50 | Rutgers Univ. | 821 |
| 51 | Brown Univ. | 800 |
| 52 | California | 764 |
| 53 | Wisconsin-Stout | 750 |
| 54 | Seattle Pacific | 721 |
| 55 | Northern Illinois Univ. | 650 |
| - | Springfield College | 650 |
| 57 | Texas Woman's Univ. | 630 |
| 58 | William & Mary | 532 |
| 59 | S.E. Missouri | 516 |
| 60 | Cortland State | 485 |
| 61 | Illinois State | 477 |
| 62 | Bridgeport, U. of | 450 |
| - | Southern Conn. | 450 |
| - | Temple Univ. | 450 |
| 65 | Yale University | 437 |
| 66 | Sacramento State | 424 |
| 67 | Cornell Univ. | 415 |
| 68 | Air Force Academy | 400 |
| - | Hamline Univ. | 400 |
| - | Wisconsin-Whitewater | 400 |
| 71 | UIC | 312 |
| 72 | Winona State | 305 |
| 73 | Alaska, U. of | 304 |
| 74 | Ball State Univ. | 300 |
| - | Gustavus Adolphus | 300 |
| - | Ithaca College | 300 |
| - | Wisconsin-Eau Claire | 300 |
| - | Wisconsin-Oshkosh | 300 |
| 79 | Centenary College | 287 |
| 80 | West Chester Univ. | 150 |
| - | Wilson College | 150 |
| 82 | Rhode Island College | 121 |
| Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |