| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 196.708 | SE | SEC | 1 | 196.925 | - |
| 2 | Stanford | 196.413 | W | PAC 10 | 1 | 196.625 | - |
| 3 | Georgia | 196.188 | SE | SEC | 1 | 196.725 | - |
| 4 | Utah | 195.933 | NC | None | 1 | 196.200 | - |
| 5 | Oklahoma | 195.781 | SC | Big 12 | 1 | 196.175 | - |
| 6 | Alabama | 195.525 | C | SEC | 1 | 196.325 | - |
| 7 | Oregon State | 195.338 | W | PAC 10 | 1 | 195.925 | - |
| 8 | Michigan | 195.167 | NE | Big 10 | 1 | 195.700 | - |
| 9 | UCLA | 195.119 | W | PAC 10 | 1 | 195.925 | - |
| 10 | Nebraska | 195.050 | SC | Big 12 | 1 | 195.450 | - |
| 11 | Kent State | 195.008 | C | MAC | 1 | 195.475 | - |
| 12 | Arkansas | 194.933 | SC | SEC | 1 | 195.075 | - |
| 13 | North Carolina State | 194.850 | SE | EAGL | 1 | 195.150 | - |
| 14 | Boise State | 194.788 | W | WAC | 1 | 195.000 | - |
| 15 | Iowa | 194.675 | NC | Big 10 | 1 | 195.375 | - |
| 16 | Southern Utah | 194.658 | NC | WAC | 1 | 195.750 | - |
| - | Washington | 194.658 | W | PAC 10 | 1 | 195.475 | - |
| 18 | Minnesota | 194.567 | NC | Big 10 | 1 | 195.325 | - |
| 19 | Illinois-Champaign | 194.492 | SC | Big 10 | 1 | 195.350 | - |
| 20 | Iowa State | 194.483 | NC | Big 12 | 1 | 195.250 | - |
| 21 | Ohio State | 194.375 | C | Big 10 | 1 | 195.350 | - |
| 22 | Auburn | 194.175 | C | SEC | 1 | 194.975 | - |
| 23 | Penn State | 194.158 | NE | Big 10 | 1 | 195.275 | - |
| 24 | Denver | 193.963 | NC | Independent | 1 | 195.000 | - |
| 25 | L.S.U. | 193.942 | C | SEC | 1 | 194.475 | - |
| Rank | Team Name | V Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 49.308 | SE | SEC | 1 | 49.375 | - |
| 2 | Alabama | 49.300 | C | SEC | 1 | 49.500 | - |
| 3 | Michigan | 49.225 | NE | Big 10 | 1 | 49.350 | - |
| 4 | Utah | 49.167 | NC | None | 1 | 49.275 | - |
| 5 | Georgia | 49.075 | SE | SEC | 1 | 49.375 | - |
| 6 | Nebraska | 49.050 | SC | Big 12 | 1 | 49.325 | - |
| 7 | Oklahoma | 49.044 | SC | Big 12 | 1 | 49.150 | - |
| 8 | UCLA | 49.025 | W | PAC 10 | 1 | 49.150 | - |
| 9 | Stanford | 48.988 | W | PAC 10 | 1 | 49.150 | - |
| 10 | L.S.U. | 48.967 | C | SEC | 1 | 49.125 | - |
| 11 | Arkansas | 48.917 | SC | SEC | 1 | 49.125 | - |
| 12 | Oregon State | 48.894 | W | PAC 10 | 1 | 49.150 | - |
| 13 | Boise State | 48.800 | W | WAC | 1 | 48.825 | - |
| - | Kent State | 48.800 | C | MAC | 1 | 49.175 | - |
| 15 | New Hampshire | 48.788 | NE | EAGL | 1 | 48.925 | - |
| 16 | Missouri | 48.783 | SC | Big 12 | 1 | 48.900 | - |
| 17 | Iowa | 48.758 | NC | Big 10 | 1 | 48.925 | - |
| 18 | Kentucky | 48.750 | C | SEC | 1 | 49.050 | - |
| 19 | Ohio State | 48.725 | C | Big 10 | 1 | 49.125 | - |
| 20 | North Carolina State | 48.713 | SE | EAGL | 1 | 48.875 | - |
| 21 | Washington | 48.700 | W | PAC 10 | 1 | 48.800 | - |
| 22 | Southern Utah | 48.675 | NC | WAC | 1 | 48.825 | - |
| 23 | BYU | 48.617 | NC | None | 1 | 48.825 | - |
| 24 | West Virginia | 48.606 | SE | EAGL | 1 | 48.925 | - |
| 25 | Denver | 48.588 | NC | Independent | 1 | 48.700 | - |
| Rank | Team Name | UB Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 49.192 | SE | SEC | 1 | 49.450 | - |
| 2 | Oregon State | 49.163 | W | PAC 10 | 1 | 49.375 | - |
| 3 | Stanford | 49.125 | W | PAC 10 | 1 | 49.275 | - |
| 4 | Washington | 49.092 | W | PAC 10 | 1 | 49.325 | - |
| 5 | Georgia | 49.056 | SE | SEC | 1 | 49.450 | - |
| 6 | Utah | 48.975 | NC | None | 1 | 49.150 | - |
| 7 | Kent State | 48.958 | C | MAC | 1 | 49.050 | - |
| 8 | Denver | 48.925 | NC | Independent | 1 | 49.150 | - |
| 9 | Iowa State | 48.883 | NC | Big 12 | 1 | 49.150 | - |
| 10 | Iowa | 48.867 | NC | Big 10 | 1 | 49.025 | - |
| 11 | UCLA | 48.863 | W | PAC 10 | 1 | 49.250 | - |
| 12 | Nebraska | 48.850 | SC | Big 12 | 1 | 48.950 | - |
| 13 | Michigan | 48.833 | NE | Big 10 | 1 | 49.200 | - |
| 14 | Boise State | 48.825 | W | WAC | 1 | 49.025 | - |
| - | North Carolina State | 48.825 | SE | EAGL | 1 | 48.950 | - |
| 16 | BYU | 48.800 | NC | None | 1 | 49.050 | - |
| 17 | Oklahoma | 48.744 | SC | Big 12 | 1 | 49.200 | - |
| 18 | Minnesota | 48.717 | NC | Big 10 | 1 | 48.900 | - |
| 19 | Missouri | 48.708 | SC | Big 12 | 1 | 48.875 | - |
| - | Kentucky | 48.708 | C | SEC | 1 | 48.900 | - |
| 21 | Auburn | 48.692 | C | SEC | 1 | 48.950 | - |
| 22 | Penn State | 48.675 | NE | Big 10 | 1 | 48.900 | - |
| 23 | Arkansas | 48.617 | SC | SEC | 1 | 48.625 | - |
| 24 | Southern Utah | 48.550 | NC | WAC | 1 | 48.925 | - |
| 25 | Western Michigan | 48.542 | C | MAC | 1 | 48.650 | - |
| - | Alabama | 48.542 | C | SEC | 1 | 49.200 | - |
| Rank | Team Name | BB Ave | Region | Conference | Division | High | RQS |
| 1 | Stanford | 49.138 | W | PAC 10 | 1 | 49.150 | - |
| 2 | Oklahoma | 49.025 | SC | Big 12 | 1 | 49.350 | - |
| 3 | Georgia | 49.006 | SE | SEC | 1 | 49.150 | - |
| 4 | Utah | 48.942 | NC | None | 1 | 49.000 | - |
| - | Florida | 48.942 | SE | SEC | 1 | 49.125 | - |
| 6 | Kent State | 48.758 | C | MAC | 1 | 48.900 | - |
| 7 | Illinois-Champaign | 48.708 | SC | Big 10 | 1 | 48.875 | - |
| 8 | Auburn | 48.683 | C | SEC | 1 | 48.850 | - |
| 9 | Iowa State | 48.650 | NC | Big 12 | 1 | 48.825 | - |
| 10 | Alabama | 48.592 | C | SEC | 1 | 48.825 | - |
| 11 | Oregon State | 48.569 | W | PAC 10 | 1 | 49.000 | - |
| 12 | Southern Utah | 48.517 | NC | WAC | 1 | 49.050 | - |
| - | Ohio State | 48.517 | C | Big 10 | 1 | 48.950 | - |
| 14 | North Carolina State | 48.513 | SE | EAGL | 1 | 48.650 | - |
| 15 | Minnesota | 48.475 | NC | Big 10 | 1 | 48.750 | - |
| - | Penn State | 48.475 | NE | Big 10 | 1 | 48.525 | - |
| 17 | Boise State | 48.450 | W | WAC | 1 | 48.550 | - |
| 18 | Arkansas | 48.442 | SC | SEC | 1 | 48.725 | - |
| 19 | UCLA | 48.425 | W | PAC 10 | 1 | 49.100 | - |
| 20 | Central Michigan | 48.417 | C | MAC | 1 | 48.550 | - |
| 21 | Washington | 48.400 | W | PAC 10 | 1 | 48.600 | - |
| 22 | North Carolina | 48.338 | SE | EAGL | 1 | 48.475 | - |
| 23 | West Virginia | 48.300 | SE | EAGL | 1 | 49.050 | - |
| - | George Washington | 48.300 | SE | EAGL | 1 | 48.400 | - |
| - | Michigan | 48.300 | NE | Big 10 | 1 | 48.475 | - |
| Rank | Team Name | FX Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 49.267 | SE | SEC | 1 | 49.400 | - |
| 2 | Stanford | 49.163 | W | PAC 10 | 1 | 49.250 | - |
| 3 | Alabama | 49.092 | C | SEC | 1 | 49.350 | - |
| 4 | Georgia | 49.050 | SE | SEC | 1 | 49.425 | - |
| 5 | Oklahoma | 48.969 | SC | Big 12 | 1 | 49.300 | - |
| 6 | Arkansas | 48.958 | SC | SEC | 1 | 49.025 | - |
| 7 | Southern Utah | 48.917 | NC | WAC | 1 | 49.100 | - |
| 8 | Kentucky | 48.900 | C | SEC | 1 | 49.100 | - |
| - | Nebraska | 48.900 | SC | Big 12 | 1 | 48.975 | - |
| 10 | Illinois-Champaign | 48.883 | SC | Big 10 | 1 | 49.175 | - |
| 11 | Iowa | 48.858 | NC | Big 10 | 1 | 49.000 | - |
| 12 | Utah | 48.850 | NC | None | 1 | 49.000 | - |
| 13 | Michigan | 48.842 | NE | Big 10 | 1 | 49.000 | - |
| 14 | Minnesota | 48.808 | NC | Big 10 | 1 | 48.975 | - |
| 15 | UCLA | 48.806 | W | PAC 10 | 1 | 49.250 | - |
| 16 | North Carolina State | 48.800 | SE | EAGL | 1 | 49.000 | - |
| 17 | Oregon State | 48.713 | W | PAC 10 | 1 | 49.225 | - |
| - | Boise State | 48.713 | W | WAC | 1 | 48.825 | - |
| 19 | William & Mary | 48.675 | SE | ECAC | 1 | 48.675 | - |
| 20 | New Hampshire | 48.675 | NE | EAGL | 1 | 48.925 | - |
| 21 | Maryland-College Park | 48.658 | SE | EAGL | 1 | 48.975 | - |
| 22 | Ohio State | 48.650 | C | Big 10 | 1 | 49.125 | - |
| 23 | West Virginia | 48.638 | SE | EAGL | 1 | 48.800 | - |
| 24 | Iowa State | 48.608 | NC | Big 12 | 1 | 48.750 | - |
| - | San Jose State | 48.608 | W | WAC | 1 | 49.200 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |