| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | V Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 49.338 | SE | SEC | 1 | 49.425 | - |
| 2 | Alabama | 49.288 | C | SEC | 1 | 49.500 | - |
| 3 | Utah | 49.194 | NC | None | 1 | 49.275 | - |
| 4 | Michigan | 49.169 | NE | Big 10 | 1 | 49.350 | - |
| 5 | Nebraska | 49.088 | SC | Big 12 | 1 | 49.325 | - |
| 6 | Oklahoma | 49.070 | SC | Big 12 | 1 | 49.175 | - |
| 7 | Stanford | 49.067 | W | PAC 10 | 1 | 49.225 | - |
| 8 | UCLA | 49.015 | W | PAC 10 | 1 | 49.150 | - |
| 9 | Georgia | 48.995 | SE | SEC | 1 | 49.375 | - |
| 10 | L.S.U. | 48.969 | C | SEC | 1 | 49.125 | - |
| 11 | Arkansas | 48.944 | SC | SEC | 1 | 49.125 | - |
| 12 | Oregon State | 48.910 | W | PAC 10 | 1 | 49.150 | - |
| 13 | Boise State | 48.858 | W | WAC | 1 | 48.975 | - |
| 14 | Kent State | 48.831 | C | MAC | 1 | 49.175 | - |
| 15 | New Hampshire | 48.825 | NE | EAGL | 1 | 48.975 | - |
| 16 | Washington | 48.788 | W | PAC 10 | 1 | 49.050 | - |
| 17 | Denver | 48.785 | NC | Independent | 1 | 48.950 | - |
| 18 | Kentucky | 48.781 | C | SEC | 1 | 49.050 | - |
| 19 | Ohio State | 48.763 | C | Big 10 | 1 | 49.125 | - |
| 20 | North Carolina State | 48.742 | SE | EAGL | 1 | 48.875 | - |
| 21 | Iowa | 48.731 | NC | Big 10 | 1 | 48.925 | - |
| 22 | Missouri | 48.688 | SC | Big 12 | 1 | 48.900 | - |
| 23 | Minnesota | 48.656 | NC | Big 10 | 1 | 48.925 | - |
| 24 | West Virginia | 48.645 | SE | EAGL | 1 | 48.925 | - |
| 25 | Illinois-Champaign | 48.625 | SC | Big 10 | 1 | 48.825 | - |
| 26 | Arizona | 48.619 | SC | PAC 10 | 1 | 48.950 | - |
| 27 | Auburn | 48.613 | C | SEC | 1 | 48.900 | - |
| 28 | Southern Utah | 48.563 | NC | WAC | 1 | 48.825 | - |
| 29 | Penn State | 48.556 | NE | Big 10 | 1 | 49.050 | - |
| 30 | Central Michigan | 48.513 | C | MAC | 1 | 48.900 | - |
| - | BYU | 48.513 | NC | None | 1 | 48.825 | - |
| 32 | San Jose State | 48.469 | W | WAC | 1 | 48.825 | - |
| 33 | Texas Woman's | 48.406 | SC | Midwest Independent | 2 | 48.900 | - |
| 34 | Arizona State | 48.367 | SC | PAC 10 | 1 | 48.750 | - |
| 35 | Rutgers | 48.350 | NE | EAGL | 1 | 48.575 | - |
| 36 | Iowa State | 48.331 | NC | Big 12 | 1 | 48.775 | - |
| 37 | Maryland-College Park | 48.325 | SE | EAGL | 1 | 48.475 | - |
| 38 | Pittsburgh | 48.256 | NE | EAGL | 1 | 48.775 | - |
| 39 | Michigan State | 48.175 | C | Big 10 | 1 | 48.800 | - |
| 40 | Utah State | 48.150 | NC | WAC | 1 | 48.550 | - |
| 41 | Sacramento State | 48.113 | W | WAC | 1 | 48.200 | - |
| 42 | North Carolina | 48.075 | SE | EAGL | 1 | 48.425 | - |
| 43 | Western Michigan | 48.019 | C | MAC | 1 | 48.300 | - |
| 44 | UC Davis | 47.963 | W | MPSF | 1 | 48.400 | - |
| 45 | Illinois State | 47.955 | SC | Midwest Independent | 1 | 48.350 | - |
| 46 | Towson University | 47.942 | SE | ECAC | 1 | 48.125 | - |
| 47 | Ball State | 47.933 | C | MAC | 1 | 47.975 | - |
| 48 | Bridgeport | 47.925 | NE | ECAC | 2 | 48.125 | - |
| 49 | Cornell | 47.900 | NE | ECAC | 1 | 48.250 | - |
| 50 | UIC | 47.819 | SC | Midwest Independent | 1 | 48.450 | - |
| 51 | California | 47.806 | W | PAC 10 | 1 | 48.100 | - |
| 52 | George Washington | 47.758 | SE | EAGL | 1 | 47.925 | - |
| 53 | William & Mary | 47.738 | SE | ECAC | 1 | 47.750 | - |
| 54 | Eastern Michigan | 47.642 | C | MAC | 1 | 47.750 | - |
| 55 | Air Force Academy | 47.631 | NC | MPSF | 1 | 48.025 | - |
| 56 | S.E. Missouri | 47.588 | SC | Midwest Independent | 1 | 48.750 | - |
| 57 | Centenary College | 47.558 | C | Midwest Independent | 1 | 47.725 | - |
| 58 | Temple | 47.492 | NE | ECAC | 1 | 47.925 | - |
| - | Bowling Green | 47.492 | C | MAC | 1 | 48.300 | - |
| 60 | Cal State-Fullerton | 47.400 | W | WAC | 1 | 47.400 | - |
| 61 | Alaska | 47.367 | W | MPSF | 1 | 47.575 | - |
| 62 | Pennsylvania | 47.150 | NE | ECAC | 1 | 47.900 | - |
| 63 | Northern Illinois | 46.969 | SC | MAC | 1 | 47.650 | - |
| 64 | Seattle Pacific | 46.925 | W | MPSF | 2 | 47.875 | - |
| 65 | Brown | 46.775 | NE | ECAC | 1 | 47.225 | - |
| 66 | Ithaca College | 46.600 | NE | ECAC-3 | 3 | 47.075 | - |
| 67 | Southern Conn. | 46.508 | NE | ECAC | 2 | 46.900 | - |
| 68 | West Chester | 46.492 | NE | ECAC | 2 | 46.675 | - |
| 69 | Cortland State | 46.463 | NE | ECAC-3 | 3 | 47.550 | - |
| 70 | Wisconsin-Whitewater | 46.342 | NC | WIAC | 3 | 46.975 | - |
| 71 | Wisconsin-La Crosse | 46.340 | NC | WIAC | 3 | 46.900 | - |
| 72 | Hamline | 46.244 | NC | WIAC | 3 | 47.025 | - |
| 73 | Yale | 45.817 | NE | ECAC | 1 | 46.250 | - |
| 74 | Wisconsin-Eau Claire | 45.808 | NC | WIAC | 3 | 46.225 | - |
| 75 | Brockport State | 45.775 | NE | ECAC-3 | 3 | 47.200 | - |
| 76 | Springfield College | 45.719 | NE | ECAC-3 | 3 | 46.525 | - |
| 77 | Wisconsin-Stout | 45.400 | NC | WIAC | 3 | 45.750 | - |
| 78 | Ursinus College | 45.350 | NE | ECAC-3 | 3 | 46.000 | - |
| 79 | Wisconsin-Oshkosh | 44.413 | NC | WIAC | 3 | 46.300 | - |
| 80 | Winona State | 44.375 | NC | WIAC | 3 | 45.100 | - |
| 81 | Gustavus Adolphus | 43.833 | NC | WIAC | 3 | 44.875 | - |
| 82 | Wilson College | 43.506 | NE | ECAC-3 | 3 | 44.275 | - |
| 83 | Rhode Island College | 42.317 | NE | ECAC-3 | 3 | 43.050 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |