| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 197.190 | SE | SEC | 1 | 196.973 | 197.725 |
| 2 | Alabama | 197.120 | C | SEC | 1 | 196.557 | 197.675 |
| 3 | Oregon State | 196.770 | W | PAC 10 | 1 | 196.250 | 197.200 |
| 4 | Stanford | 196.715 | W | PAC 10 | 1 | 196.450 | 196.975 |
| 5 | Oklahoma | 196.695 | SC | Big 12 | 1 | 196.358 | 197.225 |
| 6 | UCLA | 196.685 | W | PAC 10 | 1 | 196.102 | 197.475 |
| 7 | Utah | 196.570 | NC | None | 1 | 196.414 | 196.975 |
| 8 | Georgia | 196.535 | SE | SEC | 1 | 196.240 | 197.225 |
| 9 | Michigan | 196.500 | NE | Big 10 | 1 | 196.009 | 196.800 |
| 10 | Nebraska | 196.275 | SC | Big 12 | 1 | 195.885 | 197.300 |
| 11 | Penn State | 196.210 | NE | Big 10 | 1 | 195.586 | 197.075 |
| 12 | Arkansas | 196.060 | SC | SEC | 1 | 195.623 | 196.700 |
| 13 | Boise State | 195.995 | W | WAC | 1 | 195.600 | 197.050 |
| 14 | Illinois-Champaign | 195.925 | SC | Big 10 | 1 | 195.456 | 196.975 |
| 15 | Iowa | 195.820 | NC | Big 10 | 1 | 195.198 | 196.450 |
| 16 | Ohio State | 195.800 | C | Big 10 | 1 | 195.315 | 196.100 |
| 17 | Washington | 195.700 | W | PAC 10 | 1 | 195.368 | 196.075 |
| 18 | L.S.U. | 195.530 | C | SEC | 1 | 194.877 | 196.350 |
| 19 | Denver | 195.435 | NC | Independent | 1 | 194.787 | 196.375 |
| 20 | Arizona | 195.430 | SC | PAC 10 | 1 | 194.705 | 195.625 |
| 21 | Iowa State | 195.325 | NC | Big 12 | 1 | 194.963 | 196.350 |
| 22 | Auburn | 195.305 | C | SEC | 1 | 194.950 | 195.925 |
| 23 | Minnesota | 195.255 | NC | Big 10 | 1 | 195.102 | 196.125 |
| 24 | Kent State | 195.245 | C | MAC | 1 | 195.098 | 195.950 |
| 25 | Central Michigan | 195.190 | C | MAC | 1 | 194.682 | 195.900 |
| Rank | Team Name | V RQS | Region | Conference | Division | Ave | High |
| 1 | Alabama | 49.440 | C | SEC | 1 | 49.350 | 49.525 |
| 2 | Florida | 49.400 | SE | SEC | 1 | 49.366 | 49.475 |
| 3 | Nebraska | 49.385 | SC | Big 12 | 1 | 49.281 | 49.575 |
| 4 | Michigan | 49.295 | NE | Big 10 | 1 | 49.227 | 49.500 |
| 5 | UCLA | 49.275 | W | PAC 10 | 1 | 49.180 | 49.575 |
| 6 | Georgia | 49.235 | SE | SEC | 1 | 49.123 | 49.575 |
| 7 | Stanford | 49.220 | W | PAC 10 | 1 | 49.165 | 49.275 |
| 8 | Oregon State | 49.215 | W | PAC 10 | 1 | 49.077 | 49.300 |
| 9 | Arkansas | 49.210 | SC | SEC | 1 | 49.058 | 49.325 |
| - | Oklahoma | 49.210 | SC | Big 12 | 1 | 49.140 | 49.350 |
| 11 | Boise State | 49.205 | W | WAC | 1 | 49.089 | 49.375 |
| 12 | Utah | 49.200 | NC | None | 1 | 49.175 | 49.325 |
| 13 | Denver | 49.120 | NC | Independent | 1 | 48.931 | 49.400 |
| 14 | Washington | 49.115 | W | PAC 10 | 1 | 48.982 | 49.300 |
| 15 | L.S.U. | 49.105 | C | SEC | 1 | 49.032 | 49.350 |
| 16 | Ohio State | 49.090 | C | Big 10 | 1 | 48.923 | 49.275 |
| 17 | West Virginia | 49.080 | SE | EAGL | 1 | 48.906 | 49.375 |
| 18 | Kentucky | 49.065 | C | SEC | 1 | 48.881 | 49.400 |
| - | Illinois-Champaign | 49.065 | SC | Big 10 | 1 | 48.898 | 49.175 |
| - | Maryland-College Park | 49.065 | SE | EAGL | 1 | 48.767 | 49.175 |
| - | Arizona | 49.065 | SC | PAC 10 | 1 | 48.900 | 49.300 |
| 22 | Penn State | 49.060 | NE | Big 10 | 1 | 48.839 | 49.125 |
| 23 | Iowa | 49.050 | NC | Big 10 | 1 | 48.919 | 49.325 |
| 24 | Kent State | 49.045 | C | MAC | 1 | 48.846 | 49.300 |
| 25 | BYU | 48.970 | NC | None | 1 | 48.783 | 49.175 |
| Rank | Team Name | UB RQS | Region | Conference | Division | Ave | High |
| 1 | Oregon State | 49.380 | W | PAC 10 | 1 | 49.255 | 49.475 |
| 2 | Florida | 49.325 | SE | SEC | 1 | 49.257 | 49.450 |
| 3 | Utah | 49.295 | NC | None | 1 | 49.173 | 49.375 |
| 4 | Alabama | 49.290 | C | SEC | 1 | 48.964 | 49.375 |
| 5 | Georgia | 49.265 | SE | SEC | 1 | 49.131 | 49.450 |
| 6 | Nebraska | 49.250 | SC | Big 12 | 1 | 49.077 | 49.375 |
| 7 | UCLA | 49.240 | W | PAC 10 | 1 | 49.082 | 49.325 |
| 8 | Penn State | 49.215 | NE | Big 10 | 1 | 49.050 | 49.375 |
| 9 | Stanford | 49.210 | W | PAC 10 | 1 | 49.130 | 49.325 |
| 10 | Oklahoma | 49.165 | SC | Big 12 | 1 | 48.985 | 49.525 |
| 11 | Iowa | 49.150 | NC | Big 10 | 1 | 49.044 | 49.575 |
| 12 | Michigan | 49.125 | NE | Big 10 | 1 | 48.896 | 49.250 |
| 13 | Boise State | 49.110 | W | WAC | 1 | 48.916 | 49.250 |
| 14 | Iowa State | 49.100 | NC | Big 12 | 1 | 48.946 | 49.350 |
| 15 | Kent State | 49.070 | C | MAC | 1 | 48.952 | 49.275 |
| 16 | Washington | 49.045 | W | PAC 10 | 1 | 48.968 | 49.325 |
| 17 | Illinois-Champaign | 49.010 | SC | Big 10 | 1 | 48.798 | 49.225 |
| 18 | Denver | 48.960 | NC | Independent | 1 | 48.773 | 49.150 |
| 19 | Minnesota | 48.955 | NC | Big 10 | 1 | 48.846 | 49.125 |
| 20 | BYU | 48.940 | NC | None | 1 | 48.771 | 49.275 |
| 21 | Arizona | 48.935 | SC | PAC 10 | 1 | 48.691 | 49.300 |
| 22 | Arkansas | 48.920 | SC | SEC | 1 | 48.763 | 49.200 |
| 23 | Auburn | 48.915 | C | SEC | 1 | 48.742 | 49.050 |
| 24 | L.S.U. | 48.885 | C | SEC | 1 | 48.598 | 49.150 |
| 25 | New Hampshire | 48.855 | NE | EAGL | 1 | 48.533 | 49.225 |
| Rank | Team Name | BB RQS | Region | Conference | Division | Ave | High |
| 1 | Oklahoma | 49.300 | SC | Big 12 | 1 | 49.119 | 49.450 |
| 2 | Florida | 49.255 | SE | SEC | 1 | 49.089 | 49.375 |
| 3 | Alabama | 49.230 | C | SEC | 1 | 49.007 | 49.525 |
| 4 | Georgia | 49.195 | SE | SEC | 1 | 49.015 | 49.300 |
| 5 | Stanford | 49.140 | W | PAC 10 | 1 | 49.038 | 49.325 |
| 6 | UCLA | 49.125 | W | PAC 10 | 1 | 48.789 | 49.400 |
| 7 | Oregon State | 49.115 | W | PAC 10 | 1 | 48.921 | 49.375 |
| 8 | Utah | 49.065 | NC | None | 1 | 49.030 | 49.175 |
| 9 | Michigan | 49.060 | NE | Big 10 | 1 | 48.798 | 49.200 |
| 10 | Ohio State | 49.015 | C | Big 10 | 1 | 48.750 | 49.275 |
| 11 | Illinois-Champaign | 49.005 | SC | Big 10 | 1 | 48.823 | 49.375 |
| 12 | Penn State | 49.000 | NE | Big 10 | 1 | 48.839 | 49.275 |
| 13 | Arkansas | 48.985 | SC | SEC | 1 | 48.748 | 49.150 |
| 14 | Minnesota | 48.880 | NC | Big 10 | 1 | 48.671 | 49.225 |
| 15 | Boise State | 48.860 | W | WAC | 1 | 48.652 | 48.975 |
| 16 | Iowa | 48.840 | NC | Big 10 | 1 | 48.475 | 49.075 |
| 17 | Southern Utah | 48.820 | NC | WAC | 1 | 48.600 | 49.325 |
| 18 | Auburn | 48.815 | C | SEC | 1 | 48.717 | 49.250 |
| 19 | Arizona | 48.810 | SC | PAC 10 | 1 | 48.523 | 49.200 |
| 20 | Kent State | 48.780 | C | MAC | 1 | 48.582 | 49.100 |
| 21 | Nebraska | 48.775 | SC | Big 12 | 1 | 48.461 | 49.125 |
| 22 | Washington | 48.735 | W | PAC 10 | 1 | 48.661 | 49.275 |
| 23 | L.S.U. | 48.720 | C | SEC | 1 | 48.386 | 49.025 |
| 24 | BYU | 48.705 | NC | None | 1 | 48.410 | 49.050 |
| 25 | Iowa State | 48.700 | NC | Big 12 | 1 | 48.596 | 49.100 |
| Rank | Team Name | FX RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 49.375 | SE | SEC | 1 | 49.261 | 49.650 |
| 2 | Alabama | 49.330 | C | SEC | 1 | 49.236 | 49.475 |
| 3 | Michigan | 49.260 | NE | Big 10 | 1 | 49.096 | 49.525 |
| 4 | Oklahoma | 49.240 | SC | Big 12 | 1 | 49.115 | 49.375 |
| - | UCLA | 49.240 | W | PAC 10 | 1 | 49.052 | 49.425 |
| 6 | Stanford | 49.230 | W | PAC 10 | 1 | 49.118 | 49.450 |
| 7 | Nebraska | 49.205 | SC | Big 12 | 1 | 49.067 | 49.450 |
| 8 | Illinois-Champaign | 49.200 | SC | Big 10 | 1 | 48.938 | 49.425 |
| 9 | Penn State | 49.185 | NE | Big 10 | 1 | 48.859 | 49.400 |
| 10 | Oregon State | 49.160 | W | PAC 10 | 1 | 48.998 | 49.400 |
| 11 | Arkansas | 49.150 | SC | SEC | 1 | 49.054 | 49.325 |
| 12 | Georgia | 49.140 | SE | SEC | 1 | 48.971 | 49.425 |
| 13 | Ohio State | 49.135 | C | Big 10 | 1 | 48.944 | 49.250 |
| 14 | Utah | 49.125 | NC | None | 1 | 49.036 | 49.300 |
| 15 | Iowa State | 49.105 | NC | Big 12 | 1 | 48.915 | 49.200 |
| 16 | Denver | 49.080 | NC | Independent | 1 | 48.833 | 49.450 |
| 17 | North Carolina State | 49.070 | SE | EAGL | 1 | 48.835 | 49.150 |
| 18 | Boise State | 49.060 | W | WAC | 1 | 48.943 | 49.450 |
| 19 | Minnesota | 49.040 | NC | Big 10 | 1 | 48.944 | 49.325 |
| - | L.S.U. | 49.040 | C | SEC | 1 | 48.861 | 49.300 |
| 21 | West Virginia | 49.035 | SE | EAGL | 1 | 48.871 | 49.250 |
| 22 | Southern Utah | 49.025 | NC | WAC | 1 | 48.890 | 49.275 |
| 23 | Washington | 49.005 | W | PAC 10 | 1 | 48.766 | 49.150 |
| 24 | Central Michigan | 48.995 | C | MAC | 1 | 48.800 | 49.225 |
| 25 | Rutgers | 48.985 | NE | EAGL | 1 | 48.715 | 49.050 |
| - | Auburn | 48.985 | C | SEC | 1 | 48.738 | 49.225 |
| - | Kentucky | 48.985 | C | SEC | 1 | 48.825 | 49.150 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |