| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team Ave | Region | Conference | Division | High | RQS |
| 1 | Utah | 196.992 | NC | PAC 12 | 1 | 197.550 | - |
| 2 | Arkansas | 196.756 | SC | SEC | 1 | 197.225 | - |
| 3 | Florida | 196.563 | SE | SEC | 1 | 197.775 | - |
| 4 | Georgia | 196.519 | SE | SEC | 1 | 197.250 | - |
| 5 | Oklahoma | 196.444 | SC | Big 12 | 1 | 197.450 | - |
| 6 | Alabama | 196.325 | C | SEC | 1 | 196.475 | - |
| 7 | UCLA | 196.231 | W | PAC 12 | 1 | 197.575 | - |
| 8 | Oregon State | 196.050 | W | PAC 12 | 1 | 196.800 | - |
| 9 | Nebraska | 195.900 | SC | Big 10 | 1 | 197.375 | - |
| 10 | Penn State | 195.869 | NE | Big 10 | 1 | 196.125 | - |
| 11 | Ohio State | 195.519 | C | Big 10 | 1 | 195.900 | - |
| 12 | Stanford | 195.117 | W | PAC 12 | 1 | 195.925 | - |
| 13 | Auburn | 195.106 | C | SEC | 1 | 196.250 | - |
| 14 | L.S.U. | 194.900 | C | SEC | 1 | 196.325 | - |
| 15 | Denver | 194.738 | NC | WAC | 1 | 195.400 | - |
| 16 | Boise State | 194.700 | W | Mountain West | 1 | 196.175 | - |
| 17 | Missouri | 194.663 | SC | Big 12 | 1 | 195.725 | - |
| 18 | Arizona | 194.625 | SC | PAC 12 | 1 | 195.150 | - |
| 19 | Illinois-Champaign | 194.500 | SC | Big 10 | 1 | 195.075 | - |
| 20 | West Virginia | 194.444 | SE | EAGL | 1 | 195.775 | - |
| 21 | Washington | 194.419 | W | PAC 12 | 1 | 195.725 | - |
| 22 | Michigan | 194.292 | NE | Big 10 | 1 | 195.500 | - |
| 23 | North Carolina State | 194.250 | SE | EAGL | 1 | 194.675 | - |
| 24 | Iowa | 194.181 | NC | Big 10 | 1 | 195.075 | - |
| 25 | Minnesota | 194.006 | NC | Big 10 | 1 | 195.150 | - |
| Rank | Team Name | V Ave | Region | Conference | Division | High | RQS |
| 1 | Alabama | 49.433 | C | SEC | 1 | 49.550 | - |
| 2 | UCLA | 49.431 | W | PAC 12 | 1 | 49.575 | - |
| 3 | Utah | 49.333 | NC | PAC 12 | 1 | 49.400 | - |
| 4 | Nebraska | 49.308 | SC | Big 10 | 1 | 49.375 | - |
| 5 | L.S.U. | 49.256 | C | SEC | 1 | 49.500 | - |
| 6 | Arkansas | 49.225 | SC | SEC | 1 | 49.400 | - |
| 7 | Oklahoma | 49.206 | SC | Big 12 | 1 | 49.375 | - |
| - | Georgia | 49.206 | SE | SEC | 1 | 49.325 | - |
| 9 | Ohio State | 49.144 | C | Big 10 | 1 | 49.250 | - |
| - | Florida | 49.144 | SE | SEC | 1 | 49.275 | - |
| 11 | Michigan | 49.142 | NE | Big 10 | 1 | 49.300 | - |
| 12 | Boise State | 49.075 | W | Mountain West | 1 | 49.150 | - |
| 13 | Penn State | 48.969 | NE | Big 10 | 1 | 49.100 | - |
| 14 | Denver | 48.931 | NC | WAC | 1 | 49.075 | - |
| 15 | Arizona | 48.925 | SC | PAC 12 | 1 | 49.175 | - |
| 16 | Missouri | 48.913 | SC | Big 12 | 1 | 49.250 | - |
| 17 | West Virginia | 48.869 | SE | EAGL | 1 | 49.100 | - |
| 18 | Oregon State | 48.867 | W | PAC 12 | 1 | 48.975 | - |
| 19 | Minnesota | 48.850 | NC | Big 10 | 1 | 49.050 | - |
| - | Stanford | 48.850 | W | PAC 12 | 1 | 48.950 | - |
| 21 | Auburn | 48.831 | C | SEC | 1 | 49.000 | - |
| 22 | Kent State | 48.825 | C | MAC | 1 | 48.925 | - |
| 23 | North Carolina State | 48.819 | SE | EAGL | 1 | 48.925 | - |
| 24 | Washington | 48.781 | W | PAC 12 | 1 | 49.025 | - |
| 25 | Kentucky | 48.775 | C | SEC | 1 | 49.025 | - |
| Rank | Team Name | UB Ave | Region | Conference | Division | High | RQS |
| 1 | Arkansas | 49.306 | SC | SEC | 1 | 49.450 | - |
| 2 | Florida | 49.250 | SE | SEC | 1 | 49.625 | - |
| 3 | Oregon State | 49.217 | W | PAC 12 | 1 | 49.275 | - |
| 4 | Georgia | 49.194 | SE | SEC | 1 | 49.325 | - |
| 5 | Nebraska | 49.175 | SC | Big 10 | 1 | 49.300 | - |
| 6 | Oklahoma | 49.094 | SC | Big 12 | 1 | 49.375 | - |
| 7 | Utah | 49.092 | NC | PAC 12 | 1 | 49.450 | - |
| 8 | Stanford | 48.983 | W | PAC 12 | 1 | 49.150 | - |
| 9 | UCLA | 48.956 | W | PAC 12 | 1 | 49.400 | - |
| 10 | Auburn | 48.913 | C | SEC | 1 | 49.250 | - |
| 11 | Alabama | 48.892 | C | SEC | 1 | 49.075 | - |
| 12 | Arizona State | 48.800 | SC | PAC 12 | 1 | 48.900 | - |
| - | Penn State | 48.800 | NE | Big 10 | 1 | 48.975 | - |
| - | Michigan | 48.800 | NE | Big 10 | 1 | 49.125 | - |
| 15 | Illinois-Champaign | 48.792 | SC | Big 10 | 1 | 48.950 | - |
| 16 | Washington | 48.744 | W | PAC 12 | 1 | 49.050 | - |
| - | Ohio State | 48.744 | C | Big 10 | 1 | 48.850 | - |
| 18 | Utah State | 48.725 | NC | WAC | 1 | 48.850 | - |
| 19 | Iowa | 48.713 | NC | Big 10 | 1 | 49.000 | - |
| 20 | Western Michigan | 48.688 | C | MAC | 1 | 48.950 | - |
| 21 | Missouri | 48.619 | SC | Big 12 | 1 | 49.100 | - |
| 22 | Boise State | 48.575 | W | Mountain West | 1 | 49.175 | - |
| 23 | L.S.U. | 48.481 | C | SEC | 1 | 49.000 | - |
| 24 | North Carolina | 48.463 | SE | EAGL | 1 | 48.975 | - |
| 25 | Denver | 48.425 | NC | WAC | 1 | 48.875 | - |
| Rank | Team Name | BB Ave | Region | Conference | Division | High | RQS |
| 1 | Utah | 49.208 | NC | PAC 12 | 1 | 49.350 | - |
| 2 | Georgia | 49.144 | SE | SEC | 1 | 49.350 | - |
| 3 | Florida | 49.131 | SE | SEC | 1 | 49.475 | - |
| 4 | Penn State | 49.088 | NE | Big 10 | 1 | 49.250 | - |
| 5 | Oklahoma | 49.044 | SC | Big 12 | 1 | 49.250 | - |
| 6 | Alabama | 49.008 | C | SEC | 1 | 49.200 | - |
| 7 | Arkansas | 48.963 | SC | SEC | 1 | 49.050 | - |
| 8 | UCLA | 48.850 | W | PAC 12 | 1 | 49.550 | - |
| 9 | Washington | 48.831 | W | PAC 12 | 1 | 48.900 | - |
| 10 | Oregon State | 48.775 | W | PAC 12 | 1 | 49.250 | - |
| 11 | Ohio State | 48.675 | C | Big 10 | 1 | 48.900 | - |
| 12 | Auburn | 48.650 | C | SEC | 1 | 48.875 | - |
| 13 | Southern Utah | 48.583 | NC | WAC | 1 | 48.650 | - |
| 14 | West Virginia | 48.525 | SE | EAGL | 1 | 49.000 | - |
| 15 | Missouri | 48.513 | SC | Big 12 | 1 | 48.900 | - |
| 16 | Iowa State | 48.508 | NC | Big 12 | 1 | 48.975 | - |
| 17 | Arizona | 48.500 | SC | PAC 12 | 1 | 48.750 | - |
| 18 | Denver | 48.475 | NC | WAC | 1 | 48.625 | - |
| 19 | Stanford | 48.450 | W | PAC 12 | 1 | 49.100 | - |
| - | North Carolina State | 48.450 | SE | EAGL | 1 | 48.600 | - |
| 21 | Arizona State | 48.367 | SC | PAC 12 | 1 | 48.925 | - |
| 22 | Illinois-Champaign | 48.317 | SC | Big 10 | 1 | 49.000 | - |
| 23 | Bridgeport | 48.306 | NE | ECAC | 2 | 48.800 | - |
| 24 | Maryland-College Park | 48.300 | SE | EAGL | 1 | 48.650 | - |
| 25 | Nebraska | 48.283 | SC | Big 10 | 1 | 49.350 | - |
| Rank | Team Name | FX Ave | Region | Conference | Division | High | RQS |
| 1 | Utah | 49.358 | NC | PAC 12 | 1 | 49.450 | - |
| 2 | Arkansas | 49.263 | SC | SEC | 1 | 49.425 | - |
| 3 | Oregon State | 49.192 | W | PAC 12 | 1 | 49.325 | - |
| 4 | Nebraska | 49.133 | SC | Big 10 | 1 | 49.350 | - |
| 5 | Oklahoma | 49.100 | SC | Big 12 | 1 | 49.450 | - |
| 6 | Florida | 49.038 | SE | SEC | 1 | 49.500 | - |
| 7 | Penn State | 49.013 | NE | Big 10 | 1 | 49.125 | - |
| 8 | UCLA | 48.994 | W | PAC 12 | 1 | 49.400 | - |
| - | West Virginia | 48.994 | SE | EAGL | 1 | 49.075 | - |
| 10 | Alabama | 48.992 | C | SEC | 1 | 49.200 | - |
| 11 | Georgia | 48.975 | SE | SEC | 1 | 49.250 | - |
| 12 | Ohio State | 48.956 | C | Big 10 | 1 | 49.225 | - |
| 13 | Denver | 48.906 | NC | WAC | 1 | 49.100 | - |
| 14 | Illinois-Champaign | 48.900 | SC | Big 10 | 1 | 49.100 | - |
| 15 | L.S.U. | 48.881 | C | SEC | 1 | 48.975 | - |
| 16 | Minnesota | 48.856 | NC | Big 10 | 1 | 49.075 | - |
| 17 | Stanford | 48.833 | W | PAC 12 | 1 | 48.925 | - |
| 18 | San Jose State | 48.825 | W | WAC | 1 | 49.050 | - |
| 19 | Boise State | 48.808 | W | Mountain West | 1 | 49.075 | - |
| - | Arizona | 48.808 | SC | PAC 12 | 1 | 48.900 | - |
| 21 | Iowa State | 48.792 | NC | Big 12 | 1 | 48.950 | - |
| 22 | North Carolina State | 48.750 | SE | EAGL | 1 | 49.000 | - |
| 23 | Bowling Green | 48.738 | C | MAC | 1 | 49.000 | - |
| 24 | Auburn | 48.713 | C | SEC | 1 | 49.275 | - |
| 25 | Iowa | 48.700 | NC | Big 10 | 1 | 48.850 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |