| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 196.929 | SE | SEC | 1 | 197.850 | 196.925 |
| 2 | Oklahoma | 196.784 | SC | Big 12 | 1 | 197.450 | 196.995 |
| 3 | Georgia | 196.725 | SE | SEC | 1 | 197.250 | 196.660 |
| - | Alabama | 196.725 | C | SEC | 1 | 197.725 | 196.525 |
| 5 | Utah | 196.721 | NC | PAC 12 | 1 | 197.550 | 196.555 |
| 6 | UCLA | 196.543 | W | PAC 12 | 1 | 197.575 | 196.725 |
| 7 | Arkansas | 196.500 | SC | SEC | 1 | 197.225 | 196.545 |
| 8 | Oregon State | 196.383 | W | PAC 12 | 1 | 197.400 | 196.180 |
| 9 | Nebraska | 196.308 | SC | Big 10 | 1 | 197.375 | 196.095 |
| 10 | Penn State | 195.982 | NE | Big 10 | 1 | 196.650 | 195.950 |
| 11 | Ohio State | 195.856 | C | Big 10 | 1 | 197.625 | 195.735 |
| 12 | Stanford | 195.725 | W | PAC 12 | 1 | 196.450 | 195.580 |
| 13 | L.S.U. | 195.575 | C | SEC | 1 | 196.850 | 195.935 |
| 14 | Arizona | 195.321 | SC | PAC 12 | 1 | 196.275 | 195.130 |
| 15 | Auburn | 195.250 | C | SEC | 1 | 196.875 | 195.245 |
| 16 | Boise State | 195.225 | W | Mountain West | 1 | 196.175 | 195.035 |
| 17 | Missouri | 195.211 | SC | Big 12 | 1 | 196.375 | 195.485 |
| 18 | Illinois-Champaign | 195.036 | SC | Big 10 | 1 | 195.775 | 195.155 |
| 19 | North Carolina State | 194.957 | SE | EAGL | 1 | 196.775 | 194.775 |
| 20 | Denver | 194.829 | NC | WAC | 1 | 195.650 | 194.890 |
| 21 | Michigan | 194.700 | NE | Big 10 | 1 | 195.825 | - |
| 22 | Minnesota | 194.593 | NC | Big 10 | 1 | 196.150 | - |
| 23 | West Virginia | 194.543 | SE | EAGL | 1 | 195.775 | 194.520 |
| 24 | Arizona State | 194.514 | SC | PAC 12 | 1 | 195.875 | - |
| 25 | Washington | 194.504 | W | PAC 12 | 1 | 195.725 | 194.525 |
| Rank | Team Name | V Ave | Region | Conference | Division | High | RQS |
| 1 | Alabama | 49.421 | C | SEC | 1 | 49.600 | 49.385 |
| 2 | UCLA | 49.418 | W | PAC 12 | 1 | 49.575 | 49.450 |
| 3 | Nebraska | 49.371 | SC | Big 10 | 1 | 49.575 | 49.330 |
| 4 | Oklahoma | 49.288 | SC | Big 12 | 1 | 49.525 | 49.325 |
| - | Utah | 49.288 | NC | PAC 12 | 1 | 49.400 | 49.265 |
| 6 | Arkansas | 49.275 | SC | SEC | 1 | 49.400 | 49.325 |
| 7 | L.S.U. | 49.271 | C | SEC | 1 | 49.500 | 49.275 |
| 8 | Florida | 49.257 | SE | SEC | 1 | 49.575 | 49.260 |
| 9 | Georgia | 49.236 | SE | SEC | 1 | 49.375 | 49.210 |
| 10 | Boise State | 49.150 | W | Mountain West | 1 | 49.450 | 49.090 |
| 11 | Michigan | 49.133 | NE | Big 10 | 1 | 49.300 | - |
| 12 | Ohio State | 49.094 | C | Big 10 | 1 | 49.275 | 49.130 |
| 13 | Penn State | 49.043 | NE | Big 10 | 1 | 49.250 | 49.055 |
| 14 | Missouri | 49.004 | SC | Big 12 | 1 | 49.350 | 49.035 |
| 15 | Oregon State | 48.988 | W | PAC 12 | 1 | 49.200 | 48.945 |
| 16 | Denver | 48.979 | NC | WAC | 1 | 49.100 | 49.015 |
| 17 | Stanford | 48.942 | W | PAC 12 | 1 | 49.300 | 48.870 |
| 18 | Arizona | 48.938 | SC | PAC 12 | 1 | 49.175 | 48.890 |
| 19 | North Carolina State | 48.914 | SE | EAGL | 1 | 49.225 | 48.870 |
| 20 | Minnesota | 48.868 | NC | Big 10 | 1 | 49.050 | - |
| 21 | Auburn | 48.843 | C | SEC | 1 | 49.075 | 48.865 |
| 22 | Kent State | 48.830 | C | MAC | 1 | 48.950 | - |
| 23 | West Virginia | 48.775 | SE | EAGL | 1 | 49.100 | 48.700 |
| 24 | Kentucky | 48.764 | C | SEC | 1 | 49.025 | 48.750 |
| 25 | Washington | 48.757 | W | PAC 12 | 1 | 49.025 | 48.735 |
| Rank | Team Name | UB Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 49.300 | SE | SEC | 1 | 49.625 | 49.295 |
| 2 | Oregon State | 49.250 | W | PAC 12 | 1 | 49.425 | 49.215 |
| 3 | Georgia | 49.229 | SE | SEC | 1 | 49.375 | 49.210 |
| 4 | Nebraska | 49.208 | SC | Big 10 | 1 | 49.300 | 49.190 |
| 5 | Arkansas | 49.206 | SC | SEC | 1 | 49.450 | 49.215 |
| 6 | Oklahoma | 49.125 | SC | Big 12 | 1 | 49.375 | 49.145 |
| 7 | Stanford | 49.092 | W | PAC 12 | 1 | 49.400 | 49.030 |
| 8 | Utah | 49.063 | NC | PAC 12 | 1 | 49.450 | 48.985 |
| 9 | UCLA | 49.054 | W | PAC 12 | 1 | 49.400 | 49.160 |
| 10 | Alabama | 49.038 | C | SEC | 1 | 49.300 | 48.985 |
| 11 | Auburn | 48.954 | C | SEC | 1 | 49.475 | 48.930 |
| 12 | Ohio State | 48.881 | C | Big 10 | 1 | 49.250 | 48.895 |
| 13 | Illinois-Champaign | 48.839 | SC | Big 10 | 1 | 49.025 | 48.835 |
| 14 | Utah State | 48.796 | NC | WAC | 1 | 49.350 | - |
| 15 | Penn State | 48.789 | NE | Big 10 | 1 | 49.100 | 48.800 |
| 16 | Michigan | 48.783 | NE | Big 10 | 1 | 49.125 | - |
| 17 | Arizona | 48.746 | SC | PAC 12 | 1 | 49.175 | 48.660 |
| 18 | Iowa | 48.732 | NC | Big 10 | 1 | 49.175 | 48.760 |
| 19 | Boise State | 48.713 | W | Mountain West | 1 | 49.175 | 48.620 |
| 20 | Missouri | 48.707 | SC | Big 12 | 1 | 49.100 | 48.760 |
| 21 | L.S.U. | 48.689 | C | SEC | 1 | 49.150 | 48.740 |
| - | Washington | 48.689 | W | PAC 12 | 1 | 49.075 | 48.730 |
| 23 | Arizona State | 48.686 | SC | PAC 12 | 1 | 48.925 | - |
| 24 | Western Michigan | 48.682 | C | MAC | 1 | 48.950 | 48.685 |
| 25 | Kent State | 48.590 | C | MAC | 1 | 49.075 | - |
| Rank | Team Name | BB Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 49.239 | SE | SEC | 1 | 49.475 | 49.275 |
| 2 | Oklahoma | 49.234 | SC | Big 12 | 1 | 49.600 | 49.290 |
| 3 | Utah | 49.167 | NC | PAC 12 | 1 | 49.350 | 49.130 |
| 4 | Georgia | 49.139 | SE | SEC | 1 | 49.350 | 49.120 |
| 5 | Penn State | 49.100 | NE | Big 10 | 1 | 49.275 | 49.110 |
| 6 | Alabama | 49.088 | C | SEC | 1 | 49.425 | 49.020 |
| 7 | Oregon State | 48.979 | W | PAC 12 | 1 | 49.425 | 48.890 |
| 8 | UCLA | 48.961 | W | PAC 12 | 1 | 49.550 | 48.995 |
| 9 | Arkansas | 48.925 | SC | SEC | 1 | 49.225 | 48.935 |
| 10 | Ohio State | 48.909 | C | Big 10 | 1 | 49.500 | 48.950 |
| 11 | Stanford | 48.767 | W | PAC 12 | 1 | 49.175 | 48.685 |
| 12 | Auburn | 48.736 | C | SEC | 1 | 49.150 | 48.775 |
| 13 | North Carolina State | 48.671 | SE | EAGL | 1 | 49.275 | 48.635 |
| 14 | Missouri | 48.661 | SC | Big 12 | 1 | 49.025 | 48.695 |
| 15 | Illinois-Champaign | 48.643 | SC | Big 10 | 1 | 49.000 | 48.890 |
| 16 | Arizona | 48.638 | SC | PAC 12 | 1 | 48.950 | 48.575 |
| 17 | L.S.U. | 48.632 | C | SEC | 1 | 49.350 | 48.910 |
| 18 | Washington | 48.600 | W | PAC 12 | 1 | 48.900 | 48.620 |
| - | Arizona State | 48.600 | SC | PAC 12 | 1 | 48.925 | - |
| 20 | Boise State | 48.583 | W | Mountain West | 1 | 49.250 | 48.450 |
| 21 | Nebraska | 48.571 | SC | Big 10 | 1 | 49.350 | 48.415 |
| 22 | West Virginia | 48.543 | SE | EAGL | 1 | 49.025 | 48.475 |
| 23 | Minnesota | 48.518 | NC | Big 10 | 1 | 48.925 | - |
| 24 | Denver | 48.443 | NC | WAC | 1 | 48.900 | 48.535 |
| 25 | Iowa State | 48.442 | NC | Big 12 | 1 | 48.975 | 48.335 |
| Rank | Team Name | FX Ave | Region | Conference | Division | High | RQS |
| 1 | Utah | 49.204 | NC | PAC 12 | 1 | 49.500 | 49.145 |
| 2 | Alabama | 49.179 | C | SEC | 1 | 49.600 | 49.095 |
| 3 | Oregon State | 49.167 | W | PAC 12 | 1 | 49.350 | 49.130 |
| 4 | Nebraska | 49.158 | SC | Big 10 | 1 | 49.375 | 49.115 |
| 5 | Oklahoma | 49.138 | SC | Big 12 | 1 | 49.450 | 49.225 |
| 6 | Florida | 49.132 | SE | SEC | 1 | 49.625 | 49.155 |
| 7 | Georgia | 49.121 | SE | SEC | 1 | 49.450 | 49.095 |
| 8 | UCLA | 49.111 | W | PAC 12 | 1 | 49.400 | 49.160 |
| 9 | Arkansas | 49.094 | SC | SEC | 1 | 49.425 | 49.150 |
| 10 | Penn State | 49.050 | NE | Big 10 | 1 | 49.150 | 49.080 |
| 11 | Arizona | 48.988 | SC | PAC 12 | 1 | 49.325 | 48.920 |
| 12 | L.S.U. | 48.982 | C | SEC | 1 | 49.150 | 48.985 |
| 13 | Ohio State | 48.972 | C | Big 10 | 1 | 49.600 | 49.005 |
| 14 | Illinois-Champaign | 48.950 | SC | Big 10 | 1 | 49.200 | 48.935 |
| 15 | Stanford | 48.925 | W | PAC 12 | 1 | 49.275 | 48.855 |
| 16 | Denver | 48.921 | NC | WAC | 1 | 49.275 | 48.905 |
| 17 | Minnesota | 48.871 | NC | Big 10 | 1 | 49.250 | - |
| 18 | North Carolina State | 48.846 | SE | EAGL | 1 | 49.300 | 48.775 |
| 19 | Missouri | 48.839 | SC | Big 12 | 1 | 49.300 | 48.915 |
| 20 | Iowa State | 48.838 | NC | Big 12 | 1 | 49.100 | 48.785 |
| 21 | San Jose State | 48.836 | W | WAC | 1 | 49.050 | 48.865 |
| 22 | Iowa | 48.832 | NC | Big 10 | 1 | 49.350 | 48.735 |
| 23 | West Virginia | 48.807 | SE | EAGL | 1 | 49.075 | 48.895 |
| 24 | Boise State | 48.779 | W | Mountain West | 1 | 49.175 | 48.700 |
| 25 | Bowling Green | 48.750 | C | MAC | 1 | 49.000 | 48.765 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |