| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 197.330 | SE | SEC | 1 | 196.997 | 197.850 |
| 2 | Oklahoma | 197.310 | SC | Big 12 | 1 | 196.880 | 197.450 |
| 3 | UCLA | 197.085 | W | PAC 12 | 1 | 196.758 | 198.050 |
| 4 | Alabama | 196.925 | C | SEC | 1 | 196.816 | 197.725 |
| 5 | Georgia | 196.915 | SE | SEC | 1 | 196.844 | 197.700 |
| 6 | Nebraska | 196.795 | SC | Big 10 | 1 | 196.459 | 197.375 |
| 7 | Utah | 196.555 | NC | PAC 12 | 1 | 196.650 | 197.550 |
| 8 | Arkansas | 196.545 | SC | SEC | 1 | 196.463 | 197.225 |
| 9 | Oregon State | 196.405 | W | PAC 12 | 1 | 196.347 | 197.400 |
| - | L.S.U. | 196.405 | C | SEC | 1 | 195.794 | 196.850 |
| 11 | Stanford | 196.205 | W | PAC 12 | 1 | 195.878 | 196.575 |
| 12 | Penn State | 195.995 | NE | Big 10 | 1 | 195.875 | 196.650 |
| 13 | Ohio State | 195.940 | C | Big 10 | 1 | 195.980 | 197.625 |
| 14 | Missouri | 195.790 | SC | Big 12 | 1 | 195.194 | 196.375 |
| 15 | Boise State | 195.750 | W | Mountain West | 1 | 195.356 | 196.175 |
| 16 | Auburn | 195.735 | C | SEC | 1 | 195.400 | 196.875 |
| 17 | Arizona | 195.525 | SC | PAC 12 | 1 | 195.192 | 196.275 |
| 18 | Minnesota | 195.470 | NC | Big 10 | 1 | 194.903 | 196.250 |
| 19 | Illinois-Champaign | 195.360 | SC | Big 10 | 1 | 194.997 | 195.775 |
| 20 | Michigan | 195.345 | NE | Big 10 | 1 | 195.050 | 196.300 |
| 21 | North Carolina State | 195.335 | SE | EAGL | 1 | 195.139 | 196.775 |
| 22 | Denver | 195.270 | NC | WAC | 1 | 194.922 | 196.400 |
| 23 | Arizona State | 195.145 | SC | PAC 12 | 1 | 194.478 | 195.875 |
| 24 | Washington | 195.025 | W | PAC 12 | 1 | 194.686 | 195.725 |
| 25 | Kentucky | 194.930 | C | SEC | 1 | 194.419 | 195.950 |
| Rank | Team Name | V RQS | Region | Conference | Division | Ave | High |
| 1 | UCLA | 49.485 | W | PAC 12 | 1 | 49.428 | 49.575 |
| 2 | Alabama | 49.470 | C | SEC | 1 | 49.419 | 49.600 |
| 3 | Nebraska | 49.380 | SC | Big 10 | 1 | 49.378 | 49.575 |
| 4 | Oklahoma | 49.355 | SC | Big 12 | 1 | 49.285 | 49.525 |
| 5 | Arkansas | 49.345 | SC | SEC | 1 | 49.268 | 49.400 |
| 6 | Florida | 49.325 | SE | SEC | 1 | 49.278 | 49.575 |
| 7 | Utah | 49.300 | NC | PAC 12 | 1 | 49.306 | 49.425 |
| 8 | L.S.U. | 49.275 | C | SEC | 1 | 49.225 | 49.500 |
| 9 | Georgia | 49.260 | SE | SEC | 1 | 49.261 | 49.450 |
| 10 | Ohio State | 49.170 | C | Big 10 | 1 | 49.088 | 49.275 |
| 11 | Michigan | 49.150 | NE | Big 10 | 1 | 49.147 | 49.400 |
| 12 | Boise State | 49.145 | W | Mountain West | 1 | 49.141 | 49.450 |
| 13 | Penn State | 49.115 | NE | Big 10 | 1 | 49.028 | 49.275 |
| 14 | Missouri | 49.070 | SC | Big 12 | 1 | 49.000 | 49.350 |
| 15 | Denver | 49.045 | NC | WAC | 1 | 48.983 | 49.175 |
| 16 | Oregon State | 49.040 | W | PAC 12 | 1 | 49.003 | 49.200 |
| 17 | Stanford | 49.025 | W | PAC 12 | 1 | 49.003 | 49.300 |
| 18 | Minnesota | 49.010 | NC | Big 10 | 1 | 48.925 | 49.125 |
| 19 | West Virginia | 48.980 | SE | EAGL | 1 | 48.847 | 49.200 |
| 20 | Arizona | 48.960 | SC | PAC 12 | 1 | 48.858 | 49.175 |
| 21 | North Carolina State | 48.935 | SE | EAGL | 1 | 48.908 | 49.225 |
| 22 | Auburn | 48.920 | C | SEC | 1 | 48.872 | 49.150 |
| 23 | Kent State | 48.910 | C | MAC | 1 | 48.939 | 49.300 |
| 24 | Washington | 48.835 | W | PAC 12 | 1 | 48.817 | 49.175 |
| - | Kentucky | 48.835 | C | SEC | 1 | 48.786 | 49.125 |
| Rank | Team Name | UB RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 49.345 | SE | SEC | 1 | 49.303 | 49.625 |
| 2 | Georgia | 49.285 | SE | SEC | 1 | 49.244 | 49.375 |
| 3 | UCLA | 49.270 | W | PAC 12 | 1 | 49.128 | 49.475 |
| 4 | Oklahoma | 49.240 | SC | Big 12 | 1 | 49.155 | 49.375 |
| 5 | Arkansas | 49.235 | SC | SEC | 1 | 49.208 | 49.450 |
| 6 | Nebraska | 49.225 | SC | Big 10 | 1 | 49.213 | 49.350 |
| 7 | Oregon State | 49.215 | W | PAC 12 | 1 | 49.200 | 49.425 |
| 8 | Alabama | 49.155 | C | SEC | 1 | 49.103 | 49.450 |
| 9 | Stanford | 49.150 | W | PAC 12 | 1 | 49.119 | 49.400 |
| 10 | Auburn | 49.140 | C | SEC | 1 | 49.031 | 49.475 |
| 11 | Boise State | 49.045 | W | Mountain West | 1 | 48.813 | 49.175 |
| 12 | Iowa | 49.040 | NC | Big 10 | 1 | 48.833 | 49.200 |
| 13 | Ohio State | 48.995 | C | Big 10 | 1 | 48.935 | 49.325 |
| 14 | Utah | 48.985 | NC | PAC 12 | 1 | 49.006 | 49.450 |
| 15 | L.S.U. | 48.975 | C | SEC | 1 | 48.781 | 49.225 |
| 16 | Michigan | 48.965 | NE | Big 10 | 1 | 48.847 | 49.125 |
| 17 | Arizona | 48.920 | SC | PAC 12 | 1 | 48.733 | 49.175 |
| 18 | Illinois-Champaign | 48.865 | SC | Big 10 | 1 | 48.625 | 49.025 |
| 19 | Washington | 48.860 | W | PAC 12 | 1 | 48.731 | 49.075 |
| 20 | Penn State | 48.845 | NE | Big 10 | 1 | 48.744 | 49.100 |
| - | Missouri | 48.845 | SC | Big 12 | 1 | 48.736 | 49.100 |
| 22 | Arizona State | 48.830 | SC | PAC 12 | 1 | 48.628 | 48.925 |
| 23 | Kent State | 48.805 | C | MAC | 1 | 48.682 | 49.075 |
| 24 | Utah State | 48.785 | NC | WAC | 1 | 48.734 | 49.350 |
| 25 | UIC | 48.780 | SC | Midwest Independent | 1 | 48.575 | 49.000 |
| Rank | Team Name | BB RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 49.385 | SE | SEC | 1 | 49.272 | 49.475 |
| 2 | Oklahoma | 49.345 | SC | Big 12 | 1 | 49.250 | 49.600 |
| 3 | UCLA | 49.220 | W | PAC 12 | 1 | 49.028 | 49.550 |
| 4 | Georgia | 49.195 | SE | SEC | 1 | 49.175 | 49.475 |
| 5 | Alabama | 49.160 | C | SEC | 1 | 49.100 | 49.425 |
| 6 | Utah | 49.130 | NC | PAC 12 | 1 | 49.125 | 49.350 |
| 7 | Penn State | 49.120 | NE | Big 10 | 1 | 48.994 | 49.275 |
| 8 | Oregon State | 49.115 | W | PAC 12 | 1 | 49.009 | 49.425 |
| 9 | Stanford | 49.065 | W | PAC 12 | 1 | 48.844 | 49.175 |
| 10 | L.S.U. | 49.045 | C | SEC | 1 | 48.728 | 49.350 |
| - | Ohio State | 49.045 | C | Big 10 | 1 | 48.890 | 49.500 |
| 12 | Nebraska | 48.980 | SC | Big 10 | 1 | 48.706 | 49.350 |
| 13 | Illinois-Champaign | 48.970 | SC | Big 10 | 1 | 48.747 | 49.175 |
| 14 | Arkansas | 48.935 | SC | SEC | 1 | 48.903 | 49.225 |
| 15 | Minnesota | 48.860 | NC | Big 10 | 1 | 48.605 | 49.000 |
| 16 | North Carolina State | 48.845 | SE | EAGL | 1 | 48.744 | 49.275 |
| 17 | Arizona | 48.830 | SC | PAC 12 | 1 | 48.717 | 49.125 |
| 18 | Missouri | 48.805 | SC | Big 12 | 1 | 48.572 | 49.025 |
| - | Arizona State | 48.805 | SC | PAC 12 | 1 | 48.658 | 49.050 |
| 20 | Auburn | 48.785 | C | SEC | 1 | 48.678 | 49.150 |
| 21 | Washington | 48.750 | W | PAC 12 | 1 | 48.575 | 48.900 |
| 22 | Iowa State | 48.690 | NC | Big 12 | 1 | 48.544 | 48.975 |
| 23 | Boise State | 48.680 | W | Mountain West | 1 | 48.575 | 49.250 |
| 24 | New Hampshire | 48.675 | NE | EAGL | 1 | 48.367 | 48.925 |
| 25 | Denver | 48.670 | NC | WAC | 1 | 48.517 | 48.900 |
| Rank | Team Name | FX RQS | Region | Conference | Division | Ave | High |
| 1 | Oklahoma | 49.365 | SC | Big 12 | 1 | 49.190 | 49.500 |
| 2 | UCLA | 49.285 | W | PAC 12 | 1 | 49.175 | 49.600 |
| 3 | Alabama | 49.235 | C | SEC | 1 | 49.194 | 49.600 |
| 4 | Florida | 49.220 | SE | SEC | 1 | 49.144 | 49.625 |
| 5 | Georgia | 49.210 | SE | SEC | 1 | 49.164 | 49.450 |
| 6 | Nebraska | 49.180 | SC | Big 10 | 1 | 49.163 | 49.375 |
| 7 | Arkansas | 49.175 | SC | SEC | 1 | 49.085 | 49.425 |
| 8 | Oregon State | 49.165 | W | PAC 12 | 1 | 49.134 | 49.350 |
| 9 | Utah | 49.160 | NC | PAC 12 | 1 | 49.213 | 49.500 |
| 10 | Penn State | 49.155 | NE | Big 10 | 1 | 49.108 | 49.350 |
| 11 | L.S.U. | 49.130 | C | SEC | 1 | 49.061 | 49.350 |
| 12 | Ohio State | 49.100 | C | Big 10 | 1 | 49.068 | 49.600 |
| 13 | Minnesota | 49.070 | NC | Big 10 | 1 | 48.938 | 49.250 |
| 14 | Denver | 49.065 | NC | WAC | 1 | 48.986 | 49.275 |
| 15 | Arizona | 49.045 | SC | PAC 12 | 1 | 48.875 | 49.325 |
| 16 | Missouri | 49.030 | SC | Big 12 | 1 | 48.886 | 49.375 |
| - | Auburn | 49.030 | C | SEC | 1 | 48.819 | 49.275 |
| 18 | Illinois-Champaign | 49.005 | SC | Big 10 | 1 | 48.947 | 49.200 |
| 19 | Boise State | 49.000 | W | Mountain West | 1 | 48.828 | 49.175 |
| 20 | San Jose State | 48.960 | W | WAC | 1 | 48.828 | 49.075 |
| 21 | West Virginia | 48.955 | SE | EAGL | 1 | 48.836 | 49.075 |
| 22 | Arizona State | 48.925 | SC | PAC 12 | 1 | 48.567 | 49.275 |
| 23 | Washington | 48.915 | W | PAC 12 | 1 | 48.564 | 49.000 |
| 24 | Stanford | 48.905 | W | PAC 12 | 1 | 48.913 | 49.275 |
| 25 | Iowa State | 48.900 | NC | Big 12 | 1 | 48.888 | 49.175 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |