| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 197.330 | SE | SEC | 1 | 196.997 | 197.850 |
| 2 | Oklahoma | 197.310 | SC | Big 12 | 1 | 196.843 | 197.450 |
| 3 | UCLA | 197.140 | W | PAC 12 | 1 | 196.835 | 198.050 |
| 4 | Alabama | 197.065 | C | SEC | 1 | 196.856 | 197.725 |
| 5 | Georgia | 196.995 | SE | SEC | 1 | 196.868 | 197.700 |
| 6 | Nebraska | 196.960 | SC | Big 10 | 1 | 196.586 | 197.600 |
| 7 | Utah | 196.615 | NC | PAC 12 | 1 | 196.739 | 197.550 |
| 8 | Oregon State | 196.550 | W | PAC 12 | 1 | 196.344 | 197.400 |
| 9 | Arkansas | 196.545 | SC | SEC | 1 | 196.341 | 197.225 |
| 10 | L.S.U. | 196.440 | C | SEC | 1 | 195.845 | 196.850 |
| 11 | Stanford | 196.315 | W | PAC 12 | 1 | 195.944 | 196.575 |
| 12 | Penn State | 196.120 | NE | Big 10 | 1 | 195.930 | 196.650 |
| 13 | Ohio State | 196.000 | C | Big 10 | 1 | 195.959 | 197.625 |
| 14 | Auburn | 195.965 | C | SEC | 1 | 195.453 | 196.875 |
| 15 | Boise State | 195.830 | W | Mountain West | 1 | 195.414 | 196.175 |
| 16 | Missouri | 195.790 | SC | Big 12 | 1 | 195.213 | 196.375 |
| 17 | Denver | 195.755 | NC | WAC | 1 | 195.189 | 196.725 |
| 18 | Arizona | 195.750 | SC | PAC 12 | 1 | 195.288 | 196.275 |
| 19 | Minnesota | 195.665 | NC | Big 10 | 1 | 195.014 | 196.250 |
| 20 | North Carolina State | 195.600 | SE | EAGL | 1 | 195.207 | 196.775 |
| 21 | Michigan | 195.475 | NE | Big 10 | 1 | 195.078 | 196.300 |
| 22 | Illinois-Champaign | 195.425 | SC | Big 10 | 1 | 195.038 | 195.775 |
| 23 | Kentucky | 195.255 | C | SEC | 1 | 194.580 | 196.025 |
| 24 | Washington | 195.175 | W | PAC 12 | 1 | 194.853 | 196.350 |
| 25 | Arizona State | 195.145 | SC | PAC 12 | 1 | 194.528 | 195.875 |
| Rank | Team Name | V RQS | Region | Conference | Division | Ave | High |
| 1 | UCLA | 49.490 | W | PAC 12 | 1 | 49.435 | 49.575 |
| 2 | Alabama | 49.470 | C | SEC | 1 | 49.408 | 49.600 |
| 3 | Nebraska | 49.410 | SC | Big 10 | 1 | 49.383 | 49.575 |
| 4 | Oklahoma | 49.355 | SC | Big 12 | 1 | 49.277 | 49.525 |
| 5 | Arkansas | 49.345 | SC | SEC | 1 | 49.250 | 49.400 |
| 6 | Florida | 49.325 | SE | SEC | 1 | 49.278 | 49.575 |
| 7 | Utah | 49.320 | NC | PAC 12 | 1 | 49.317 | 49.425 |
| 8 | L.S.U. | 49.310 | C | SEC | 1 | 49.240 | 49.500 |
| 9 | Georgia | 49.270 | SE | SEC | 1 | 49.250 | 49.450 |
| 10 | Ohio State | 49.180 | C | Big 10 | 1 | 49.093 | 49.275 |
| 11 | Boise State | 49.155 | W | Mountain West | 1 | 49.142 | 49.450 |
| 12 | Michigan | 49.150 | NE | Big 10 | 1 | 49.075 | 49.400 |
| 13 | Penn State | 49.145 | NE | Big 10 | 1 | 49.040 | 49.275 |
| 14 | Denver | 49.090 | NC | WAC | 1 | 49.030 | 49.425 |
| 15 | Stanford | 49.075 | W | PAC 12 | 1 | 49.014 | 49.300 |
| 16 | Missouri | 49.070 | SC | Big 12 | 1 | 48.983 | 49.350 |
| 17 | Oregon State | 49.055 | W | PAC 12 | 1 | 49.000 | 49.200 |
| 18 | Minnesota | 49.035 | NC | Big 10 | 1 | 48.934 | 49.125 |
| 19 | Arizona | 49.010 | SC | PAC 12 | 1 | 48.880 | 49.175 |
| 20 | Kent State | 48.985 | C | MAC | 1 | 48.959 | 49.300 |
| 21 | West Virginia | 48.980 | SE | EAGL | 1 | 48.855 | 49.200 |
| 22 | North Carolina State | 48.960 | SE | EAGL | 1 | 48.893 | 49.225 |
| 23 | Auburn | 48.930 | C | SEC | 1 | 48.870 | 49.150 |
| 24 | Washington | 48.920 | W | PAC 12 | 1 | 48.850 | 49.175 |
| 25 | Iowa | 48.885 | NC | Big 10 | 1 | 48.770 | 49.075 |
| Rank | Team Name | UB RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 49.345 | SE | SEC | 1 | 49.303 | 49.625 |
| 2 | Georgia | 49.305 | SE | SEC | 1 | 49.259 | 49.375 |
| 3 | UCLA | 49.280 | W | PAC 12 | 1 | 49.148 | 49.475 |
| 4 | Nebraska | 49.275 | SC | Big 10 | 1 | 49.236 | 49.425 |
| 5 | Oklahoma | 49.250 | SC | Big 12 | 1 | 49.157 | 49.375 |
| 6 | Arkansas | 49.235 | SC | SEC | 1 | 49.141 | 49.450 |
| 7 | Alabama | 49.225 | C | SEC | 1 | 49.131 | 49.450 |
| 8 | Oregon State | 49.220 | W | PAC 12 | 1 | 49.192 | 49.425 |
| 9 | Stanford | 49.180 | W | PAC 12 | 1 | 49.122 | 49.400 |
| 10 | Auburn | 49.170 | C | SEC | 1 | 49.028 | 49.475 |
| 11 | Iowa | 49.050 | NC | Big 10 | 1 | 48.855 | 49.200 |
| 12 | Boise State | 49.045 | W | Mountain West | 1 | 48.831 | 49.175 |
| 13 | L.S.U. | 49.035 | C | SEC | 1 | 48.815 | 49.225 |
| 14 | Utah | 49.015 | NC | PAC 12 | 1 | 49.050 | 49.450 |
| 15 | Ohio State | 48.995 | C | Big 10 | 1 | 48.918 | 49.325 |
| 16 | Michigan | 48.990 | NE | Big 10 | 1 | 48.847 | 49.125 |
| 17 | Arizona | 48.985 | SC | PAC 12 | 1 | 48.768 | 49.175 |
| 18 | Penn State | 48.915 | NE | Big 10 | 1 | 48.790 | 49.200 |
| 19 | Washington | 48.890 | W | PAC 12 | 1 | 48.793 | 49.350 |
| 20 | Kent State | 48.885 | C | MAC | 1 | 48.738 | 49.125 |
| 21 | Illinois-Champaign | 48.880 | SC | Big 10 | 1 | 48.645 | 49.025 |
| 22 | Denver | 48.875 | NC | WAC | 1 | 48.550 | 49.250 |
| 23 | UIC | 48.870 | SC | Midwest Independent | 1 | 48.618 | 49.050 |
| 24 | Missouri | 48.845 | SC | Big 12 | 1 | 48.710 | 49.100 |
| 25 | Arizona State | 48.830 | SC | PAC 12 | 1 | 48.635 | 48.925 |
| Rank | Team Name | BB RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 49.385 | SE | SEC | 1 | 49.272 | 49.475 |
| 2 | Oklahoma | 49.345 | SC | Big 12 | 1 | 49.248 | 49.600 |
| 3 | Georgia | 49.225 | SE | SEC | 1 | 49.155 | 49.475 |
| 4 | UCLA | 49.220 | W | PAC 12 | 1 | 49.045 | 49.550 |
| 5 | Alabama | 49.205 | C | SEC | 1 | 49.125 | 49.425 |
| 6 | Oregon State | 49.150 | W | PAC 12 | 1 | 49.022 | 49.425 |
| 7 | Nebraska | 49.130 | SC | Big 10 | 1 | 48.772 | 49.350 |
| - | Utah | 49.130 | NC | PAC 12 | 1 | 49.128 | 49.350 |
| 9 | Penn State | 49.120 | NE | Big 10 | 1 | 48.958 | 49.275 |
| 10 | Stanford | 49.105 | W | PAC 12 | 1 | 48.900 | 49.350 |
| 11 | L.S.U. | 49.045 | C | SEC | 1 | 48.720 | 49.350 |
| - | Ohio State | 49.045 | C | Big 10 | 1 | 48.889 | 49.500 |
| 13 | Illinois-Champaign | 48.990 | SC | Big 10 | 1 | 48.773 | 49.175 |
| - | Arkansas | 48.990 | SC | SEC | 1 | 48.921 | 49.225 |
| 15 | Auburn | 48.960 | C | SEC | 1 | 48.730 | 49.200 |
| 16 | North Carolina State | 48.935 | SE | EAGL | 1 | 48.791 | 49.275 |
| 17 | Minnesota | 48.885 | NC | Big 10 | 1 | 48.627 | 49.000 |
| 18 | Arizona | 48.870 | SC | PAC 12 | 1 | 48.733 | 49.125 |
| - | Missouri | 48.870 | SC | Big 12 | 1 | 48.615 | 49.025 |
| 20 | Washington | 48.830 | W | PAC 12 | 1 | 48.603 | 48.900 |
| 21 | Iowa State | 48.810 | NC | Big 12 | 1 | 48.583 | 48.975 |
| 22 | Arizona State | 48.805 | SC | PAC 12 | 1 | 48.618 | 49.050 |
| 23 | Boise State | 48.790 | W | Mountain West | 1 | 48.644 | 49.250 |
| 24 | Kentucky | 48.755 | C | SEC | 1 | 48.433 | 49.050 |
| 25 | Denver | 48.740 | NC | WAC | 1 | 48.586 | 49.225 |
| Rank | Team Name | FX RQS | Region | Conference | Division | Ave | High |
| 1 | Oklahoma | 49.365 | SC | Big 12 | 1 | 49.161 | 49.500 |
| 2 | Georgia | 49.320 | SE | SEC | 1 | 49.205 | 49.550 |
| 3 | UCLA | 49.315 | W | PAC 12 | 1 | 49.208 | 49.600 |
| 4 | Nebraska | 49.255 | SC | Big 10 | 1 | 49.194 | 49.450 |
| 5 | Alabama | 49.235 | C | SEC | 1 | 49.192 | 49.600 |
| 6 | Florida | 49.220 | SE | SEC | 1 | 49.144 | 49.625 |
| 7 | Penn State | 49.205 | NE | Big 10 | 1 | 49.143 | 49.450 |
| 8 | Oregon State | 49.195 | W | PAC 12 | 1 | 49.131 | 49.350 |
| 9 | Arkansas | 49.175 | SC | SEC | 1 | 49.030 | 49.425 |
| - | Utah | 49.175 | NC | PAC 12 | 1 | 49.244 | 49.500 |
| 11 | L.S.U. | 49.165 | C | SEC | 1 | 49.070 | 49.350 |
| 12 | Ohio State | 49.160 | C | Big 10 | 1 | 49.059 | 49.600 |
| 13 | Denver | 49.140 | NC | WAC | 1 | 49.023 | 49.375 |
| 14 | Minnesota | 49.120 | NC | Big 10 | 1 | 48.973 | 49.325 |
| 15 | Missouri | 49.100 | SC | Big 12 | 1 | 48.905 | 49.375 |
| 16 | Arizona | 49.090 | SC | PAC 12 | 1 | 48.900 | 49.325 |
| 17 | Auburn | 49.075 | C | SEC | 1 | 48.825 | 49.275 |
| 18 | Illinois-Champaign | 49.005 | SC | Big 10 | 1 | 48.910 | 49.200 |
| 19 | Boise State | 49.000 | W | Mountain West | 1 | 48.797 | 49.175 |
| - | San Jose State | 49.000 | W | WAC | 1 | 48.840 | 49.075 |
| 21 | West Virginia | 48.995 | SE | EAGL | 1 | 48.868 | 49.150 |
| 22 | Michigan | 48.960 | NE | Big 10 | 1 | 48.725 | 49.225 |
| 23 | Iowa State | 48.955 | NC | Big 12 | 1 | 48.900 | 49.175 |
| 24 | Bridgeport | 48.945 | NE | ECAC | 2 | 48.680 | 49.350 |
| 25 | Arizona State | 48.925 | SC | PAC 12 | 1 | 48.605 | 49.275 |
| - | North Carolina State | 48.925 | SE | EAGL | 1 | 48.889 | 49.300 |
| - | Stanford | 48.925 | W | PAC 12 | 1 | 48.908 | 49.275 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |