| [GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | NCAA Final | NCAA | NQS | Regional | Team RQS | Region | Conference | Division | Ave | High |
| 1 | Alabama | 197.850 | 197.675 | 394.270 | 197.025 | 197.245 | C | SEC | 1 | 196.918 | 197.725 |
| 2 | Florida | 197.775 | 197.650 | 394.770 | 197.325 | 197.445 | SE | SEC | 1 | 197.093 | 197.900 |
| 3 | UCLA | 197.750 | 197.400 | 394.495 | 197.225 | 197.270 | W | PAC 12 | 1 | 196.889 | 198.050 |
| 4 | Stanford | 197.500 | 197.125 | 393.085 | 196.675 | 196.410 | W | PAC 12 | 1 | 196.033 | 196.825 |
| 5 | Utah | 197.375 | 197.200 | 393.530 | 196.825 | 196.705 | NC | PAC 12 | 1 | 196.773 | 197.550 |
| 6 | Arkansas | 196.300 | 197.150 | 393.370 | 196.825 | 196.545 | SC | SEC | 1 | 196.106 | 197.225 |
| 7 | Oklahoma | 196.925 | 394.385 | 197.025 | 197.360 | SC | Big 12 | 1 | 196.890 | 197.475 | |
| 8 | Nebraska | 196.625 | 393.555 | 196.525 | 197.030 | SC | Big 10 | 1 | 196.596 | 197.600 | |
| 9 | L.S.U. | 196.550 | 392.645 | 196.075 | 196.570 | C | SEC | 1 | 195.977 | 196.850 | |
| 10 | Ohio State | 196.525 | 392.470 | 196.225 | 196.245 | C | Big 10 | 1 | 196.037 | 197.625 | |
| 11 | Georgia | 196.500 | 394.095 | 197.100 | 196.995 | SE | SEC | 1 | 196.844 | 197.700 | |
| 12 | Oregon State | 196.475 | 393.210 | 196.450 | 196.760 | W | PAC 12 | 1 | 196.441 | 197.400 | |
| 13 | Michigan | 392.150 | 196.325 | 195.825 | NE | Big 10 | 1 | 195.236 | 196.300 | ||
| 14 | Boise State | 392.105 | 196.050 | 196.055 | W | Mountain West | 1 | 195.616 | 196.850 | ||
| 15 | Auburn | 392.065 | 196.100 | 195.965 | C | SEC | 1 | 195.381 | 196.875 | ||
| 16 | Penn State | 391.880 | 195.650 | 196.230 | NE | Big 10 | 1 | 195.958 | 196.650 | ||
| 17 | North Carolina State | 391.845 | 195.975 | 195.870 | SE | EAGL | 1 | 195.287 | 196.775 | ||
| 18 | Illinois-Champaign | 391.420 | 195.725 | 195.695 | SC | Big 10 | 1 | 195.198 | 196.150 | ||
| - | Washington | 391.420 | 195.825 | 195.595 | W | PAC 12 | 1 | 194.908 | 196.350 | ||
| 20 | Missouri | 391.375 | 195.450 | 195.925 | SC | Big 12 | 1 | 195.354 | 196.375 | ||
| 21 | West Virginia | 391.165 | 195.900 | 195.265 | SE | EAGL | 1 | 194.771 | 196.475 | ||
| 22 | Arizona | 391.095 | 195.075 | 196.020 | SC | PAC 12 | 1 | 195.442 | 196.525 | ||
| 23 | Denver | 390.965 | 194.875 | 196.090 | NC | WAC | 1 | 195.356 | 196.725 | ||
| 24 | Minnesota | 390.785 | 194.800 | 195.985 | NC | Big 10 | 1 | 195.179 | 196.250 | ||
| 25 | Kentucky | 390.240 | 194.750 | 195.490 | C | SEC | 1 | 194.669 | 196.025 | ||
| 26 | Iowa | 389.665 | 194.600 | 195.065 | NC | Big 10 | 1 | 194.671 | 195.875 | ||
| 27 | Arizona State | 389.545 | 194.400 | 195.145 | SC | PAC 12 | 1 | 194.504 | 195.875 | ||
| 28 | Maryland-College Park | 389.305 | 194.400 | 194.905 | SE | EAGL | 1 | 194.377 | 195.950 | ||
| 29 | UIC | 389.090 | 194.150 | 194.940 | SC | Midwest Independent | 1 | 194.000 | 195.250 | ||
| 30 | North Carolina | 389.035 | 194.025 | 195.010 | SE | EAGL | 1 | 194.443 | 195.750 | ||
| 31 | New Hampshire | 389.020 | 193.900 | 195.120 | NE | EAGL | 1 | 194.358 | 195.800 | ||
| 32 | Michigan State | 388.990 | 194.050 | 194.940 | C | Big 10 | 1 | 193.798 | 195.550 | ||
| 33 | Kent State | 388.975 | 193.575 | 195.400 | C | MAC | 1 | 194.678 | 196.400 | ||
| 34 | Central Michigan | 388.920 | 194.150 | 194.770 | C | MAC | 1 | 193.764 | 195.675 | ||
| 35 | Iowa State | 388.640 | 193.150 | 195.490 | NC | Big 12 | 1 | 194.730 | 196.025 | ||
| 36 | San Jose State | 388.190 | 193.400 | 194.790 | W | WAC | 1 | 194.329 | 195.850 | ||
| 37 | BYU | 194.685 | NC | None | 1 | 193.910 | 195.525 | ||||
| 38 | Bridgeport | 194.650 | NE | ECAC | 2 | 193.514 | 196.350 | ||||
| 39 | Western Michigan | 194.590 | C | MAC | 1 | 193.815 | 195.300 | ||||
| 40 | Pittsburgh | 194.500 | NE | EAGL | 1 | 193.807 | 195.375 | ||||
| 41 | Sacramento State | 194.470 | W | WAC | 1 | 193.444 | 195.675 | ||||
| 42 | Southern Utah | 194.465 | NC | WAC | 1 | 193.765 | 195.875 | ||||
| 43 | Illinois State | 194.150 | SC | Midwest Independent | 1 | 193.265 | 194.800 | ||||
| 44 | Towson University | 194.130 | SE | ECAC | 1 | 193.171 | 195.250 | ||||
| 45 | Texas Woman's | 194.065 | SC | Midwest Independent | 2 | 193.344 | 195.125 | ||||
| 46 | Northern Illinois | 194.040 | SC | MAC | 1 | 192.827 | 195.100 | ||||
| 47 | Utah State | 193.925 | NC | WAC | 1 | 193.469 | 194.875 | ||||
| 48 | Bowling Green | 193.630 | C | MAC | 1 | 192.731 | 193.975 | ||||
| 49 | California | 193.280 | W | PAC 12 | 1 | 192.608 | 194.725 | ||||
| 50 | UC Davis | 193.215 | W | MPSF | 1 | 192.175 | 194.150 | ||||
| 51 | George Washington | 193.120 | SE | EAGL | 1 | 192.260 | 194.050 | ||||
| 52 | Ball State | 192.845 | C | MAC | 1 | 191.767 | 194.025 | ||||
| 53 | Eastern Michigan | 192.780 | C | MAC | 1 | 192.368 | 193.850 | ||||
| 54 | Rutgers | 192.715 | NE | EAGL | 1 | 192.219 | 193.850 | ||||
| 55 | Pennsylvania | 192.310 | NE | ECAC | 1 | 191.836 | 194.400 | ||||
| 56 | S.E. Missouri | 192.120 | SC | Midwest Independent | 1 | 191.007 | 194.425 | ||||
| 57 | William & Mary | 191.695 | SE | ECAC | 1 | 190.563 | 192.400 | ||||
| 58 | Seattle Pacific | 191.645 | W | MPSF | 2 | 190.938 | 192.575 | ||||
| 59 | Air Force Academy | 191.620 | NC | MPSF | 1 | 190.410 | 193.025 | ||||
| 60 | Temple | 191.590 | NE | ECAC | 1 | 190.563 | 193.275 | ||||
| 61 | Centenary College | 191.335 | C | Midwest Independent | 1 | 190.016 | 193.200 | ||||
| 62 | Brown | 191.100 | NE | ECAC | 1 | 190.428 | 192.250 | ||||
| 63 | Cornell | 190.900 | NE | ECAC | 1 | 190.011 | 192.425 | ||||
| 64 | Yale | 190.680 | NE | ECAC | 1 | 189.995 | 191.450 | ||||
| 65 | Alaska | 189.365 | W | MPSF | 1 | 188.798 | 192.625 | ||||
| 66 | Southern Conn. | 189.260 | NE | ECAC | 2 | 188.403 | 191.175 | ||||
| 67 | West Chester | 188.835 | NE | ECAC | 2 | 187.207 | 189.775 | ||||
| 68 | Cortland State | 188.050 | NE | ECAC-3 | 3 | 186.256 | 189.100 | ||||
| 69 | Brockport State | 187.810 | NE | ECAC-3 | 3 | 187.128 | 190.800 | ||||
| 70 | Ithaca College | 184.780 | NE | ECAC-3 | 3 | 184.659 | 188.075 | ||||
| 71 | Ursinus College | 184.355 | NE | ECAC-3 | 3 | 183.344 | 187.200 | ||||
| 72 | Wisconsin-Whitewater | 184.350 | NC | WIAC | 3 | 183.475 | 187.175 | ||||
| 73 | Springfield College | 183.950 | NE | ECAC-3 | 3 | 182.638 | 185.625 | ||||
| 74 | Wisconsin-La Crosse | 183.250 | NC | WIAC | 3 | 183.064 | 187.700 | ||||
| 75 | Wisconsin-Eau Claire | 180.640 | NC | WIAC | 3 | 179.903 | 183.100 | ||||
| 76 | Wisconsin-Stout | 180.365 | NC | WIAC | 3 | 180.172 | 185.475 | ||||
| 77 | Winona State | 180.200 | NC | WIAC | 3 | 179.456 | 182.000 | ||||
| 78 | Hamline | 176.700 | NC | WIAC | 3 | 176.459 | 180.500 | ||||
| 79 | Wisconsin-Oshkosh | 175.520 | NC | WIAC | 3 | 175.838 | 177.425 | ||||
| 80 | Gustavus Adolphus | 172.025 | NC | WIAC | 3 | 171.356 | 174.925 | ||||
| 81 | Rhode Island College | 171.345 | NE | ECAC-3 | 3 | 171.109 | 173.975 | ||||
| 82 | Wilson College | 152.455 | NE | ECAC-3 | 3 | 148.069 | 161.525 |
| Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |