| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | V Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 49.342 | SE | SEC | 1 | 49.375 | - |
| 2 | Alabama | 49.313 | C | SEC | 1 | 49.450 | - |
| 3 | L.S.U. | 49.308 | C | SEC | 1 | 49.350 | - |
| 4 | Utah | 49.263 | NC | PAC 12 | 1 | 49.275 | - |
| 5 | Georgia | 49.258 | SE | SEC | 1 | 49.325 | - |
| 6 | Minnesota | 49.250 | NC | Big 10 | 1 | 49.275 | - |
| 7 | Maryland | 49.213 | SE | EAGL | 1 | 49.300 | - |
| 8 | Oklahoma | 49.142 | SC | Big 12 | 1 | 49.275 | - |
| 9 | Stanford | 49.125 | W | PAC 12 | 1 | 49.250 | - |
| 10 | Oregon State | 49.092 | W | PAC 12 | 1 | 49.275 | - |
| - | Michigan | 49.092 | NE | Big 10 | 1 | 49.300 | - |
| 12 | UCLA | 49.075 | W | PAC 12 | 1 | 49.300 | - |
| 13 | Bridgeport | 49.058 | NE | ECAC | 2 | 49.325 | - |
| - | California | 49.058 | W | PAC 12 | 1 | 49.125 | - |
| 15 | Denver | 49.017 | NC | WAC | 1 | 49.225 | - |
| - | Ohio State | 49.017 | C | Big 10 | 1 | 49.275 | - |
| 17 | Nebraska | 49.000 | SC | Big 10 | 1 | 49.050 | - |
| 18 | West Virginia | 48.988 | SE | Big 12 | 1 | 49.050 | - |
| 19 | Arizona | 48.983 | SC | PAC 12 | 1 | 49.200 | - |
| 20 | North Carolina State | 48.950 | SE | EAGL | 1 | 49.025 | - |
| 21 | Auburn | 48.942 | C | SEC | 1 | 49.075 | - |
| 22 | Penn State | 48.933 | NE | Big 10 | 1 | 49.100 | - |
| 23 | Kentucky | 48.892 | C | SEC | 1 | 48.975 | - |
| 24 | Washington | 48.838 | W | PAC 12 | 1 | 48.975 | - |
| 25 | Boise State | 48.825 | W | Mountain West | 1 | 48.825 | - |
| 26 | Arkansas | 48.813 | SC | SEC | 1 | 49.100 | - |
| 27 | Iowa | 48.788 | NC | Big 10 | 1 | 49.050 | - |
| 28 | Missouri | 48.775 | SC | SEC | 1 | 48.925 | - |
| 29 | Western Michigan | 48.763 | C | MAC | 1 | 49.000 | - |
| 30 | Kent State | 48.750 | C | MAC | 1 | 48.775 | - |
| 31 | Eastern Michigan | 48.725 | C | MAC | 1 | 48.725 | - |
| 32 | Sacramento State | 48.650 | W | WAC | 1 | 48.725 | - |
| 33 | Central Michigan | 48.642 | C | MAC | 1 | 48.775 | - |
| 34 | Ball State | 48.633 | C | MAC | 1 | 48.850 | - |
| 35 | Arizona State | 48.600 | SC | PAC 12 | 1 | 48.650 | - |
| - | North Carolina | 48.600 | SE | EAGL | 1 | 48.675 | - |
| 37 | BYU | 48.567 | NC | None | 1 | 48.875 | - |
| 38 | Bowling Green | 48.558 | C | MAC | 1 | 48.975 | - |
| 39 | Illinois State | 48.550 | SC | Midwest Independent | 1 | 48.750 | - |
| 40 | Michigan State | 48.513 | C | Big 10 | 1 | 48.575 | - |
| - | Southern Utah | 48.513 | NC | WAC | 1 | 48.600 | - |
| 42 | UC Davis | 48.508 | W | MPSF | 1 | 48.550 | - |
| 43 | Illinois-Champaign | 48.500 | SC | Big 10 | 1 | 48.600 | - |
| 44 | UIC | 48.463 | SC | Midwest Independent | 1 | 48.475 | - |
| - | Northern Illinois | 48.463 | SC | MAC | 1 | 48.675 | - |
| 46 | Texas Woman's | 48.450 | SC | Midwest Independent | 2 | 48.625 | - |
| - | Pittsburgh | 48.450 | NE | EAGL | 1 | 48.750 | - |
| 48 | Alaska | 48.413 | W | MPSF | 1 | 48.500 | - |
| 49 | New Hampshire | 48.400 | NE | EAGL | 1 | 48.825 | - |
| - | San Jose State | 48.400 | W | WAC | 1 | 48.475 | - |
| 51 | Rutgers | 48.300 | NE | EAGL | 1 | 48.425 | - |
| 52 | George Washington | 48.275 | SE | EAGL | 1 | 48.300 | - |
| - | William & Mary | 48.275 | SE | ECAC | 1 | 48.400 | - |
| 54 | Towson University | 48.138 | SE | EAGL | 1 | 48.325 | - |
| 55 | Utah State | 48.088 | NC | WAC | 1 | 48.150 | - |
| 56 | S.E. Missouri | 48.025 | SC | Midwest Independent | 1 | 48.025 | - |
| - | Cornell | 48.025 | NE | ECAC | 1 | 48.325 | - |
| 58 | Brown | 47.975 | NE | ECAC | 1 | 47.975 | - |
| 59 | Air Force Academy | 47.938 | NC | MPSF | 1 | 48.275 | - |
| 60 | Iowa State | 47.738 | NC | Big 12 | 1 | 48.525 | - |
| 61 | Temple | 47.725 | NE | ECAC | 1 | 47.775 | - |
| 62 | Pennsylvania | 47.563 | NE | ECAC | 1 | 48.175 | - |
| 63 | Seattle Pacific | 47.500 | W | MPSF | 2 | 47.900 | - |
| 64 | Southern Conn. | 47.263 | NE | ECAC | 2 | 48.025 | - |
| 65 | Lindenwood University | 47.108 | C | MIC | 2 | 47.375 | - |
| 66 | Centenary College | 47.100 | C | Midwest Independent | 3 | 47.100 | - |
| 67 | Wisconsin-Whitewater | 47.088 | NC | WIAC | 3 | 47.700 | - |
| 68 | Cortland State | 46.900 | NE | ECAC-3 | 3 | 46.925 | - |
| 69 | West Chester | 46.838 | NE | ECAC | 2 | 47.250 | - |
| 70 | Brockport State | 46.788 | NE | ECAC-3 | 3 | 47.175 | - |
| 71 | Ursinus College | 46.738 | NE | ECAC-3 | 3 | 47.000 | - |
| 72 | Wisconsin-La Crosse | 46.208 | NC | WIAC | 3 | 47.200 | - |
| 73 | Wisconsin-Stout | 46.150 | NC | WIAC | 3 | 47.150 | - |
| 74 | Yale | 45.925 | NE | ECAC | 1 | 47.175 | - |
| 75 | Wisconsin-Eau Claire | 45.892 | NC | WIAC | 3 | 46.175 | - |
| 76 | Winona State | 45.792 | NC | WIAC | 3 | 46.375 | - |
| 77 | Springfield College | 45.600 | NE | ECAC-3 | 3 | 46.050 | - |
| 78 | Gustavus Adolphus | 45.525 | NC | WIAC | 3 | 45.525 | - |
| 79 | Ithaca College | 45.475 | NE | ECAC-3 | 3 | 45.475 | - |
| 80 | Hamline | 45.133 | NC | WIAC | 3 | 45.625 | - |
| 81 | Wisconsin-Oshkosh | 44.800 | NC | WIAC | 3 | 45.350 | - |
| 82 | Rhode Island College | 44.400 | NE | ECAC-3 | 3 | 44.700 | - |
| 83 | Wilson College | 8.150 | NE | ECAC-3 | 3 | 8.150 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |