| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 197.025 | SE | SEC | 1 | 197.650 | - |
| 2 | Oklahoma | 196.938 | SC | Big 12 | 1 | 197.325 | - |
| 3 | Michigan | 196.900 | NE | Big 10 | 1 | 197.350 | - |
| 4 | UCLA | 196.650 | W | PAC 12 | 1 | 197.425 | - |
| 5 | Alabama | 196.533 | C | SEC | 1 | 196.575 | - |
| 6 | L.S.U. | 196.394 | C | SEC | 1 | 197.100 | - |
| 7 | Nebraska | 196.383 | SC | Big 10 | 1 | 196.700 | - |
| 8 | Georgia | 196.290 | SE | SEC | 1 | 197.000 | - |
| 9 | Utah | 196.283 | NC | PAC 12 | 1 | 196.950 | - |
| 10 | Minnesota | 195.958 | NC | Big 10 | 1 | 196.800 | - |
| 11 | Stanford | 195.825 | W | PAC 12 | 1 | 196.450 | - |
| 12 | Arizona | 195.638 | SC | PAC 12 | 1 | 196.075 | - |
| 13 | Denver | 195.569 | NC | WAC | 1 | 196.600 | - |
| 14 | Oregon State | 195.438 | W | PAC 12 | 1 | 196.825 | - |
| 15 | Maryland | 195.425 | SE | EAGL | 1 | 195.975 | - |
| 16 | Kentucky | 195.238 | C | SEC | 1 | 195.525 | - |
| 17 | Auburn | 195.150 | C | SEC | 1 | 196.025 | - |
| 18 | Ohio State | 195.125 | C | Big 10 | 1 | 195.975 | - |
| 19 | Illinois-Champaign | 194.992 | SC | Big 10 | 1 | 196.125 | - |
| 20 | California | 194.975 | W | PAC 12 | 1 | 195.775 | - |
| 21 | Boise State | 194.788 | W | WAC | 1 | 194.875 | - |
| 22 | Arkansas | 194.775 | SC | SEC | 1 | 195.775 | - |
| 23 | Central Michigan | 194.713 | C | MAC | 1 | 195.050 | - |
| 24 | North Carolina State | 194.675 | SE | EAGL | 1 | 195.200 | - |
| 25 | Kent State | 194.567 | C | MAC | 1 | 195.450 | - |
| Rank | Team Name | V Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 49.413 | SE | SEC | 1 | 49.625 | - |
| 2 | L.S.U. | 49.356 | C | SEC | 1 | 49.500 | - |
| 3 | Utah | 49.283 | NC | PAC 12 | 1 | 49.325 | - |
| 4 | Minnesota | 49.275 | NC | Big 10 | 1 | 49.325 | - |
| - | Georgia | 49.275 | SE | SEC | 1 | 49.400 | - |
| 6 | Alabama | 49.267 | C | SEC | 1 | 49.450 | - |
| 7 | Maryland | 49.200 | SE | EAGL | 1 | 49.300 | - |
| 8 | UCLA | 49.167 | W | PAC 12 | 1 | 49.350 | - |
| 9 | Oklahoma | 49.163 | SC | Big 12 | 1 | 49.275 | - |
| - | Stanford | 49.163 | W | PAC 12 | 1 | 49.275 | - |
| 11 | Michigan | 49.150 | NE | Big 10 | 1 | 49.325 | - |
| 12 | Oregon State | 49.125 | W | PAC 12 | 1 | 49.275 | - |
| 13 | Nebraska | 49.100 | SC | Big 10 | 1 | 49.300 | - |
| 14 | Bridgeport | 49.031 | NE | ECAC | 2 | 49.325 | - |
| 15 | Ohio State | 49.025 | C | Big 10 | 1 | 49.275 | - |
| 16 | California | 49.019 | W | PAC 12 | 1 | 49.125 | - |
| 17 | Denver | 49.000 | NC | WAC | 1 | 49.225 | - |
| 18 | Penn State | 48.969 | NE | Big 10 | 1 | 49.100 | - |
| 19 | Arizona | 48.963 | SC | PAC 12 | 1 | 49.200 | - |
| 20 | Auburn | 48.944 | C | SEC | 1 | 49.075 | - |
| 21 | North Carolina State | 48.938 | SE | EAGL | 1 | 49.025 | - |
| 22 | West Virginia | 48.933 | SE | Big 12 | 1 | 49.050 | - |
| 23 | Boise State | 48.888 | W | WAC | 1 | 48.950 | - |
| 24 | Arkansas | 48.867 | SC | SEC | 1 | 49.100 | - |
| 25 | Kentucky | 48.831 | C | SEC | 1 | 48.975 | - |
| Rank | Team Name | UB Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 49.388 | SE | SEC | 1 | 49.600 | - |
| 2 | Georgia | 49.280 | SE | SEC | 1 | 49.425 | - |
| 3 | Alabama | 49.258 | C | SEC | 1 | 49.400 | - |
| 4 | Michigan | 49.213 | NE | Big 10 | 1 | 49.350 | - |
| 5 | Oklahoma | 49.206 | SC | Big 12 | 1 | 49.450 | - |
| 6 | UCLA | 49.167 | W | PAC 12 | 1 | 49.300 | - |
| 7 | Nebraska | 49.142 | SC | Big 10 | 1 | 49.450 | - |
| 8 | Penn State | 48.981 | NE | Big 10 | 1 | 49.050 | - |
| 9 | Arizona | 48.975 | SC | PAC 12 | 1 | 49.150 | - |
| 10 | Stanford | 48.969 | W | PAC 12 | 1 | 49.325 | - |
| 11 | Denver | 48.913 | NC | WAC | 1 | 49.275 | - |
| 12 | Auburn | 48.906 | C | SEC | 1 | 49.125 | - |
| 13 | Boise State | 48.888 | W | WAC | 1 | 49.050 | - |
| 14 | Kent State | 48.842 | C | MAC | 1 | 49.150 | - |
| - | Western Michigan | 48.842 | C | MAC | 1 | 48.875 | - |
| 16 | L.S.U. | 48.819 | C | SEC | 1 | 49.450 | - |
| 17 | Iowa | 48.808 | NC | Big 10 | 1 | 48.925 | - |
| 18 | Kentucky | 48.781 | C | SEC | 1 | 49.000 | - |
| 19 | Utah | 48.775 | NC | PAC 12 | 1 | 49.175 | - |
| - | Illinois-Champaign | 48.775 | SC | Big 10 | 1 | 48.950 | - |
| 21 | Ohio State | 48.763 | C | Big 10 | 1 | 48.950 | - |
| 22 | Eastern Michigan | 48.700 | C | MAC | 1 | 48.925 | - |
| 23 | California | 48.694 | W | PAC 12 | 1 | 49.000 | - |
| 24 | Maryland | 48.683 | SE | EAGL | 1 | 49.075 | - |
| 25 | BYU | 48.681 | NC | None | 1 | 48.950 | - |
| Rank | Team Name | BB Ave | Region | Conference | Division | High | RQS |
| 1 | Oklahoma | 49.288 | SC | Big 12 | 1 | 49.350 | - |
| 2 | Michigan | 49.194 | NE | Big 10 | 1 | 49.275 | - |
| 3 | Nebraska | 49.167 | SC | Big 10 | 1 | 49.325 | - |
| 4 | Florida | 49.056 | SE | SEC | 1 | 49.275 | - |
| 5 | Utah | 49.008 | NC | PAC 12 | 1 | 49.325 | - |
| 6 | UCLA | 49.000 | W | PAC 12 | 1 | 49.300 | - |
| 7 | Stanford | 48.994 | W | PAC 12 | 1 | 49.125 | - |
| 8 | Alabama | 48.950 | C | SEC | 1 | 49.150 | - |
| 9 | Georgia | 48.880 | SE | SEC | 1 | 49.075 | - |
| 10 | L.S.U. | 48.875 | C | SEC | 1 | 49.075 | - |
| 11 | Maryland | 48.858 | SE | EAGL | 1 | 49.075 | - |
| - | Illinois-Champaign | 48.858 | SC | Big 10 | 1 | 49.250 | - |
| 13 | Arkansas | 48.833 | SC | SEC | 1 | 48.950 | - |
| 14 | Minnesota | 48.817 | NC | Big 10 | 1 | 49.150 | - |
| 15 | Ohio State | 48.806 | C | Big 10 | 1 | 49.075 | - |
| 16 | Auburn | 48.800 | C | SEC | 1 | 49.075 | - |
| 17 | Arizona State | 48.783 | SC | PAC 12 | 1 | 48.925 | - |
| 18 | North Carolina State | 48.763 | SE | EAGL | 1 | 49.150 | - |
| 19 | Kentucky | 48.738 | C | SEC | 1 | 49.000 | - |
| - | Denver | 48.738 | NC | WAC | 1 | 48.900 | - |
| 21 | Arizona | 48.725 | SC | PAC 12 | 1 | 49.000 | - |
| 22 | Central Michigan | 48.706 | C | MAC | 1 | 49.075 | - |
| 23 | Oregon State | 48.694 | W | PAC 12 | 1 | 49.150 | - |
| 24 | Washington | 48.683 | W | PAC 12 | 1 | 48.775 | - |
| 25 | North Carolina | 48.500 | SE | EAGL | 1 | 48.800 | - |
| Rank | Team Name | FX Ave | Region | Conference | Division | High | RQS |
| 1 | L.S.U. | 49.344 | C | SEC | 1 | 49.525 | - |
| - | Michigan | 49.344 | NE | Big 10 | 1 | 49.500 | - |
| 3 | UCLA | 49.317 | W | PAC 12 | 1 | 49.550 | - |
| 4 | Oklahoma | 49.281 | SC | Big 12 | 1 | 49.425 | - |
| 5 | Minnesota | 49.233 | NC | Big 10 | 1 | 49.450 | - |
| 6 | Utah | 49.217 | NC | PAC 12 | 1 | 49.275 | - |
| 7 | Florida | 49.169 | SE | SEC | 1 | 49.225 | - |
| 8 | Pittsburgh | 49.100 | NE | EAGL | 1 | 49.250 | - |
| 9 | Alabama | 49.058 | C | SEC | 1 | 49.350 | - |
| 10 | California | 49.000 | W | PAC 12 | 1 | 49.325 | - |
| 11 | Arizona | 48.975 | SC | PAC 12 | 1 | 49.400 | - |
| - | Nebraska | 48.975 | SC | Big 10 | 1 | 49.075 | - |
| 13 | Oregon State | 48.969 | W | PAC 12 | 1 | 49.100 | - |
| 14 | Denver | 48.919 | NC | WAC | 1 | 49.400 | - |
| 15 | Kentucky | 48.888 | C | SEC | 1 | 48.975 | - |
| 16 | Georgia | 48.855 | SE | SEC | 1 | 49.375 | - |
| 17 | New Hampshire | 48.850 | NE | EAGL | 1 | 49.175 | - |
| 18 | West Virginia | 48.808 | SE | Big 12 | 1 | 49.025 | - |
| 19 | North Carolina State | 48.800 | SE | EAGL | 1 | 48.975 | - |
| - | Kent State | 48.800 | C | MAC | 1 | 49.100 | - |
| - | Iowa | 48.800 | NC | Big 10 | 1 | 48.950 | - |
| 22 | Central Michigan | 48.725 | C | MAC | 1 | 48.950 | - |
| 23 | Bridgeport | 48.719 | NE | ECAC | 2 | 49.175 | - |
| 24 | Illinois-Champaign | 48.717 | SC | Big 10 | 1 | 49.250 | - |
| 25 | Stanford | 48.700 | W | PAC 12 | 1 | 49.100 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |