| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | AA RQS | Team | Region | Ave | High |
| 1 | Vanessa | Zamarripa | 39.590 | UCLA | W | 39.604 | 39.675 |
| 2 | Taylor | Spears | 39.495 | Oklahoma | SC | 39.472 | 39.650 |
| 3 | Rheagan | Courville | 39.475 | L.S.U. | C | 39.369 | 39.600 |
| 4 | Brie | Olson | 39.445 | Oklahoma | SC | 39.307 | 39.700 |
| 5 | Emily | Wong | 39.430 | Nebraska | SC | 39.467 | 39.650 |
| 6 | Makayla | Stambaugh | 39.390 | Oregon State | W | 39.209 | 39.550 |
| 7 | Katie | Zurales | 39.365 | Michigan | NE | 39.400 | 39.575 |
| 8 | Alina | Weinstein | 39.355 | Illinois-Champaign | SC | 39.339 | 39.600 |
| 9 | Erica | Brewer | 39.345 | Oklahoma | SC | 39.375 | 39.525 |
| 10 | Joanna | Sampson | 39.325 | Michigan | NE | 39.375 | 39.600 |
| 11 | Sharaya | Musser | 39.315 | Penn State | NE | 39.191 | 39.575 |
| 12 | Caitlin | Atkinson | 39.310 | Auburn | C | 39.250 | 39.550 |
| 13 | Ashley | Morgan | 39.290 | Stanford | W | 39.333 | 39.550 |
| - | Aubree | Cristello | 39.290 | Arizona | SC | 39.272 | 39.475 |
| 15 | Jessie | DeZiel | 39.245 | Nebraska | SC | 39.296 | 39.525 |
| 16 | Sasha | TSIKHANOVICH | 39.230 | Bridgeport | NE | 39.194 | 39.375 |
| 17 | Audrey | Harrison | 39.210 | Kentucky | C | 39.141 | 39.300 |
| 18 | Keeley | Kmieciak | 39.200 | Oklahoma | SC | 39.157 | 39.650 |
| 19 | Georgia | DABRITZ | 39.185 | Utah | NC | 39.193 | 39.525 |
| 20 | Kalliah | McCartney | 39.175 | Sacramento State | W | 39.086 | 39.350 |
| 21 | Lindsay | MABLE | 39.165 | Minnesota | NC | 39.088 | 39.450 |
| 22 | Lauren | Rogers | 39.150 | Washington | W | 39.188 | 39.375 |
| 23 | Bri | Guy | 39.140 | Auburn | C | 38.991 | 39.475 |
| 24 | Alicia | Asturias | 39.120 | California | W | 39.146 | 39.375 |
| 25 | Elizabeth | Durkac | 39.120 | North Carolina | SE | 39.039 | 39.300 |
| Rank | First Name | Last Name | V RQS | Team | Region | Ave | High |
| 1 | Tory | WILSON | 9.945 | Utah | NC | 9.939 | 10.000 |
| 2 | Ashanée | Dickerson | 9.915 | Florida | SE | 9.925 | 9.975 |
| 3 | Katy | Dodds | 9.910 | Maryland | SE | 9.914 | 9.975 |
| 4 | Brandie | Jay | 9.910 | Georgia | SE | 9.894 | 9.975 |
| 5 | Rheagan | Courville | 9.910 | L.S.U. | C | 9.891 | 9.950 |
| 6 | Vanessa | Zamarripa | 9.905 | UCLA | W | 9.907 | 10.000 |
| 7 | Bridget | Sloan | 9.900 | Florida | SE | 9.907 | 9.950 |
| - | Diandra | Milliner | 9.900 | Alabama | C | 9.893 | 9.925 |
| - | Monica | MESALLES | 9.900 | Bridgeport | NE | 9.896 | 9.950 |
| - | Moriah | Martin | 9.900 | Denver | NC | 9.753 | 9.975 |
| 11 | Sarah | Miller | 9.895 | Ohio State | C | 9.859 | 9.950 |
| 12 | Kayla | SLECHTA | 9.890 | Minnesota | NC | 9.878 | 9.950 |
| - | Nicole | Dayton | 9.890 | Stanford | W | 9.886 | 9.950 |
| - | Marissa | Gutierrez | 9.890 | Alabama | C | 9.889 | 9.950 |
| 15 | Kelsi | Blalock | 9.890 | Oregon State | W | 9.869 | 9.950 |
| - | Georgia | DABRITZ | 9.890 | Utah | NC | 9.889 | 9.925 |
| - | Brittany | Rogers | 9.890 | Georgia | SE | 9.878 | 9.925 |
| 18 | Rachel | Updike | 9.885 | Missouri | SC | 9.893 | 9.950 |
| - | Lindsey | Cheek | 9.885 | Georgia | SE | 9.875 | 9.925 |
| - | Olivia | Courtney | 9.885 | UCLA | W | 9.854 | 9.900 |
| 21 | Ally | Krikorian | 9.885 | Maryland | SE | 9.889 | 9.925 |
| 22 | Katie | Zurales | 9.880 | Michigan | NE | 9.859 | 9.925 |
| - | Haley | Scaman | 9.880 | Oklahoma | SC | 9.866 | 9.900 |
| - | Jaida | Lawrence | 9.880 | West Virginia | SE | 9.861 | 9.900 |
| - | Jenny | COVERS | 9.880 | Minnesota | NC | 9.879 | 9.900 |
| - | Keeley | Kmieciak | 9.880 | Oklahoma | SC | 9.872 | 9.925 |
| Rank | First Name | Last Name | UB RQS | Team | Region | Ave | High |
| 1 | Chelsea | Davis | 9.935 | Georgia | SE | 9.917 | 9.950 |
| 2 | Bridget | Sloan | 9.915 | Florida | SE | 9.834 | 9.975 |
| 3 | Brittany | Rogers | 9.900 | Georgia | SE | 9.881 | 9.925 |
| - | Makayla | Stambaugh | 9.900 | Oregon State | W | 9.850 | 9.950 |
| 5 | Vanessa | Zamarripa | 9.890 | UCLA | W | 9.889 | 9.975 |
| 6 | Sarie | Morrison | 9.890 | L.S.U. | C | 9.884 | 9.950 |
| 7 | Taylor | Spears | 9.885 | Oklahoma | SC | 9.869 | 9.925 |
| - | Sarah | DeMeo | 9.885 | Alabama | C | 9.875 | 9.900 |
| - | Kytra | Hunter | 9.885 | Florida | SE | 9.828 | 9.950 |
| 10 | Joanna | Sampson | 9.880 | Michigan | NE | 9.875 | 9.925 |
| - | Georgia | DABRITZ | 9.880 | Utah | NC | 9.814 | 9.950 |
| - | Rachel | Guida | 9.880 | Kent State | C | 9.875 | 9.900 |
| 13 | Erica | Brewer | 9.880 | Oklahoma | SC | 9.879 | 9.925 |
| 14 | Sharaya | Musser | 9.875 | Penn State | NE | 9.866 | 9.925 |
| 15 | Emily | Wong | 9.865 | Nebraska | SC | 9.875 | 9.950 |
| - | Keeley | Kmieciak | 9.865 | Oklahoma | SC | 9.772 | 9.925 |
| - | Nina | McGee | 9.865 | Denver | NC | 9.853 | 9.900 |
| - | Petrina | Yokay | 9.865 | Auburn | C | 9.853 | 9.950 |
| 19 | Brie | Olson | 9.860 | Oklahoma | SC | 9.778 | 9.950 |
| 20 | Ashley | Sledge | 9.855 | Alabama | C | 9.850 | 9.900 |
| - | Sachi | Sugiyama | 9.855 | Michigan | NE | 9.850 | 9.900 |
| - | Kristina | Vaculik | 9.855 | Stanford | W | 9.839 | 9.925 |
| 23 | Jessie | DeZiel | 9.855 | Nebraska | SC | 9.861 | 9.900 |
| 24 | Katie | Zurales | 9.850 | Michigan | NE | 9.837 | 9.925 |
| - | Kylie | Fagan | 9.850 | Central Michigan | C | 9.841 | 9.900 |
| - | Ashley | Priess | 9.850 | Alabama | C | 9.850 | 9.900 |
| - | Rebecca | Clark | 9.850 | Oklahoma | SC | 9.831 | 9.900 |
| - | Ashley | Morgan | 9.850 | Stanford | W | 9.846 | 9.875 |
| Rank | First Name | Last Name | BB RQS | Team | Region | Ave | High |
| 1 | Taylor | Spears | 9.915 | Oklahoma | SC | 9.891 | 9.975 |
| 2 | Mackenzie | Caquatto | 9.890 | Florida | SE | 9.806 | 9.950 |
| 3 | Brie | Olson | 9.890 | Oklahoma | SC | 9.819 | 9.900 |
| 4 | Amanda | Spinner | 9.885 | Stanford | W | 9.875 | 9.950 |
| - | Erica | Brewer | 9.885 | Oklahoma | SC | 9.886 | 9.950 |
| - | Stephanie | Giameo | 9.885 | Maryland | SE | 9.889 | 9.950 |
| 7 | Katie | Zurales | 9.880 | Michigan | NE | 9.866 | 9.925 |
| 8 | Lauren | Alexander | 9.875 | Oklahoma | SC | 9.813 | 9.975 |
| - | Shayla | Worley | 9.875 | Georgia | SE | 9.747 | 9.950 |
| - | Sarah | Miller | 9.875 | Ohio State | C | 9.872 | 9.950 |
| 11 | Rheagan | Courville | 9.865 | L.S.U. | C | 9.847 | 9.950 |
| - | Danusia | Francis | 9.865 | UCLA | W | 9.839 | 9.925 |
| - | Emily | Wong | 9.865 | Nebraska | SC | 9.789 | 9.925 |
| - | Megan | Walker | 9.865 | Auburn | C | 9.862 | 9.925 |
| - | Kim | Jacob | 9.865 | Alabama | C | 9.854 | 9.900 |
| 16 | Vanessa | Zamarripa | 9.860 | UCLA | W | 9.871 | 9.925 |
| 17 | Caitlin | Atkinson | 9.855 | Auburn | C | 9.847 | 9.875 |
| - | Madison | Mooring | 9.855 | Oklahoma | SC | 9.850 | 9.925 |
| - | Sharaya | Musser | 9.855 | Penn State | NE | 9.791 | 9.925 |
| 20 | Kaylan | Earls | 9.855 | Georgia | SE | 9.775 | 9.950 |
| 21 | Lindsay | MABLE | 9.850 | Minnesota | NC | 9.778 | 9.900 |
| 22 | Brittnee | Martinez | 9.845 | Michigan | NE | 9.844 | 9.900 |
| 23 | Joanna | Sampson | 9.840 | Michigan | NE | 9.744 | 9.875 |
| - | Randy | Stageberg | 9.840 | Florida | SE | 9.825 | 9.900 |
| - | Shannon | GOLICH | 9.840 | Minnesota | NC | 9.825 | 9.875 |
| Rank | First Name | Last Name | FX RQS | Team | Region | Ave | High |
| 1 | Lloimincia | Hall | 9.925 | L.S.U. | C | 9.863 | 10.000 |
| - | Vanessa | Zamarripa | 9.925 | UCLA | W | 9.933 | 9.975 |
| 3 | Joanna | Sampson | 9.920 | Michigan | NE | 9.916 | 9.975 |
| 4 | Haley | Scaman | 9.915 | Oklahoma | SC | 9.904 | 9.975 |
| 5 | Kim | Jacob | 9.905 | Alabama | C | 9.907 | 9.950 |
| 6 | Becky | TUTKA | 9.895 | Utah | NC | 9.893 | 9.925 |
| - | Rheagan | Courville | 9.895 | L.S.U. | C | 9.881 | 9.975 |
| - | Makayla | Stambaugh | 9.895 | Oregon State | W | 9.878 | 9.950 |
| - | Lindsay | MABLE | 9.895 | Minnesota | NC | 9.863 | 9.925 |
| 10 | Alina | Weinstein | 9.890 | Illinois-Champaign | SC | 9.846 | 9.975 |
| 11 | Ashanée | Dickerson | 9.890 | Florida | SE | 9.900 | 9.975 |
| - | Ally | Krikorian | 9.890 | Maryland | SE | 9.896 | 9.925 |
| 13 | Brie | Olson | 9.885 | Oklahoma | SC | 9.881 | 9.950 |
| - | Alyssa | Pritchett | 9.885 | UCLA | W | 9.886 | 9.925 |
| - | Emily | Wong | 9.885 | Nebraska | SC | 9.892 | 9.925 |
| 16 | Kylie | SCHERMANN | 9.880 | Minnesota | NC | 9.866 | 9.925 |
| - | Jessica | Savona | 9.880 | L.S.U. | C | 9.800 | 9.925 |
| 18 | Sarah | Miller | 9.875 | Ohio State | C | 9.800 | 9.925 |
| - | Christa | Tanella | 9.875 | Georgia | SE | 9.867 | 9.900 |
| - | Bri | Guy | 9.875 | Auburn | C | 9.722 | 9.925 |
| - | Monica | MESALLES | 9.875 | Bridgeport | NE | 9.883 | 9.925 |
| 22 | Marie | Case | 9.870 | Kent State | C | 9.871 | 9.925 |
| - | Kristin | Klarenbach | 9.870 | Arizona | SC | 9.837 | 9.925 |
| - | Aliza | Vaccher | 9.870 | Washington | W | 9.771 | 9.925 |
| - | Natalie | Beilstein | 9.870 | Michigan | NE | 9.841 | 9.900 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |