| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | AA RQS | Team | Region | Ave | High |
| 1 | Vanessa | Zamarripa | 39.590 | UCLA | W | 39.493 | 39.675 |
| 2 | Joanna | Sampson | 39.500 | Michigan | NE | 39.409 | 39.650 |
| 3 | Taylor | Spears | 39.495 | Oklahoma | SC | 39.472 | 39.650 |
| 4 | Rheagan | Courville | 39.480 | L.S.U. | C | 39.378 | 39.600 |
| 5 | Sharaya | Musser | 39.450 | Penn State | NE | 39.225 | 39.575 |
| 6 | Makayla | Stambaugh | 39.450 | Oregon State | W | 39.244 | 39.550 |
| 7 | Brie | Olson | 39.445 | Oklahoma | SC | 39.287 | 39.700 |
| 8 | Emily | Wong | 39.430 | Nebraska | SC | 39.467 | 39.650 |
| 9 | Alina | Weinstein | 39.405 | Illinois-Champaign | SC | 39.350 | 39.600 |
| 10 | Caitlin | Atkinson | 39.375 | Auburn | C | 39.275 | 39.550 |
| 11 | Katie | Zurales | 39.365 | Michigan | NE | 39.307 | 39.575 |
| 12 | Erica | Brewer | 39.365 | Oklahoma | SC | 39.364 | 39.525 |
| 13 | Aubree | Cristello | 39.320 | Arizona | SC | 39.278 | 39.475 |
| - | Kim | Jacob | 39.320 | Alabama | C | 39.337 | 39.425 |
| 15 | Ashley | Morgan | 39.290 | Stanford | W | 39.293 | 39.550 |
| 16 | Lindsay | MABLE | 39.285 | Minnesota | NC | 39.136 | 39.525 |
| 17 | Sasha | TSIKHANOVICH | 39.280 | Bridgeport | NE | 39.219 | 39.425 |
| 18 | Audrey | Harrison | 39.260 | Kentucky | C | 39.172 | 39.425 |
| 19 | Jessie | DeZiel | 39.245 | Nebraska | SC | 39.296 | 39.525 |
| 20 | Elizabeth | Durkac | 39.240 | North Carolina | SE | 39.075 | 39.325 |
| 21 | Keeley | Kmieciak | 39.200 | Oklahoma | SC | 39.157 | 39.650 |
| 22 | Georgia | DABRITZ | 39.195 | Utah | NC | 39.162 | 39.525 |
| 23 | Kalliah | McCartney | 39.180 | Sacramento State | W | 39.103 | 39.350 |
| 24 | Stephanie | Giameo | 39.155 | Maryland | SE | 39.056 | 39.250 |
| 25 | Lauren | Rogers | 39.150 | Washington | W | 39.188 | 39.375 |
| Rank | First Name | Last Name | V RQS | Team | Region | Ave | High |
| 1 | Tory | WILSON | 9.955 | Utah | NC | 9.953 | 10.000 |
| 2 | Vanessa | Zamarripa | 9.930 | UCLA | W | 9.912 | 10.000 |
| 3 | Katy | Dodds | 9.915 | Maryland | SE | 9.916 | 9.975 |
| 4 | Ashanée | Dickerson | 9.915 | Florida | SE | 9.925 | 9.975 |
| - | Rheagan | Courville | 9.915 | L.S.U. | C | 9.894 | 9.950 |
| 6 | Brandie | Jay | 9.910 | Georgia | SE | 9.887 | 9.975 |
| 7 | Sarah | Miller | 9.910 | Ohio State | C | 9.858 | 9.950 |
| 8 | Moriah | Martin | 9.905 | Denver | NC | 9.764 | 9.975 |
| - | Georgia | DABRITZ | 9.905 | Utah | NC | 9.894 | 9.925 |
| 10 | Kelsi | Blalock | 9.905 | Oregon State | W | 9.878 | 9.950 |
| 11 | Monica | MESALLES | 9.900 | Bridgeport | NE | 9.894 | 9.950 |
| - | Diandra | Milliner | 9.900 | Alabama | C | 9.891 | 9.925 |
| - | Bridget | Sloan | 9.900 | Florida | SE | 9.906 | 9.950 |
| - | Nicole | Dayton | 9.900 | Stanford | W | 9.884 | 9.950 |
| 15 | Kayla | SLECHTA | 9.895 | Minnesota | NC | 9.875 | 9.950 |
| 16 | Lindsey | Cheek | 9.895 | Georgia | SE | 9.873 | 9.925 |
| 17 | Marissa | Gutierrez | 9.890 | Alabama | C | 9.889 | 9.950 |
| - | Rachel | Updike | 9.890 | Missouri | SC | 9.891 | 9.950 |
| 19 | Olivia | Courtney | 9.890 | UCLA | W | 9.859 | 9.900 |
| - | Brittany | Rogers | 9.890 | Georgia | SE | 9.870 | 9.925 |
| - | Haley | Scaman | 9.890 | Oklahoma | SC | 9.869 | 9.900 |
| 22 | Aubree | Cristello | 9.885 | Arizona | SC | 9.836 | 9.950 |
| - | Bri | Guy | 9.885 | Auburn | C | 9.867 | 9.925 |
| - | Brie | Olson | 9.885 | Oklahoma | SC | 9.859 | 9.975 |
| - | Jenny | COVERS | 9.885 | Minnesota | NC | 9.884 | 9.925 |
| Rank | First Name | Last Name | UB RQS | Team | Region | Ave | High |
| 1 | Chelsea | Davis | 9.935 | Georgia | SE | 9.915 | 9.950 |
| 2 | Bridget | Sloan | 9.920 | Florida | SE | 9.847 | 9.975 |
| 3 | Makayla | Stambaugh | 9.915 | Oregon State | W | 9.861 | 9.950 |
| 4 | Sarie | Morrison | 9.910 | L.S.U. | C | 9.892 | 9.950 |
| 5 | Vanessa | Zamarripa | 9.905 | UCLA | W | 9.891 | 9.975 |
| - | Brittany | Rogers | 9.905 | Georgia | SE | 9.883 | 9.925 |
| 7 | Kytra | Hunter | 9.895 | Florida | SE | 9.842 | 9.950 |
| 8 | Georgia | DABRITZ | 9.895 | Utah | NC | 9.825 | 9.950 |
| 9 | Joanna | Sampson | 9.890 | Michigan | NE | 9.878 | 9.925 |
| - | Erica | Brewer | 9.890 | Oklahoma | SC | 9.878 | 9.925 |
| 11 | Sarah | DeMeo | 9.885 | Alabama | C | 9.722 | 9.900 |
| - | Taylor | Spears | 9.885 | Oklahoma | SC | 9.869 | 9.925 |
| - | Nina | McGee | 9.885 | Denver | NC | 9.858 | 9.900 |
| 14 | Keeley | Kmieciak | 9.885 | Oklahoma | SC | 9.781 | 9.925 |
| - | Rachel | Guida | 9.885 | Kent State | C | 9.881 | 9.925 |
| 16 | Kristina | Vaculik | 9.880 | Stanford | W | 9.847 | 9.925 |
| - | Brie | Olson | 9.880 | Oklahoma | SC | 9.792 | 9.950 |
| 18 | Petrina | Yokay | 9.875 | Auburn | C | 9.856 | 9.950 |
| - | Sharaya | Musser | 9.875 | Penn State | NE | 9.864 | 9.925 |
| 20 | Emily | Wong | 9.865 | Nebraska | SC | 9.875 | 9.950 |
| 21 | Ashley | Morgan | 9.860 | Stanford | W | 9.856 | 9.925 |
| - | Katie | Zurales | 9.860 | Michigan | NE | 9.839 | 9.925 |
| - | Kylie | Fagan | 9.860 | Central Michigan | C | 9.844 | 9.900 |
| - | Sachi | Sugiyama | 9.860 | Michigan | NE | 9.850 | 9.900 |
| 25 | Rebecca | Clark | 9.860 | Oklahoma | SC | 9.831 | 9.900 |
| Rank | First Name | Last Name | BB RQS | Team | Region | Ave | High |
| 1 | Taylor | Spears | 9.930 | Oklahoma | SC | 9.897 | 9.975 |
| 2 | Mackenzie | Caquatto | 9.905 | Florida | SE | 9.822 | 9.950 |
| 3 | Amanda | Spinner | 9.900 | Stanford | W | 9.878 | 9.950 |
| 4 | Sharaya | Musser | 9.895 | Penn State | NE | 9.806 | 9.925 |
| 5 | Stephanie | Giameo | 9.890 | Maryland | SE | 9.887 | 9.950 |
| - | Sarah | Miller | 9.890 | Ohio State | C | 9.875 | 9.950 |
| 7 | Brie | Olson | 9.890 | Oklahoma | SC | 9.769 | 9.900 |
| - | Ivana | Hong | 9.890 | Stanford | W | 9.814 | 9.925 |
| - | Shayla | Worley | 9.890 | Georgia | SE | 9.762 | 9.950 |
| - | Erica | Brewer | 9.890 | Oklahoma | SC | 9.881 | 9.950 |
| 11 | Katie | Zurales | 9.880 | Michigan | NE | 9.786 | 9.925 |
| - | Kim | Jacob | 9.880 | Alabama | C | 9.859 | 9.900 |
| - | Megan | Walker | 9.880 | Auburn | C | 9.869 | 9.925 |
| 14 | Lauren | Alexander | 9.875 | Oklahoma | SC | 9.803 | 9.975 |
| - | Danusia | Francis | 9.875 | UCLA | W | 9.841 | 9.925 |
| 16 | Rheagan | Courville | 9.870 | L.S.U. | C | 9.847 | 9.950 |
| 17 | Caitlin | Atkinson | 9.865 | Auburn | C | 9.853 | 9.900 |
| - | Ashley | Priess | 9.865 | Alabama | C | 9.797 | 9.925 |
| - | Emily | Wong | 9.865 | Nebraska | SC | 9.789 | 9.925 |
| - | Kaylan | Earls | 9.865 | Georgia | SE | 9.782 | 9.950 |
| 21 | Vanessa | Zamarripa | 9.860 | UCLA | W | 9.857 | 9.925 |
| - | Madison | Mooring | 9.860 | Oklahoma | SC | 9.850 | 9.925 |
| 23 | Taylor | Noonan | 9.855 | Central Michigan | C | 9.758 | 9.925 |
| - | Lindsay | MABLE | 9.855 | Minnesota | NC | 9.786 | 9.900 |
| - | Shannon | GOLICH | 9.855 | Minnesota | NC | 9.836 | 9.925 |
| Rank | First Name | Last Name | FX RQS | Team | Region | Ave | High |
| 1 | Joanna | Sampson | 9.940 | Michigan | NE | 9.919 | 9.975 |
| 2 | Lloimincia | Hall | 9.925 | L.S.U. | C | 9.872 | 10.000 |
| - | Vanessa | Zamarripa | 9.925 | UCLA | W | 9.829 | 9.975 |
| 4 | Haley | Scaman | 9.915 | Oklahoma | SC | 9.897 | 9.975 |
| 5 | Kim | Jacob | 9.915 | Alabama | C | 9.913 | 9.950 |
| 6 | Becky | TUTKA | 9.910 | Utah | NC | 9.897 | 9.925 |
| 7 | Makayla | Stambaugh | 9.910 | Oregon State | W | 9.886 | 9.950 |
| 8 | Alina | Weinstein | 9.905 | Illinois-Champaign | SC | 9.853 | 9.975 |
| 9 | Lindsay | MABLE | 9.900 | Minnesota | NC | 9.867 | 9.925 |
| - | Ashanée | Dickerson | 9.900 | Florida | SE | 9.906 | 9.975 |
| 11 | Rheagan | Courville | 9.895 | L.S.U. | C | 9.875 | 9.975 |
| - | Brie | Olson | 9.895 | Oklahoma | SC | 9.883 | 9.950 |
| 13 | Kylie | SCHERMANN | 9.890 | Minnesota | NC | 9.872 | 9.925 |
| 14 | Ally | Krikorian | 9.890 | Maryland | SE | 9.884 | 9.925 |
| - | Bri | Guy | 9.890 | Auburn | C | 9.744 | 9.925 |
| 16 | Emily | Wong | 9.885 | Nebraska | SC | 9.892 | 9.925 |
| - | Ashley | Morgan | 9.885 | Stanford | W | 9.882 | 9.950 |
| - | Marie | Case | 9.885 | Kent State | C | 9.878 | 9.925 |
| - | Melanie | Jones | 9.885 | Oregon State | W | 9.867 | 9.950 |
| - | Alyssa | Pritchett | 9.885 | UCLA | W | 9.881 | 9.925 |
| 21 | Jessica | Savona | 9.885 | L.S.U. | C | 9.808 | 9.925 |
| 22 | Sarah | Miller | 9.880 | Ohio State | C | 9.806 | 9.925 |
| - | Monica | MESALLES | 9.880 | Bridgeport | NE | 9.882 | 9.925 |
| 24 | Katy | Dodds | 9.880 | Maryland | SE | 9.775 | 9.950 |
| - | Diandra | Milliner | 9.880 | Alabama | C | 9.818 | 9.950 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |