| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 197.440 | SE | SEC | 1 | 197.386 | 198.425 |
| 2 | Oklahoma | 197.410 | SC | Big 12 | 1 | 197.317 | 198.375 |
| 3 | Michigan | 197.080 | NE | Big 10 | 1 | 196.978 | 197.375 |
| 4 | L.S.U. | 196.965 | C | SEC | 1 | 196.619 | 197.275 |
| 5 | Alabama | 196.910 | C | SEC | 1 | 196.903 | 197.650 |
| 6 | UCLA | 196.765 | W | PAC 12 | 1 | 196.684 | 197.425 |
| 7 | Utah | 196.740 | NC | PAC 12 | 1 | 196.591 | 197.300 |
| 8 | Georgia | 196.725 | SE | SEC | 1 | 196.460 | 197.500 |
| 9 | Stanford | 196.590 | W | PAC 12 | 1 | 196.381 | 197.275 |
| 10 | Oregon State | 196.565 | W | PAC 12 | 1 | 196.103 | 197.175 |
| 11 | Auburn | 196.495 | C | SEC | 1 | 196.025 | 197.175 |
| 12 | Nebraska | 196.365 | SC | Big 10 | 1 | 196.393 | 197.175 |
| 13 | Denver | 196.150 | NC | WAC | 1 | 195.908 | 196.800 |
| 14 | Minnesota | 196.130 | NC | Big 10 | 1 | 195.858 | 197.175 |
| 15 | Penn State | 195.845 | NE | Big 10 | 1 | 195.345 | 196.700 |
| 16 | Arizona | 195.775 | SC | PAC 12 | 1 | 195.611 | 196.500 |
| 17 | Kent State | 195.755 | C | MAC | 1 | 195.409 | 196.250 |
| 18 | Ohio State | 195.750 | C | Big 10 | 1 | 195.472 | 196.300 |
| 19 | Illinois-Champaign | 195.685 | SC | Big 10 | 1 | 195.409 | 196.350 |
| 20 | Kentucky | 195.635 | C | SEC | 1 | 195.428 | 196.500 |
| 21 | West Virginia | 195.625 | SE | Big 12 | 1 | 195.356 | 196.550 |
| 22 | Washington | 195.520 | W | PAC 12 | 1 | 195.304 | 196.025 |
| 23 | Boise State | 195.485 | W | WAC | 1 | 195.554 | 196.575 |
| 24 | Maryland | 195.435 | SE | EAGL | 1 | 195.409 | 196.175 |
| - | Arkansas | 195.435 | SC | SEC | 1 | 195.691 | 197.100 |
| Rank | Team Name | V RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 49.455 | SE | SEC | 1 | 49.444 | 49.625 |
| 2 | L.S.U. | 49.430 | C | SEC | 1 | 49.383 | 49.550 |
| 3 | Alabama | 49.370 | C | SEC | 1 | 49.334 | 49.475 |
| - | Utah | 49.370 | NC | PAC 12 | 1 | 49.359 | 49.500 |
| 5 | Oklahoma | 49.355 | SC | Big 12 | 1 | 49.297 | 49.525 |
| 6 | Georgia | 49.335 | SE | SEC | 1 | 49.303 | 49.550 |
| 7 | Michigan | 49.315 | NE | Big 10 | 1 | 49.244 | 49.400 |
| 8 | UCLA | 49.310 | W | PAC 12 | 1 | 49.222 | 49.350 |
| 9 | Stanford | 49.255 | W | PAC 12 | 1 | 49.228 | 49.425 |
| 10 | Minnesota | 49.235 | NC | Big 10 | 1 | 49.178 | 49.425 |
| 11 | Oregon State | 49.230 | W | PAC 12 | 1 | 49.178 | 49.425 |
| 12 | Maryland | 49.205 | SE | EAGL | 1 | 49.178 | 49.300 |
| 13 | Denver | 49.155 | NC | WAC | 1 | 49.086 | 49.225 |
| - | Auburn | 49.155 | C | SEC | 1 | 49.086 | 49.300 |
| 15 | Nebraska | 49.135 | SC | Big 10 | 1 | 49.157 | 49.375 |
| 16 | Penn State | 49.105 | NE | Big 10 | 1 | 49.050 | 49.275 |
| 17 | Arizona | 49.095 | SC | PAC 12 | 1 | 48.967 | 49.275 |
| 18 | West Virginia | 49.090 | SE | Big 12 | 1 | 49.066 | 49.250 |
| 19 | California | 49.085 | W | PAC 12 | 1 | 49.044 | 49.200 |
| 20 | Bridgeport | 49.050 | NE | ECAC | 2 | 49.042 | 49.325 |
| 21 | Kent State | 49.035 | C | MAC | 1 | 48.994 | 49.200 |
| 22 | Boise State | 49.030 | W | WAC | 1 | 49.043 | 49.325 |
| 23 | Ohio State | 49.025 | C | Big 10 | 1 | 48.969 | 49.275 |
| 24 | Arkansas | 48.980 | SC | SEC | 1 | 49.050 | 49.425 |
| 25 | North Carolina State | 48.965 | SE | EAGL | 1 | 48.950 | 49.200 |
| Rank | Team Name | UB RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 49.450 | SE | SEC | 1 | 49.456 | 49.675 |
| 2 | Oklahoma | 49.395 | SC | Big 12 | 1 | 49.311 | 49.575 |
| 3 | Georgia | 49.385 | SE | SEC | 1 | 49.308 | 49.450 |
| 4 | Michigan | 49.300 | NE | Big 10 | 1 | 49.222 | 49.375 |
| 5 | Oregon State | 49.245 | W | PAC 12 | 1 | 48.969 | 49.450 |
| 6 | L.S.U. | 49.215 | C | SEC | 1 | 49.006 | 49.450 |
| 7 | UCLA | 49.205 | W | PAC 12 | 1 | 49.163 | 49.300 |
| 8 | Alabama | 49.195 | C | SEC | 1 | 49.166 | 49.400 |
| 9 | Stanford | 49.180 | W | PAC 12 | 1 | 49.041 | 49.400 |
| 10 | Nebraska | 49.115 | SC | Big 10 | 1 | 49.100 | 49.450 |
| - | Denver | 49.115 | NC | WAC | 1 | 48.972 | 49.300 |
| 12 | Boise State | 49.075 | W | WAC | 1 | 49.064 | 49.350 |
| 13 | Auburn | 49.045 | C | SEC | 1 | 48.989 | 49.275 |
| 14 | Utah | 49.040 | NC | PAC 12 | 1 | 48.956 | 49.300 |
| 15 | Penn State | 49.025 | NE | Big 10 | 1 | 49.014 | 49.350 |
| 16 | Kentucky | 49.010 | C | SEC | 1 | 48.878 | 49.150 |
| 17 | Kent State | 48.990 | C | MAC | 1 | 48.953 | 49.275 |
| 18 | Arizona | 48.970 | SC | PAC 12 | 1 | 48.864 | 49.150 |
| 19 | Illinois-Champaign | 48.960 | SC | Big 10 | 1 | 48.916 | 49.250 |
| - | Washington | 48.960 | W | PAC 12 | 1 | 48.868 | 49.175 |
| 21 | Central Michigan | 48.935 | C | MAC | 1 | 48.792 | 49.175 |
| 22 | Iowa | 48.930 | NC | Big 10 | 1 | 48.943 | 49.200 |
| 23 | Ohio State | 48.925 | C | Big 10 | 1 | 48.872 | 49.175 |
| 24 | Arkansas | 48.920 | SC | SEC | 1 | 48.938 | 49.250 |
| 25 | BYU | 48.905 | NC | None | 1 | 48.836 | 49.050 |
| Rank | Team Name | BB RQS | Region | Conference | Division | Ave | High |
| 1 | Oklahoma | 49.395 | SC | Big 12 | 1 | 49.356 | 49.600 |
| 2 | Florida | 49.240 | SE | SEC | 1 | 49.167 | 49.600 |
| 3 | Alabama | 49.200 | C | SEC | 1 | 49.138 | 49.425 |
| 4 | UCLA | 49.195 | W | PAC 12 | 1 | 49.109 | 49.300 |
| 5 | Michigan | 49.185 | NE | Big 10 | 1 | 49.144 | 49.275 |
| 6 | Stanford | 49.160 | W | PAC 12 | 1 | 49.116 | 49.475 |
| 7 | Auburn | 49.150 | C | SEC | 1 | 49.033 | 49.425 |
| 8 | Oregon State | 49.095 | W | PAC 12 | 1 | 48.903 | 49.175 |
| 9 | Georgia | 49.090 | SE | SEC | 1 | 48.863 | 49.425 |
| 10 | Nebraska | 49.060 | SC | Big 10 | 1 | 49.061 | 49.325 |
| 11 | Minnesota | 49.030 | NC | Big 10 | 1 | 48.950 | 49.325 |
| 12 | Utah | 48.995 | NC | PAC 12 | 1 | 48.953 | 49.325 |
| 13 | Ohio State | 48.965 | C | Big 10 | 1 | 48.822 | 49.100 |
| - | Kentucky | 48.965 | C | SEC | 1 | 48.675 | 49.150 |
| 15 | Penn State | 48.950 | NE | Big 10 | 1 | 48.644 | 49.250 |
| 16 | Illinois-Champaign | 48.945 | SC | Big 10 | 1 | 48.841 | 49.250 |
| 17 | Washington | 48.930 | W | PAC 12 | 1 | 48.907 | 49.125 |
| 18 | L.S.U. | 48.925 | C | SEC | 1 | 48.886 | 49.275 |
| - | Denver | 48.925 | NC | WAC | 1 | 48.800 | 49.175 |
| 20 | Arizona | 48.885 | SC | PAC 12 | 1 | 48.722 | 49.175 |
| 21 | Arizona State | 48.830 | SC | PAC 12 | 1 | 48.622 | 49.025 |
| 22 | West Virginia | 48.825 | SE | Big 12 | 1 | 48.669 | 49.225 |
| 23 | North Carolina | 48.820 | SE | EAGL | 1 | 48.588 | 49.100 |
| 24 | North Carolina State | 48.785 | SE | EAGL | 1 | 48.678 | 49.150 |
| 25 | Arkansas | 48.775 | SC | SEC | 1 | 48.784 | 49.150 |
| Rank | Team Name | FX RQS | Region | Conference | Division | Ave | High |
| 1 | L.S.U. | 49.410 | C | SEC | 1 | 49.344 | 49.525 |
| 2 | Michigan | 49.400 | NE | Big 10 | 1 | 49.367 | 49.625 |
| 3 | Oklahoma | 49.365 | SC | Big 12 | 1 | 49.353 | 49.675 |
| 4 | Alabama | 49.360 | C | SEC | 1 | 49.266 | 49.500 |
| 5 | Florida | 49.335 | SE | SEC | 1 | 49.319 | 49.700 |
| 6 | Utah | 49.325 | NC | PAC 12 | 1 | 49.322 | 49.575 |
| 7 | UCLA | 49.285 | W | PAC 12 | 1 | 49.191 | 49.550 |
| 8 | Minnesota | 49.275 | NC | Big 10 | 1 | 49.150 | 49.450 |
| 9 | Arizona | 49.165 | SC | PAC 12 | 1 | 49.058 | 49.400 |
| 10 | Auburn | 49.155 | C | SEC | 1 | 48.917 | 49.525 |
| - | Denver | 49.155 | NC | WAC | 1 | 49.050 | 49.400 |
| 12 | Georgia | 49.145 | SE | SEC | 1 | 48.988 | 49.375 |
| 13 | Oregon State | 49.105 | W | PAC 12 | 1 | 49.053 | 49.325 |
| - | Maryland | 49.105 | SE | EAGL | 1 | 48.966 | 49.425 |
| 15 | Penn State | 49.090 | NE | Big 10 | 1 | 48.636 | 49.275 |
| - | Stanford | 49.090 | W | PAC 12 | 1 | 48.997 | 49.500 |
| 17 | West Virginia | 49.075 | SE | Big 12 | 1 | 49.016 | 49.325 |
| 18 | Pittsburgh | 49.055 | NE | EAGL | 1 | 48.966 | 49.250 |
| 19 | Nebraska | 49.035 | SC | Big 10 | 1 | 49.075 | 49.375 |
| - | Ohio State | 49.035 | C | Big 10 | 1 | 48.808 | 49.250 |
| 21 | Iowa | 49.015 | NC | Big 10 | 1 | 49.007 | 49.275 |
| 22 | Illinois-Champaign | 49.005 | SC | Big 10 | 1 | 48.897 | 49.250 |
| 23 | Kentucky | 49.000 | C | SEC | 1 | 48.967 | 49.125 |
| - | Bridgeport | 49.000 | NE | ECAC | 2 | 48.875 | 49.175 |
| 25 | California | 48.995 | W | PAC 12 | 1 | 48.972 | 49.325 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |