[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Average Attendance

1998 Ranking by Average Home Meet Attendance

Rank Team Name Ave. Attendance Maximum Attendance
1 Utah, U. of 10211.00 11522
2 Alabama, U. of 9814.80 12573
3 Georgia, U. of 8943.60 9951
4 Oregon State 4799.40 5557
5 North Carolina State 4699.25 6196
6 Florida, U. of 3491.60 5265
7 Penn State 3292.80 4000
8 Utah State 2826.00 4792
9 Missouri, U. of 2407.00 6172
10 Auburn Univ. 2403.60 3200
11 Minnesota, U. of 2224.50 3422
12 L.S.U. 2176.00 4022
13 Nebraska, U. of 1976.25 2446
14 UCLA 1782.50 2078
15 West Virginia Univ. 1531.80 2213
16 Michigan, U. of 1513.00 2392
17 Boise State Univ. 1512.83 1768
18 Washington, U. of 1472.33 3000
19 Southern Utah Univ. 1362.60 2120
20 Michigan State 1340.80 2789
21 Arizona State 1283.43 2078
22 Arizona, U. of 1218.25 1376
23 Ohio State Univ. 1156.67 2200
24 Brigham Young Univ. 1131.80 2601
25 S.E. Missouri 1126.40 1643
26 Iowa State 1124.25 1486
27 Mass., U. of 1122.50 1500
28 New Hampshire, U. of 867.80 1267
29 Towson University 835.50 1024
30 Denver, U. of 807.25 937
31 Rhode Island Univ. 728.75 1273
32 Rutgers Univ. 727.50 1824
33 Cal State-Fullerton 698.40 949
34 Illinois-Champaign 632.67 851
35 Stanford Univ. 630.00 780
36 Kentucky, U. of 629.50 1056
37 James Madison 625.00 1400
38 Central Michigan 531.75 681
39 Iowa, U. of 518.50 1105
40 Seattle Pacific 475.00 650
41 Cal - Davis 459.50 743
42 North Carolina, U. of 436.25 515
43 Pittsburgh, U. of 434.20 579
44 California 398.50 497
45 Western Michigan 387.67 472
46 Alaska, U. of 385.50 417
47 Ball State Univ. 383.33 550
48 Illinois-Chicago 381.67 824
49 George Washington U. 375.00 800
50 Maryland-College Park 368.75 600
51 Texas Woman's Univ. 347.29 525
52 San Jose State 316.00 503
53 Eastern Michigan 301.67 400
54 Bowling Green 291.67 450
55 Cal - Santa Barbara 291.67 400
56 Kent State University 290.25 342
57 US Air Force 283.33 400
58 Northern Illinois Univ. 283.25 358
59 M.I.T. 281.75 350
60 Northeastern Univ. 275.67 350
61 West Chester Univ. 266.67 400
62 Brown Univ. 266.00 516
63 Cornell Univ. 262.50 350
64 Oklahoma, U. of 261.80 307
65 Vermont, U. of 239.00 400
66 Illinois State 218.75 325
67 William & Mary 216.67 300
68 Cal State-Sacramento 200.75 256
69 Yale University 200.00 250
70 Radford Univ. 200.00 200
71 Winona State 176.67 220
72 Southern Conn. 108.75 125
73 Pennsylvania, U. of 98.25 120
74 Bridgeport, U. of 37.50 50

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.