| [GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| First Name | Last Name | Meet # | Month | Day | Year | V | UB | BB | FX | AA | Home/Away | Opponent |
| Lisa | Burt | 416 | 1 | 12 | 2013 | 9.500 | 9.250 | 9.750 | 9.775 | 38.275 | H | Western Michigan |
| Lisa | Burt | 417 | 1 | 19 | 2013 | 9.750 | 9.800 | 9.825 | 9.750 | 39.125 | A | Nebraska |
| Lisa | Burt | 418 | 1 | 26 | 2013 | 9.675 | 9.700 | 9.625 | 9.800 | 38.800 | A | Illinois-Champaign |
| Lisa | Burt | 419 | 2 | 1 | 2013 | 8.925 | 9.800 | 9.250 | 9.775 | 37.750 | H | Minnesota |
| Lisa | Burt | 420 | 2 | 8 | 2013 | 9.625 | 9.800 | 9.725 | 9.775 | 38.925 | A | Iowa |
| Lisa | Burt | 421 | 2 | 16 | 2013 | - | 9.600 | 9.850 | 9.850 | - | H | Ohio State |
| Lisa | Burt | 422 | 2 | 23 | 2013 | 9.675 | 9.900 | 9.925 | 9.825 | 39.325 | A | Penn State |
| Lisa | Burt | 423 | 3 | 2 | 2013 | 9.650 | 9.825 | 9.175 | 9.750 | 38.400 | H | Michigan |
| Lisa | Burt | 424 | 3 | 8 | 2013 | - | 9.800 | 9.700 | 9.825 | - | A | Pittsburgh |
| Lisa | Burt | 425 | 3 | 16 | 2013 | 9.725 | 9.725 | 8.900 | 9.675 | 38.025 | A | Denver |
| Lisa | Burt | 949 | 3 | 23 | 2013 | 9.700 | 9.900 | 9.700 | 9.625 | 38.925 | H | Michigan, Nebraska, Iowa, Illinois-Champaign, Penn State, Ohio State, Minnesota |
| Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |